ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 0 | 42 | 22 | 20 | 0.850 | 113 | 8 | 8 | 8-0-1-0 | 8-1-1-0 |
2 | London Knights | LDN | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 1 | 35 | 31 | 4 | 0.667 | 130 | 5 | 6 | 4-0-0-0 | 6-3-0-0 |
3 | Erie Otters | ER | 7 | 4 | 1 | 1 | 0 | 1 | 10 | 1 | 23 | 16 | 7 | 0.714 | 73 | 3 | 4 | 4-0-1-1 | 4-1-1-1 |
4 | Owen Sound Attack | OS | 10 | 3 | 5 | 2 | 0 | 0 | 8 | 1 | 29 | 33 | -4 | 0.400 | 112 | 2 | 3 | 0-1-0-0 | 3-5-2-0 |
5 | Guelph Storm | GUE | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 0 | 34 | 47 | -13 | 0.389 | 81 | 3 | 3 | 0-1-0-0 | 3-5-0-1 |
West Division
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion