2017 Long Course TAGS

2017 Long Course TAGS

Jul 26-30, 2017
Results

2017 Long Course TAGS

2017 Long Course TAGS

July 26-30, 2017
Austin, Texas
Lee & Joe Jamail Texas Swimming Center
MEET INFORMATION
PSYCH SHEET
DISTANCE PSYCH SHEET
TIMELINE

Session 1 - 4:00 PM
Wednesday 7/26/2017

#1 Girls 13-14 800 Free
#2 Boys 13-14 800 Free
#3 Girls 13-14 800 Free Relay
#4 Boys 13-14 800 Free Relay



Session 2 - 9:00 AM
Thursday 7/27/2017

#5 Girls 10&U 200 IM Prelims
#6 Boys 10&U 200 IM Prelims
#7 Girls 11-12 200 IM Prelims
#8 Boys 11-12 200 IM Prelims
#9 Girls 13-14 200 IM Prelims
#10 Boys 13-14 200 IM Prelims
#11 Girls 10&U 50 Back Prelims
#12 Boys 10&U 50 Back Prelims
#13 Girls 11-12 50 Back Prelims
#14 Boys 11-12 50 Back Prelims
#15 Girls 13-14 100 Free Prelims
#16 Boys 13-14 100 Free Prelims
#17 Girls 11-12 100 Free Prelims
#18 Boys 11-12 100 Free Prelims
#19 Girls 10&U 100 Free Prelims
#20 Boys 10&U 100 Free Prelims
#21 Girls 13-14 200 Fly Prelims
#22 Boys 13-14 200 Fly Prelims
#23 Girls 11-12 200 Fly Prelims
#24 Boys 11-12 200 Fly Prelims
#25 Girls 13-14 400 Medley Relay
#26 Boys 13-14 400 Medley Relay
#27 Girls 11-12 400 Medley Relay
#28 Boys 11-12 400 Medley Relay
#12S Boys 10&U 50 Back Swim-off
#7A Girls 11-12 50 Fly Initial Split


Session 3 - 5:30 PM
Thursday 7/27/2017

#5 Girls 10&U 200 IM Finals
#6 Boys 10&U 200 IM Finals
#7 Girls 11-12 200 IM Finals
#8 Boys 11-12 200 IM Finals
#9 Girls 13-14 200 IM Finals
#10 Boys 13-14 200 IM Finals
#11 Girls 10&U 50 Back Finals
#12 Boys 10&U 50 Back Finals
#13 Girls 11-12 50 Back Finals
#14 Boys 11-12 50 Back Finals
#15 Girls 13-14 100 Free Finals
#16 Boys 13-14 100 Free Finals
#17 Girls 11-12 100 Free Finals
#18 Boys 11-12 100 Free Finals
#19 Girls 10&U 100 Free Finals
#20 Boys 10&U 100 Free Finals
#21 Girls 13-14 200 Fly Finals
#22 Boys 13-14 200 Fly Finals
#23 Girls 11-12 200 Fly Finals
#24 Boys 11-12 200 Fly Finals
#25 Girls 13-14 400 Medley Relay
#26 Boys 13-14 400 Medley Relay
#27 Girls 11-12 400 Medley Relay
#28 Boys 11-12 400 Medley Relay



Session 4 - 9:15 AM
Friday 7/28/2017

#29 Girls 10&U 200 Free Prelims
#30 Boys 10&U 200 Free Prelims
#31 Girls 11-12 200 Free Prelims
#32 Boys 11-12 200 Free Prelims
#33 Girls 13-14 200 Free Prelims
#34 Boys 13-14 200 Free Prelims
#35 Girls 10&U 50 Breast Prelims
#36 Boys 10&U 50 Breast Prelims
#37 Girls 11-12 50 Breast Prelims
#38 Boys 11-12 50 Breast Prelims
#39 Girls 13-14 100 Fly Prelims
#40 Boys 13-14 100 Fly Prelims
#41 Girls 10&U 100 Fly Prelims
#42 Boys 10&U 100 Fly Prelims
#43 Girls 11-12 100 Fly Prelims
#44 Boys 11-12 100 Fly Prelims
#45 Girls 13-14 400 IM Prelims
#46 Boys 13-14 400 IM Prelims
#47 Girls 10&U 400 Free Relay
#48 Boys 10&U 400 Free Relay
#49 Girls 11-12 400 Free Relay
#50 Boys 11-12 400 Free Relay
#51 Girls 13-14 400 Free Relay
#52 Boys 13-14 400 Free Relay
#37S Girls 11-12 50 Breast Swim-off



Session 5 - 5:30 PM
Friday 7/28/2017

#29 Girls 10&U 200 Free Finals
#30 Boys 10&U 200 Free Finals
#31 Girls 11-12 200 Free Finals
#32 Boys 11-12 200 Free Finals
#33 Girls 13-14 200 Free Finals
#34 Boys 13-14 200 Free Finals
#35 Girls 10&U 50 Breast Finals
#36 Boys 10&U 50 Breast Finals
#37 Girls 11-12 50 Breast Finals
#38 Boys 11-12 50 Breast Finals
#39 Girls 13-14 100 Fly Finals
#40 Boys 13-14 100 Fly Finals
#41 Girls 10&U 100 Fly Finals
#42 Boys 10&U 100 Fly Finals
#43 Girls 11-12 100 Fly Finals
#44 Boys 11-12 100 Fly Finals
#45 Girls 13-14 400 IM Finals
#46 Boys 13-14 400 IM Finals
#47 Girls 10&U 400 Free Relay
#48 Boys 10&U 400 Free Relay
#49 Girls 11-12 400 Free Relay
#50 Boys 11-12 400 Free Relay
#51 Girls 13-14 400 Free Relay
#52 Boys 13-14 400 Free Relay



Session 11 - 1:00 PM
Friday 7/28/2017

#201 Mixed 14&U 50 Free Time Trial
#203 Mixed 14&U 50 Breast Time Trial
#202 Mixed 14&U 50 Back Time Trial
#204 Mixed 14&U 50 Fly Time Trial
#205 Mixed 14&U 100 Free Time Trial
#206 Mixed 14&U 100 Back Time Trial
#207 Mixed 14&U 100 Breast Time Trial
#208 Mixed 14&U 100 Fly Time Trial
#209 Mixed 14&U 200 Free Time Trial
#210 Mixed 14&U 200 Back Time Trial
#211 Mixed 14&U 200 Breast Time Trial
#213 Mixed 14&U 200 IM Time Trial
#212 Mixed 14&U 200 Fly Time Trial
#214 Mixed 14&U 400 Free Time Trial
#215 Mixed 14&U 400 IM Time Trial
#216 Mixed 14&U 800 Free Time Trial



Session 6 - 9:00 AM
Saturday 7/29/2017

#53 Girls 11-12 200 Back Prelims
#54 Boys 11-12 200 Back Prelims
#55 Girls 13-14 200 Back Prelims
#56 Boys 13-14 200 Back Prelims
#57 Girls 10&U 50 Fly Prelims
#58 Boys 10&U 50 Fly Prelims
#59 Girls 11-12 50 Fly Prelims
#60 Boys 11-12 50 Fly Prelims
#61 Girls 13-14 100 Breast Prelims
#62 Boys 13-14 100 Breast Prelims
#63 Girls 10&U 100 Breast Prelims
#64 Boys 10&U 100 Breast Prelims
#65 Girls 11-12 100 Breast Prelims
#66 Boys 11-12 100 Breast Prelims
#67 Girls 13-14 400 Free Prelims
#68 Boys 13-14 400 Free Prelims
#69 Girls 10&U 400 Free
#70 Boys 10&U 400 Free
#71 Girls 11-12 400 Free Prelims
#72 Boys 11-12 400 Free Prelims
#73 Girls 13-14 200 Free Relay
#74 Boys 13-14 200 Free Relay
#75 Girls 10&U 200 Free Relay
#76 Boys 10&U 200 Free Relay
#77 Girls 11-12 200 Free Relay
#78 Boys 11-12 200 Free Relay



Session 7 - 5:30 PM
Saturday 7/29/2017

#53 Girls 11-12 200 Back Finals
#54 Boys 11-12 200 Back Finals
#55 Girls 13-14 200 Back Finals
#56 Boys 13-14 200 Back Finals
#57 Girls 10&U 50 Fly Finals
#58 Boys 10&U 50 Fly Finals
#59 Girls 11-12 50 Fly Finals
#60 Boys 11-12 50 Fly Finals
#61 Girls 13-14 100 Breast Finals
#62 Boys 13-14 100 Breast Finals
#63 Girls 10&U 100 Breast Finals
#64 Boys 10&U 100 Breast Finals
#65 Girls 11-12 100 Breast Finals
#66 Boys 11-12 100 Breast Finals
#67 Girls 13-14 400 Free Finals
#68 Boys 13-14 400 Free Finals
#69 Girls 10&U 400 Free
#70 Boys 10&U 400 Free
#71 Girls 11-12 400 Free Finals
#72 Boys 11-12 400 Free Finals
#73 Girls 13-14 200 Free Relay
#74 Boys 13-14 200 Free Relay
#75 Girls 10&U 200 Free Relay
#76 Boys 10&U 200 Free Relay
#77 Girls 11-12 200 Free Relay
#78 Boys 11-12 200 Free Relay



Session 12 - 1:00 PM
Saturday 7/29/2017

#301 Mixed 14&U 50 Free Time Trial
#302 Mixed 14&U 50 Back Time Trial
#303 Mixed 14&U 50 Breast Time Trial
#304 Mixed 14&U 50 Fly Time Trial
#305 Mixed 14&U 100 Free Time Trial
#306 Mixed 14&U 100 Back Time Trial
#307 Mixed 14&U 100 Breast Time Trial
#308 Mixed 14&U 100 Fly Time Trial
#309 Mixed 14&U 200 Free Time Trial
#310 Mixed 14&U 200 Back Time Trial
#311 Mixed 14&U 200 Breast Time Trial
#312 Mixed 14&U 200 Fly Time Trial
#313 Mixed 14&U 200 IM Time Trial
#314 Mixed 14&U 400 Free Time Trial
#315 Mixed 14&U 400 IM Time Trial
#316 Mixed 14&U 800 Free Time Trial



Session 8 - 9:00 AM
Sunday 7/30/2017

#79 Girls 13-14 100 Back Prelims
#80 Boys 13-14 100 Back Prelims
#81 Girls 11-12 100 Back Prelims
#82 Boys 11-12 100 Back Prelims
#83 Girls 10&U 100 Back Prelims
#84 Boys 10&U 100 Back Prelims
#87 Girls 11-12 200 Breast Prelims
#88 Boys 11-12 200 Breast Prelims
#89 Girls 13-14 200 Breast Prelims
#90 Boys 13-14 200 Breast Prelims
#91 Girls 10&U 50 Free Prelims
#92 Boys 10&U 50 Free Prelims
#93 Girls 11-12 50 Free Prelims
#94 Boys 11-12 50 Free Prelims
#95 Girls 13-14 50 Free Prelims
#96 Boys 13-14 50 Free Prelims
#97 Girls 10&U 200 Medley Relay
#98 Boys 10&U 200 Medley Relay
#99 Girls 11-12 200 Medley Relay
#100 Boys 11-12 200 Medley Relay
#101 Girls 13-14 200 Medley Relay
#102 Boys 13-14 200 Medley Relay
#85 Girls 13-14 1500 Free
#86 Boys 13-14 1500 Free



Session 9 - 5:30 PM
Sunday 7/30/2017

#79 Girls 13-14 100 Back Finals
#80 Boys 13-14 100 Back Finals
#81 Girls 11-12 100 Back Finals
#82 Boys 11-12 100 Back Finals
#83 Girls 10&U 100 Back Finals
#84 Boys 10&U 100 Back Finals
#85 Girls 13-14 1500 Free
#86 Boys 13-14 1500 Free
#87 Girls 11-12 200 Breast Finals
#88 Boys 11-12 200 Breast Finals
#89 Girls 13-14 200 Breast Finals
#90 Boys 13-14 200 Breast Finals
#91 Girls 10&U 50 Free Finals
#92 Boys 10&U 50 Free Finals
#93 Girls 11-12 50 Free Finals
#94 Boys 11-12 50 Free Finals
#95 Girls 13-14 50 Free Finals
#96 Boys 13-14 50 Free Finals
#97 Girls 10&U 200 Medley Relay
#98 Boys 10&U 200 Medley Relay
#99 Girls 11-12 200 Medley Relay
#100 Boys 11-12 200 Medley Relay
#101 Girls 13-14 200 Medley Relay
#102 Boys 13-14 200 Medley Relay


Event Info
2017 Long Course TAGSJuly 26-30, 2017
Show More