
Results: 2017 George Washington vs. Boston College Results
Oct 21
Results from George Washington vs. Boston College
George Washington vs. Boston College
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tommi Wolst | George Washington | 1:49.87 |
| 2 | Andrew Cho | George Washington | 1:51.70 |
| 3 | Colin O'Leary | Boston College | 1:55.94 |
| 4 | Dan Creighton | Boston College | 1:56.95 |
| 5 | Landon Futch | Boston College | 1:59.14 |
| 6 | Brendan Gatward | Boston College | 2:00.91 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Taylor Cortens | Boston College | 2:06.74 |
| 2 | Maximilian Forstenhaeusler | George Washington | 2:09.33 |
| 3 | Peter Shepanzyk | Boston College | 2:09.72 |
| 4 | Joshua Monacelli | George Washington | 2:09.79 |
| 5 | Charles Kleinsmith | Boston College | 2:12.10 |
| 6 | Mckenzie Cole | Boston College | 2:16.41 |
| 7 | Karan Mahadev | George Washington | 2:21.44 |
| 8 | Kyle Hrabovsky | George Washington | 2:25.67 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Alexander Santana | Boston College | 9:54.37 |
| 2 | William Suchy | Boston College | 10:01.01 |
| 3 | Matt Amedeo | Boston College | 10:05.64 |
| 4 | Connor Hart | George Washington | 10:24.45 |
| 5 | Clarke Indek | George Washington | 10:36.82 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Moritz Fath | George Washington | 1:42.13 |
| 2 | Youssef Ragab | George Washington | 1:44.34 |
| 3 | Michael Hinton | Boston College | 1:46.28 |
| 4 | Maxwell Threlkeld | Boston College | 1:47.65 |
| 5 | Matthew Shelton | Boston College | 1:48.06 |
| 6 | Jarvus Pennington | George Washington | 1:49.49 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gustav Hokfelt | George Washington | 49.69 |
| 2 | Andrew Cho | George Washington | 50.89 |
| 3 | Dan Creighton | Boston College | 52.51 |
| 4 | Landon Futch | Boston College | 54.93 |
| 5 | Brendan Gatward | Boston College | 54.96 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tommi Wolst | George Washington | 1:52.60 |
| 2 | Taylor Cortens | Boston College | 1:54.00 |
| 3 | Emils Pone | George Washington | 1:54.68 |
| 4 | Moritz Fath | George Washington | 1:59.88 |
| 5 | Peter Shepanzyk | Boston College | 2:01.32 |
| 6 | Charles Kleinsmith | Boston College | 2:01.77 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maximilian Forstenhaeusler | George Washington | 58.64 |
| 2 | Mckenzie Cole | Boston College | 58.73 |
| 3 | Billy Miller | Boston College | 59.08 |
| 4 | Charles Sturgeon | George Washington | 59.74 |
| 5 | Charles Kleinsmith | Boston College | 59.97 |
| 6 | Peter Shepanzyk | Boston College | 1:01.32 |
| 7 | Karan Mahadev | George Washington | 1:03.06 |
| 8 | Kyle Hrabovsky | George Washington | 1:03.59 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Alexander Auster | George Washington | 46.86 |
| 2 | Gustav Hokfelt | George Washington | 46.98 |
| 3 | Patrick Lersch | George Washington | 47.23 |
| 4 | Maxwell Threlkeld | Boston College | 48.51 |
| 5 | Kevin Chandra | Boston College | 48.90 |
| 6 | Matthew Shelton | Boston College | 49.18 |
| 7 | Billy Miller | Boston College | 49.63 |
| 8 | Jarvus Pennington | George Washington | 49.65 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Peter Nachtwey | George Washington | 362.62 |
| 2 | Nick Tomczyk | George Washington | 334.95 |
| 3 | Jake Ortiz | George Washington | 330.90 |
| 4 | Robert McCrory | Boston College | 319.05 |
| 5 | Jackson Rotondo | Boston College | 222.67 |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | George Washington | 1:25.68 |
| 2 | Boston College | 1:26.04 |
| 3 | Boston College | 1:26.52 |
| 4 | George Washington | 1:29.28 |
| 5 | George Washington | 1:29.39 |
| 6 | Boston College | 1:31.07 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | George Washington | 1:32.17 |
| 2 | Boston College | 1:33.81 |
| 3 | George Washington | 1:35.25 |
| 4 | Boston College | 1:35.64 |
| 5 | Boston College | 1:39.97 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tommi Wolst | George Washington | 49.92 |
| 2 | Emils Pone | George Washington | 51.61 |
| 3 | Colin Derdeyn | Boston College | 52.98 |
| 4 | Colin O'Leary | Boston College | 53.15 |
| 5 | Youssef Ragab | George Washington | 53.63 |
| 6 | Dan Creighton | Boston College | 53.96 |
| 7 | Kevin McCoy | Boston College | 54.71 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Moritz Fath | George Washington | 4:38.96 |
| 2 | William Suchy | Boston College | 4:52.66 |
| 3 | Michael Hinton | Boston College | 4:54.43 |
| 4 | Matt Amedeo | Boston College | 4:58.75 |
| 5 | Alexander Santana | Boston College | 4:58.78 |
| 6 | Connor Hart | George Washington | 5:04.50 |
| 7 | Clarke Indek | George Washington | 5:07.80 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jake Ortiz | George Washington | 330.67 |
| 2 | Peter Nachtwey | George Washington | 323.02 |
| 3 | Robert McCrory | Boston College | 283.35 |
| 4 | Nick Tomczyk | George Washington | 273.90 |
| 5 | Jackson Rotondo | Boston College | 218.77 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Alexander Auster | George Washington | 21.35 |
| 2 | Colin Derdeyn | Boston College | 21.36 |
| 3 | Patrick Lersch | George Washington | 21.62 |
| 4 | Kevin Chandra | Boston College | 22.01 |
| 5 | Nicolas Junghahn | Boston College | 22.09 |
| 6 | Michael Hinton | Boston College | 22.31 |
| 7 | Andrew Cho | George Washington | 22.38 |
| 8 | Aneil Srivastava | George Washington | 22.96 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Taylor Cortens | Boston College | 1:53.38 |
| 2 | Colin O'Leary | Boston College | 1:55.52 |
| 3 | Emils Pone | George Washington | 1:55.64 |
| 4 | Joshua Monacelli | George Washington | 1:56.71 |
| 5 | Matthew Denave | Boston College | 1:59.86 |
| 6 | Kevin McCoy | Boston College | 2:04.64 |