
Results: 2017 IUPUI vs. Western Illinois Results
Oct 21
Results from IUPUI vs. Western Illinois
IUPUI vs. Western Illinois
50 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jonathan Stoller | IUPUI | 27.03 |
| 2 | Chance McQuigg | Western Illinois | 27.74 |
| 3 | Kevin Lingle | IUPUI | 27.99 |
| 4 | Kyle Siebert | Western Illinois | 28.34 |
| 5 | Joshua Barajas | IUPUI | 28.37 |
| 6 | Connor Owens | Western Illinois | 28.50 |
| 7 | Austin Martin | Western Illinois | 29.06 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Dan Galante | IUPUI | 9:51.23 |
| 2 | Mark Auger | IUPUI | 10:00.83 |
| 3 | Adam Wait | IUPUI | 10:04.20 |
| 4 | Connor Owens | Western Illinois | 10:16.65 |
| 5 | Isaiah Pihlstrom | Western Illinois | 10:29.83 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Levart | IUPUI | 1:41.91 |
| 2 | David Sweezer | IUPUI | 1:43.54 |
| 3 | Trenton Wolfe | IUPUI | 1:43.92 |
| 4 | Phillip Kudella | Western Illinois | 1:46.32 |
| 5 | Seth Brady | Western Illinois | 1:52.22 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nick Boryk | IUPUI | 53.00 |
| 2 | Kevin Lingle | IUPUI | 53.90 |
| 3 | Brennan Bladel | Western Illinois | 54.73 |
| 4 | Andrew Olson | IUPUI | 55.12 |
| 5 | Garrett Kemp | Western Illinois | 55.62 |
| 6 | Adam Wait | IUPUI | 56.19 |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | IUPUI | 1:25.84 x |
| 2 | IUPUI | 1:28.00 x |
| 3 | Western Illinois | 1:28.50 |
| 4 | IUPUI | 1:30.02 x |
| 5 | Western Illinois | 1:32.93 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jonathan Stoller | IUPUI | 57.79 |
| 2 | Chance McQuigg | Western Illinois | 59.89 |
| 3 | Kyle Siebert | Western Illinois | 1:00.58 |
| 4 | Connor Owens | Western Illinois | 1:02.00 |
| 5 | Wesley Hembree | IUPUI | 1:04.13 |
| 6 | Austin Martin | Western Illinois | 1:04.24 |
| 7 | Dillon Stangeland | IUPUI | 1:04.90 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Levart | IUPUI | 47.10 |
| 2 | David Sweezer | IUPUI | 48.23 |
| 3 | Samir Almhiemid | Western Illinois | 48.87 |
| 4 | Seth Brady | Western Illinois | 50.01 |
| 5 | Mason Jung | IUPUI | 50.33 |
| 6 | Josh Hill | Western Illinois | 50.86 |
| 7 | Dan Galante | IUPUI | 51.47 |
| 8 | Ian Johnson | Western Illinois | 51.55 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Krisztian Somhegyi | IUPUI | 351.38 |
| 2 | Mitchell Mastey | IUPUI | 337.80 |
| 3 | Patrick Tener | IUPUI | 295.35 |
| 4 | Colin Parker | Western Illinois | 204.23 |
50 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jayden Parrett | IUPUI | 24.87 |
| 2 | Nick Boryk | IUPUI | 24.96 |
| 3 | Brennan Bladel | Western Illinois | 25.00 |
| 4 | Andrew Olson | IUPUI | 25.17 |
| 5 | Garrett Kemp | Western Illinois | 26.07 |
| 6 | Wesley Hembree | IUPUI | 27.28 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | IUPUI | 1:35.77 |
| 2 | Western Illinois | 1:37.30 |
| 3 | IUPUI | 1:37.77 |
| 4 | IUPUI | 1:38.54 |
| 5 | IUPUI | 1:39.56 |
| 6 | Western Illinois | 1:40.14 |
| 7 | Western Illinois | 1:44.38 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jackson Sandala | IUPUI | 51.48 |
| 2 | Landis Hollingsworth | IUPUI | 51.53 |
| 3 | John Ragsdell | IUPUI | 52.15 x |
| 4 | Tommy Lombardo | IUPUI | 53.10 x |
| 5 | Dillon Stangeland | IUPUI | 53.16 |
| 6 | Zack Andews | IUPUI | 53.49 |
| 7 | Josh Hill | Western Illinois | 55.65 |
| 8 | Anfernee Sturdivant | Western Illinois | 56.82 |
| 9 | Drake Stierman | Western Illinois | 57.04 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | John Ragsdell | IUPUI | 4:43.51 |
| 2 | Jackson Sandala | IUPUI | 4:49.30 |
| 3 | Tommy Lombardo | IUPUI | 4:51.68 |
| 4 | Jayden Parrett | IUPUI | 4:56.29 |
| 5 | Phillip Kudella | Western Illinois | 4:59.37 |
| 6 | Isaiah Pihlstrom | Western Illinois | 5:05.78 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Krisztian Somhegyi | IUPUI | 307.65 |
| 2 | Mitchell Mastey | IUPUI | 281.18 |
| 3 | Patrick Tener | IUPUI | 266.03 |
| 4 | Colin Parker | Western Illinois | 214.35 |
50 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Landis Hollingsworth | IUPUI | 23.19 |
| 2 | Cameron Green | IUPUI | 24.39 |
| 3 | Dillon Stangeland | IUPUI | 24.77 |
| 3 | Mark Auger | IUPUI | 24.77 |
| 5 | Zack Andews | IUPUI | 24.99 x |
| 6 | Josh Hill | Western Illinois | 25.48 |
| 7 | Drake Stierman | Western Illinois | 25.72 |
| 8 | Anfernee Sturdivant | Western Illinois | 26.02 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mason Jung | IUPUI | 22.01 |
| 2 | Samir Almhiemid | Western Illinois | 22.07 |
| 3 | Jayden Parrett | IUPUI | 22.46 |
| 4 | Cameron Green | IUPUI | 22.67 |
| 5 | Ian Johnson | Western Illinois | 22.88 |
100 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jonathan Stoller | IUPUI | 52.58 x |
| 2 | John Ragsdell | IUPUI | 53.41 x |
| 3 | Kevin Lingle | IUPUI | 54.76 x |
| 4 | Brennan Bladel | Western Illinois | 56.38 |
| 5 | Wesley Hembree | IUPUI | 56.69 x |
| 6 | Kyle Siebert | Western Illinois | 59.05 |
| 7 | Isaiah Pihlstrom | Western Illinois | 1:00.70 |
| 8 | Austin Martin | Western Illinois | 1:02.30 |