
Results: 2017 IUPUI vs. Oakland Results
Oct 20
Results from IUPUI vs. Oakland
IUPUI vs. Oakland
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Will Gayne | Oakland | 1:50.91 |
| 2 | Landis Hollingsworth | IUPUI | 1:54.26 |
| 3 | Tommy Lombardo | IUPUI | 1:56.27 |
| 4 | Jayden Parrett | IUPUI | 1:56.42 |
| 5 | Nick Boryk | IUPUI | 1:56.67 |
| 6 | Patrik Lofgren | Oakland | 1:59.32 |
| 7 | Zach Ortiz | Oakland | 2:01.94 |
| 8 | Bailey Curtis | Oakland | 2:02.15 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Devon Nowicki | Oakland | 2:05.17 |
| 2 | Jonathan Stoller | IUPUI | 2:05.75 |
| 3 | Ayrton Kasemets | Oakland | 2:08.54 |
| 4 | John Ragsdell | IUPUI | 2:09.50 |
| 5 | Kevin Lingle | IUPUI | 2:12.18 |
| 6 | John Schihl | Oakland | 2:13.92 |
| 7 | Wesley Hembree | IUPUI | 2:19.37 |
| 8 | Brett Larson | Oakland | 2:27.84 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Levart | IUPUI | 9:31.89 |
| 2 | Micah DeJonge | Oakland | 9:32.30 |
| 3 | David Sweezer | IUPUI | 9:33.07 |
| 4 | Dan Galante | IUPUI | 9:49.13 |
| 5 | Benjamin VanderWeide | Oakland | 10:02.48 |
| 6 | Seth Timmons | Oakland | 10:07.34 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jackson Sandala | IUPUI | 1:40.13 |
| 2 | Rodolfo Aguilar-Fernandez | Oakland | 1:40.70 |
| 3 | Jayden Parrett | IUPUI | 1:44.00 |
| 4 | Tony Eriksson | Oakland | 1:45.06 |
| 5 | Tommy Lombardo | IUPUI | 1:45.60 |
| 6 | Rodolfo Flores | Oakland | 1:47.63 |
| 7 | Zach Rentner | Oakland | 1:50.95 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Paul Huch | Oakland | 51.03 |
| 2 | Will Gayne | Oakland | 51.38 |
| 3 | Joshua Barajas | IUPUI | 51.86 |
| 4 | Landis Hollingsworth | IUPUI | 52.94 |
| 5 | Nick Boryk | IUPUI | 52.99 |
| 6 | Bailey Curtis | Oakland | 54.51 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Devon Nowicki | Oakland | 1:53.15 |
| 2 | Jonathan Stoller | IUPUI | 1:54.50 |
| 3 | John Ragsdell | IUPUI | 1:55.07 |
| 4 | Kevin Lingle | IUPUI | 1:55.87 |
| 5 | Patrik Lofgren | Oakland | 1:56.14 |
| 6 | Will Gayne | Oakland | 1:57.11 |
| 7 | Tommy Lombardo | IUPUI | 2:00.38 |
| 8 | Bailey Curtis | Oakland | 2:03.62 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Devon Nowicki | Oakland | 55.33 |
| 2 | Ayrton Kasemets | Oakland | 57.50 |
| 3 | Jonathan Stoller | IUPUI | 57.66 |
| 4 | John Schihl | Oakland | 59.16 |
| 5 | John Ragsdell | IUPUI | 59.63 |
| 6 | Kevin Lingle | IUPUI | 1:00.27 |
| 7 | Brett Larson | Oakland | 1:06.31 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jackson Sandala | IUPUI | 46.09 |
| 2 | Paul Huch | Oakland | 46.28 |
| 3 | Trenton Wolfe | IUPUI | 46.98 |
| 4 | Joshua Barajas | IUPUI | 47.26 |
| 5 | Gabriel Trevino | Oakland | 47.30 |
| 6 | Andrew Binder | Oakland | 47.78 |
| 7 | Brant Cassidy | Oakland | 48.09 |
| 8 | Zachary Miceli | Oakland | 48.62 x |
| 9 | Cameron Green | IUPUI | 48.81 |
| 10 | Joseph Mangner | Oakland | 49.44 x |
| 11 | Rodolfo Flores | Oakland | 50.37 x |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Krisztian Somhegyi | IUPUI | 362.63 |
| 2 | Joe Smith | Oakland | 353.33 |
| 3 | Mitchell Mastey | IUPUI | 312.53 |
| 4 | Jordan Smith | Oakland | 249.98 |
| 5 | Patrick Tener | IUPUI | 225.23 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Oakland | 1:31.98 |
| 2 | IUPUI | 1:34.65 |
| 3 | IUPUI | 1:34.81 |
| 4 | IUPUI | 1:36.34 |
| 5 | Oakland | 1:37.35 |
| 6 | Oakland | 1:41.16 |
| - | Oakland | DQ |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tony Eriksson | Oakland | 50.52 |
| 2 | Adam Flowers | Oakland | 50.54 |
| 3 | Carson Barnes | Oakland | 51.58 |
| 4 | Andrew Olson | IUPUI | 51.81 |
| 5 | Mark Auger | IUPUI | 51.87 |
| 6 | Adam Wait | IUPUI | 52.01 |
| 7 | Dillon Stangeland | IUPUI | 52.76 x |
| 8 | Zack Andews | IUPUI | 53.05 x |
| 9 | Cameron Green | IUPUI | 53.34 |
| 10 | Wesley Hembree | IUPUI | 53.41 x |
| 11 | Nick Boryk | IUPUI | 54.27 x |
| 12 | Zach Rentner | Oakland | 55.57 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Levart | IUPUI | 4:32.53 |
| 2 | David Sweezer | IUPUI | 4:36.67 |
| 3 | Rodolfo Aguilar-Fernandez | Oakland | 4:38.12 |
| 4 | Micah DeJonge | Oakland | 4:43.04 |
| 5 | Dan Galante | IUPUI | 4:43.90 |
| 6 | Seth Timmons | Oakland | 4:47.62 |
| 7 | Benjamin VanderWeide | Oakland | 4:53.94 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Oakland | 3:04.43 |
| 2 | IUPUI | 3:05.19 |
| 3 | Oakland | 3:08.98 |
| 4 | IUPUI | 3:13.05 |
| 5 | IUPUI | 3:16.57 |
| 6 | Oakland | 3:20.77 |
| 7 | Oakland | 3:22.53 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Joe Smith | Oakland | 334.13 |
| 2 | Krisztian Somhegyi | IUPUI | 307.65 |
| 3 | Mitchell Mastey | IUPUI | 277.43 |
| 4 | Patrick Tener | IUPUI | 234.53 |
| 5 | Jordan Smith | Oakland | 233.48 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Trenton Wolfe | IUPUI | 21.40 |
| 2 | Gabriel Trevino | Oakland | 21.57 |
| 3 | Mason Jung | IUPUI | 21.61 |
| 3 | Andrew Binder | Oakland | 21.61 |
| 5 | Brant Cassidy | Oakland | 21.81 |
| 6 | Joseph Mangner | Oakland | 22.12 |
| 7 | Andrew Olson | IUPUI | 22.18 |
| 8 | Zack Andews | IUPUI | 22.76 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Auger | IUPUI | 1:53.34 |
| 2 | Adam Wait | IUPUI | 1:54.22 |
| 3 | Carson Barnes | Oakland | 1:54.65 |
| 4 | Adam Flowers | Oakland | 1:55.15 |
| 5 | Zach Ortiz | Oakland | 1:55.56 |
| 6 | Dillon Stangeland | IUPUI | 1:55.93 |
| 7 | Patrik Lofgren | Oakland | 1:56.07 |
| 8 | Wesley Hembree | IUPUI | 1:58.87 |