
Results: 2017 Cincinnati vs. South Carolina Results
Oct 21
Results from Cincinnati vs. South Carolina
Cincinnati vs. South Carolina
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Cody Bekemeyer | South Carolina | 1:49.63 |
| 2 | William Countie | South Carolina | 1:50.97 |
| 3 | Kevin Liu | South Carolina | 1:51.35 |
| 4 | Dominic Polling | Cincinnati | 1:52.10 |
| 5 | Travis Morrin | South Carolina | 1:55.76 |
| 6 | Nicholas Sharp | Cincinnati | 1:56.36 |
| 7 | Robert Oland | Cincinnati | 1:56.40 |
| 8 | Jonathan Satre | Cincinnati | 1:59.27 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tomas Peribonio | South Carolina | 2:04.20 |
| 2 | Thomas Hang | South Carolina | 2:04.34 |
| 3 | Zachary Hostoffer | Cincinnati | 2:08.40 |
| 4 | Zachary Baecker | Cincinnati | 2:08.91 |
| 5 | Jack Smith | South Carolina | 2:09.32 |
| 6 | Macon Graves | Cincinnati | 2:09.44 |
| 7 | Itay Goldfaden | South Carolina | 2:09.70 |
| 8 | Christopher Quarin | Cincinnati | 2:15.63 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Christopher Bready | Cincinnati | 9:07.52 |
| 2 | Fynn Minuth | South Carolina | 9:14.10 |
| 3 | Din Selmanovic | Cincinnati | 9:21.49 |
| 4 | Tamas Novoszath | South Carolina | 9:36.82 |
| 5 | Tyler Jones | Cincinnati | 9:37.84 |
| 6 | Travis Morrin | South Carolina | 9:46.11 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tomas Peribonio | South Carolina | 1:39.00 |
| 2 | Ahmed Mahmoud | South Carolina | 1:39.44 |
| 3 | Cody Bekemeyer | South Carolina | 1:40.51 |
| 4 | Justin Crew | Cincinnati | 1:41.39 |
| 5 | Jonathan Satre | Cincinnati | 1:43.69 |
| 6 | Hans Kabelka | Cincinnati | 1:44.78 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | William Countie | South Carolina | 49.71 |
| 2 | Kevin Liu | South Carolina | 50.57 |
| 3 | Joseph Puglessi | Cincinnati | 51.28 |
| 4 | Justin Rose | South Carolina | 51.35 |
| 5 | Robert Oland | Cincinnati | 52.53 |
| 6 | Jack Best | South Carolina | 53.23 |
| 7 | Nicholas Sharp | Cincinnati | 53.47 |
| 8 | Jared Watson | Cincinnati | 55.83 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Cody Bekemeyer | South Carolina | 1:50.93 x |
| 2 | Dominic Polling | Cincinnati | 1:51.75 |
| 3 | Nate Jonas | Cincinnati | 1:54.90 |
| 4 | Ryan DePietro | Cincinnati | 1:55.91 |
| 5 | Bryce Kananowicz | South Carolina | 1:56.17 x |
| 6 | Jack Smith | South Carolina | 1:56.75 x |
| 7 | Zachary Baecker | Cincinnati | 1:59.04 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nils Wich-glasen | South Carolina | 55.08 |
| 2 | Zachary Hostoffer | Cincinnati | 56.30 |
| 3 | Dominic Polling | Cincinnati | 56.31 |
| 4 | Thomas Hang | South Carolina | 56.66 |
| 5 | Jeremiah Bohon | South Carolina | 57.03 |
| 6 | Macon Graves | Cincinnati | 58.92 |
| 7 | Christopher Quarin | Cincinnati | 59.16 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Grant Summers | South Carolina | 308.85 |
| 2 | Louie Hunt | Cincinnati | 307.57 |
| 3 | Lyle Markman | South Carolina | 284.32 |
| 4 | Mitchell Godar | Cincinnati | 278.80 |
| 5 | William Staubitz | Cincinnati | 229.42 |
| 6 | Isaac Karn | Cincinnati | 196.65 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Patrick McCrillis | South Carolina | 45.48 |
| 2 | Allen Ross | South Carolina | 46.34 |
| 3 | Justin Crew | Cincinnati | 47.47 |
| 4 | Alex Fortman | Cincinnati | 47.48 |
| 5 | Justin Rose | South Carolina | 47.61 |
| 6 | Ryan Hammond | Cincinnati | 47.76 |
| 7 | Joseph Bennett | South Carolina | 48.00 |
| 8 | Hans Kabelka | Cincinnati | 48.23 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | South Carolina | 1:30.51 |
| 2 | South Carolina | 1:32.55 |
| 3 | Cincinnati | 1:33.69 |
| 4 | South Carolina | 1:34.02 |
| 5 | Cincinnati | 1:35.75 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | George Epsly | Cincinnati | 51.01 |
| 2 | Nils Wich-glasen | South Carolina | 51.19 |
| 3 | Jeremiah Bohon | South Carolina | 51.25 |
| 4 | Bryce Kananowicz | South Carolina | 52.14 |
| 5 | Alex Overton | South Carolina | 52.72 |
| 6 | Christopher Quarin | Cincinnati | 53.47 |
| 7 | Alex Fortman | Cincinnati | 54.26 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Fynn Minuth | South Carolina | 4:26.80 |
| 2 | Ahmed Mahmoud | South Carolina | 4:29.13 |
| 3 | Din Selmanovic | Cincinnati | 4:34.39 |
| 4 | Christopher Bready | Cincinnati | 4:34.53 |
| 5 | Tobias Van Dyke | Cincinnati | 4:35.65 |
| 6 | Tamas Novoszath | South Carolina | 4:37.38 |
| 7 | Will Riggs | South Carolina | 4:45.41 |
| 8 | Tyler Jones | Cincinnati | 4:50.66 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | South Carolina | 3:02.74 x |
| 2 | South Carolina | 3:03.98 x |
| 3 | Cincinnati | 3:08.60 |
| 4 | Cincinnati | 3:11.36 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mitchell Godar | Cincinnati | 337.50 |
| 2 | Louie Hunt | Cincinnati | 298.00 |
| 3 | Grant Summers | South Carolina | 285.20 |
| 4 | Lyle Markman | South Carolina | 278.55 |
| 5 | Isaac Karn | Cincinnati | 263.50 |
| 6 | William Staubitz | Cincinnati | 190.05 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Patrick McCrillis | South Carolina | 20.84 |
| 2 | Itay Goldfaden | South Carolina | 21.14 |
| 3 | Alex Fortman | Cincinnati | 21.41 |
| 4 | Alex Overton | South Carolina | 21.42 |
| 5 | Allen Ross | South Carolina | 21.48 |
| 6 | Ryan Hammond | Cincinnati | 21.55 |
| 7 | Hans Kabelka | Cincinnati | 22.27 |
| 8 | Joseph Puglessi | Cincinnati | 22.61 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tobias Van Dyke | Cincinnati | 1:50.18 |
| 2 | Will Riggs | South Carolina | 1:51.86 |
| 3 | George Epsly | Cincinnati | 1:53.12 |
| 4 | Ryan DePietro | Cincinnati | 1:53.29 |
| 5 | Jack Smith | South Carolina | 1:55.13 |
| 6 | Bryce Kananowicz | South Carolina | 1:55.56 |