Results: 2017 Navy vs. Johns Hopkins, Towson Results
Oct 20
Results from Navy vs. Johns Hopkins, Towson
Navy vs. Johns Hopkins, Towson
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Christopher Mayer | Navy | 1:52.19 |
2 | Erek Nelson | Towson | 1:54.00 |
3 | Gregory Arnold | Navy | 1:54.20 |
4 | Samuel Bray | Navy | 1:54.26 x |
5 | Dominick Wallace | Navy | 1:54.27 |
6 | Zachary Bishop | Towson | 1:54.39 |
7 | Colin Roddy | Towson | 1:55.73 |
8 | Andrew Gibson | Johns Hopkins | 1:57.24 |
9 | Matthew McGough | Johns Hopkins | 1:58.29 |
10 | Brayden Lauffer | Navy | 1:58.63 |
11 | OWEN ROBINSON | Towson | 2:00.19 |
12 | Ronan Corgel | Johns Hopkins | 2:00.62 |
13 | Riley Mears | Johns Hopkins | 2:01.18 |
14 | Conor Beil | Johns Hopkins | 2:03.81 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Michael Velazquez | Navy | 2:06.36 |
2 | Joaquin Gabriel | Navy | 2:06.68 |
3 | Stefan Keller | Towson | 2:07.42 |
4 | Christopher Bondarowicz | Navy | 2:07.61 |
5 | Noah Frassrand | Johns Hopkins | 2:09.38 |
6 | Ryan O'Leary | Towson | 2:09.44 |
7 | Harold Choo | Navy | 2:10.29 |
8 | Marcelo Lauzurique | Johns Hopkins | 2:11.59 |
9 | Jasper Van Cauwelaert | Johns Hopkins | 2:11.65 |
10 | Colburn Yu | Johns Hopkins | 2:13.93 |
11 | Richard Keller | Towson | 2:19.03 |
12 | Andrew Snyder | Towson | 2:22.17 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Waters | Navy | 9:29.21 |
2 | Hunter Wright | Towson | 9:42.01 |
3 | Kenneth Parker | Navy | 9:45.50 |
4 | Erik Bostrom | Johns Hopkins | 9:45.75 |
5 | Aaron Magazine | Towson | 9:46.04 |
6 | Griffith Otazu | Johns Hopkins | 9:51.76 |
7 | Neal Smith | Navy | 9:54.08 |
8 | Joe Koch | Navy | 9:56.59 x |
9 | Andrew Snyder | Towson | 9:58.98 |
10 | Riley Mears | Johns Hopkins | 10:01.67 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brandon Fabian | Johns Hopkins | 1:40.76 |
2 | Ethan Whitaker | Navy | 1:42.57 |
3 | Daniel Cook | Navy | 1:42.69 |
4 | William Cadigan | Navy | 1:42.79 |
5 | Andrew MacGregor | Navy | 1:43.65 x |
6 | Evan Brophy | Towson | 1:44.14 |
7 | Matt Kenney | Towson | 1:44.30 |
8 | Jack Dunworth | Navy | 1:44.53 x |
9 | Luke Nelson | Navy | 1:44.91 x |
10 | Vincent Everman | Navy | 1:45.46 |
11 | Michael Wohl | Johns Hopkins | 1:45.95 |
12 | Jac Cortright | Navy | 1:46.40 x |
13 | Aaron Magazine | Towson | 1:46.76 |
14 | Austin Wilson | Johns Hopkins | 1:47.31 |
15 | Davis Knox | Johns Hopkins | 1:47.69 |
16 | Michael Ashmead | Johns Hopkins | 1:47.78 |
17 | Austin Harmel | Navy | 1:48.51 x |
18 | Raphael Bechtold | Johns Hopkins | 1:52.05 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | James Wilson | Navy | 51.10 |
2 | Chipper Machemehl | Navy | 51.46 |
3 | Erek Nelson | Towson | 51.51 |
4 | William Rittenhouse | Navy | 51.60 |
5 | Alex Carson | Johns Hopkins | 52.61 |
6 | Dominick Wallace | Navy | 52.62 x |
7 | Peter Conzola | Johns Hopkins | 52.66 |
8 | Jan Hagemeister | Johns Hopkins | 52.72 |
9 | Zachary Bishop | Towson | 52.96 |
10 | Samuel Bray | Navy | 53.04 x |
11 | Gregory Arnold | Navy | 53.38 |
12 | OWEN ROBINSON | Towson | 53.90 |
13 | Pat Hedquist | Towson | 54.16 |
14 | Andrew Gibson | Johns Hopkins | 54.30 |
15 | Ronan Corgel | Johns Hopkins | 56.00 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Saunderson | Towson | 1:55.04 |
2 | Luke Johnson | Navy | 1:55.99 x |
3 | Nicholas Lara | Navy | 1:56.42 x |
4 | Stefan Keller | Towson | 1:56.71 |
5 | Noah Frassrand | Johns Hopkins | 1:56.82 |
6 | Harold Choo | Navy | 1:57.46 x |
7 | Colin Roddy | Towson | 1:57.53 |
8 | Emile Kuyl | Johns Hopkins | 1:57.86 |
9 | Christopher Bondarowicz | Navy | 1:58.63 x |
10 | Erik Bostrom | Johns Hopkins | 1:58.80 |
11 | Austin Wilson | Johns Hopkins | 2:00.66 |
12 | Marcelo Lauzurique | Johns Hopkins | 2:00.81 |
13 | Riley Mears | Johns Hopkins | 2:01.26 |
14 | Nicholas McClure | Towson | 2:01.64 |
15 | Joaquin Gabriel | Navy | 2:03.00 x |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dean Nguyen | Navy | 56.09 |
2 | Michael Velazquez | Navy | 57.20 |
3 | Harold Choo | Navy | 57.21 |
4 | Joaquin Gabriel | Navy | 57.77 x |
5 | Luke Johnson | Navy | 57.89 x |
6 | Ryan O'Leary | Towson | 58.01 |
7 | Christopher Bondarowicz | Navy | 58.68 |
8 | Peter Lazorchak | Johns Hopkins | 58.77 |
9 | Emile Kuyl | Johns Hopkins | 59.51 |
10 | Bjorn Davis | Navy | 59.66 x |
11 | Colburn Yu | Johns Hopkins | 59.86 |
12 | Marcelo Lauzurique | Johns Hopkins | 59.90 |
13 | Stefan Keller | Towson | 59.92 |
14 | Jasper Van Cauwelaert | Johns Hopkins | 1:00.38 |
15 | Colin Roddy | Towson | 1:00.52 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joseph Jaime | Navy | 45.35 |
2 | Bjorn Davis | Navy | 46.34 |
3 | Vincent Everman | Navy | 47.11 |
4 | Andrew MacGregor | Navy | 47.25 x |
5 | Nicholas Essing | Towson | 47.33 |
6 | Michael Ashmead | Johns Hopkins | 47.66 |
7 | Chipper Machemehl | Navy | 47.89 x |
8 | Alex Carson | Johns Hopkins | 47.96 |
8 | Ryan Waters | Navy | 47.96 x |
10 | Daniel Cook | Navy | 48.16 x |
11 | Matthew Essing | Towson | 48.20 |
12 | Ethan Whitaker | Navy | 48.25 |
12 | Michael Wohl | Johns Hopkins | 48.25 |
14 | Philip Speri | Navy | 48.26 x |
15 | Nathaniel Adams | Navy | 48.41 x |
16 | MacLean Crossley | Navy | 49.16 x |
17 | Lukas Johnson | Johns Hopkins | 49.58 |
18 | Reid Cagir | Johns Hopkins | 49.69 |
19 | Tommy Whitman | Towson | 49.99 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bradley Buchter | Navy | 370.50 |
2 | Jacob Hedrick | Navy | 350.85 |
3 | Nathaniel Belch | Navy | 328.35 |
4 | Patrick Carter | Navy | 293.85 |
5 | Nash Nickerson | Navy | 277.65 |
6 | Will Canny | Towson | 269.93 |
7 | John Casey | Towson | 181.50 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Navy | 1:24.30 x |
2 | Navy | 1:24.57 x |
3 | Johns Hopkins | 1:24.79 |
4 | Navy | 1:25.07 x |
5 | Navy | 1:25.12 x |
6 | Johns Hopkins | 1:27.68 |
7 | Towson | 1:27.69 |
8 | Towson | 1:28.20 |
9 | Navy | 1:28.96 x |
10 | Towson | 1:30.24 |
11 | Johns Hopkins | 1:30.61 x |
12 | Navy | 1:30.63 x |
13 | Navy | 1:31.18 x |
14 | Navy | 1:32.85 x |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Navy | 1:31.32 |
2 | Navy | 1:31.65 |
3 | Navy | 1:33.79 |
4 | Johns Hopkins | 1:34.33 |
5 | Towson | 1:34.47 |
6 | Navy | 1:34.62 |
7 | Navy | 1:35.37 x |
8 | Navy | 1:35.65 x |
9 | Johns Hopkins | 1:35.67 |
10 | Navy | 1:37.16 x |
11 | Johns Hopkins | 1:37.34 |
12 | Towson | 1:37.55 |
13 | Towson | 1:37.74 |
14 | Towson | 1:40.06 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Saunderson | Towson | 48.97 |
2 | Zachary Piedt | Navy | 50.34 x |
3 | Jackson Eudy | Navy | 51.23 x |
4 | William Rittenhouse | Navy | 51.26 x |
5 | Cole Cooper | Navy | 51.32 x |
6 | Dean Nguyen | Navy | 51.43 x |
7 | Mark Wilson | Johns Hopkins | 51.52 |
8 | Chipper Machemehl | Navy | 51.66 x |
9 | Luke Shereston | Navy | 51.79 x |
10 | Spencer Franklin | Towson | 52.01 |
11 | Jan Hagemeister | Johns Hopkins | 52.15 |
12 | Peter Conzola | Johns Hopkins | 53.14 |
12 | Nicholas McClure | Towson | 53.14 |
14 | Raphael Bechtold | Johns Hopkins | 53.17 |
15 | Dillon De Priest | Johns Hopkins | 53.54 |
16 | Nat Davenport | Johns Hopkins | 53.58 |
17 | Micah Oh | Navy | 54.29 x |
18 | Pat Hedquist | Towson | 55.07 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jac Cortright | Navy | 4:37.78 x |
2 | Brandon Fabian | Johns Hopkins | 4:37.90 |
3 | William Cadigan | Navy | 4:39.35 x |
4 | Griffith Otazu | Johns Hopkins | 4:40.41 |
5 | Evan Brophy | Towson | 4:42.83 |
6 | Hunter Wright | Towson | 4:43.84 |
7 | Luke Nelson | Navy | 4:44.48 x |
7 | Nicholas Pfanstiel | Navy | 4:44.48 x |
9 | Matt Kenney | Towson | 4:45.49 |
10 | Neal Smith | Navy | 4:47.73 x |
11 | Aaron Magazine | Towson | 4:48.22 |
12 | Christopher Arena | Johns Hopkins | 4:48.84 |
13 | Jack Dunworth | Navy | 4:49.96 x |
14 | Kenneth Parker | Navy | 4:50.54 x |
15 | Noah Johnston | Navy | 4:53.62 x |
16 | Joe Koch | Navy | 4:57.12 x |
17 | Matthew McGough | Johns Hopkins | 4:58.17 |
18 | Austin Harmel | Navy | 5:01.54 x |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bradley Buchter | Navy | 356.93 |
2 | Nathaniel Belch | Navy | 329.48 |
3 | Jacob Hedrick | Navy | 310.95 |
4 | Patrick Carter | Navy | 297.53 |
5 | Nash Nickerson | Navy | 246.08 |
6 | Will Canny | Towson | 240.45 |
7 | John Casey | Towson | 184.58 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joseph Jaime | Navy | 20.92 |
2 | Zachary Piedt | Navy | 21.14 |
3 | Christopher Mayer | Navy | 21.36 x |
4 | Nicholas Essing | Towson | 21.51 |
5 | MacLean Crossley | Navy | 21.55 |
6 | Matthew Essing | Towson | 21.75 |
7 | Mark Wilson | Johns Hopkins | 21.77 |
8 | Philip Speri | Navy | 21.78 x |
9 | James Wilson | Navy | 21.80 x |
10 | Nathaniel Adams | Navy | 21.90 |
11 | Nat Davenport | Johns Hopkins | 21.96 |
12 | Reid Cagir | Johns Hopkins | 22.43 |
13 | Dillon De Priest | Johns Hopkins | 22.59 |
14 | Tommy Whitman | Towson | 22.73 |
15 | Lukas Johnson | Johns Hopkins | 23.06 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Saunderson | Towson | 1:48.93 |
2 | Nicholas Pfanstiel | Navy | 1:52.69 |
3 | Luke Shereston | Navy | 1:53.17 |
3 | Brayden Lauffer | Navy | 1:53.17 |
5 | Micah Oh | Navy | 1:54.20 x |
6 | Nicholas Lara | Navy | 1:55.11 |
7 | Nicholas McClure | Towson | 1:55.66 |
8 | Christopher Arena | Johns Hopkins | 1:55.86 |
9 | Cole Cooper | Navy | 1:56.97 x |
10 | Spencer Franklin | Towson | 1:57.44 |
11 | Matthew Garza | Johns Hopkins | 1:58.07 |
12 | Matthew McGough | Johns Hopkins | 1:59.07 |
13 | Jackson Eudy | Navy | 1:59.16 x |
14 | Richard Keller | Towson | 1:59.49 |