Results: 2017 Allegheny vs. Grove City Results
Oct 21
Results from Allegheny vs. Grove City
Allegheny vs. Grove City
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dane Hoselton | Grove City | 2:01.28 |
2 | Jason Alexander | Grove City | 2:04.30 |
3 | Frank Chen | Allegheny | 2:05.76 |
4 | DOUGLAS MERCHBAKER | Allegheny | 2:14.51 |
5 | Matthew Belack | Grove City | 2:18.41 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | JUSTIN KATCHUR | Allegheny | 2:17.82 |
2 | Ben Slate | Grove City | 2:19.50 |
3 | Benjamin Blackburn | Allegheny | 2:24.90 |
4 | BRIAN CORLETTI | Allegheny | 2:25.56 |
5 | Tony Kraus | Grove City | 2:27.86 |
6 | Joshua Weinland | Grove City | 2:31.98 |
7 | Nathan Rose | Grove City | 2:36.58 |
8 | Jacob Davis | Grove City | 2:43.86 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | J-Calvin Brouwer | Grove City | 10:00.08 |
2 | Logan Indest | Allegheny | 10:17.33 |
3 | Joseph Tingley | Allegheny | 11:20.00 |
4 | ASHTON PIETROBONI | Grove City | 11:28.93 |
5 | Caleb Miller | Grove City | 11:43.20 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | J-Calvin Brouwer | Grove City | 1:51.50 |
2 | Michael Moosa | Grove City | 1:52.69 |
3 | Karl Stuntzner-Gibson | Allegheny | 1:53.79 |
4 | DOUGLAS MERCHBAKER | Allegheny | 1:55.30 |
5 | Benjamin Blackburn | Allegheny | 1:57.56 |
6 | Jared Cicchelli | Grove City | 2:00.69 |
7 | Alfred Holliday | Grove City | 2:09.57 |
8 | Stephen McGuire | Grove City | 2:11.99 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dane Hoselton | Grove City | 53.12 |
2 | Frank Chen | Allegheny | 56.03 |
3 | Jason Alexander | Grove City | 56.45 |
4 | Mitchell Nottage | Allegheny | 59.63 |
5 | Tin Le | Allegheny | 1:01.93 |
6 | Matthew Belack | Grove City | 1:03.95 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Indest | Allegheny | 2:01.98 |
2 | Dane Hoselton | Grove City | 2:03.44 |
3 | Tony Kraus | Grove City | 2:08.99 |
4 | Ben Slate | Grove City | 2:10.45 |
5 | Mitchell Nottage | Allegheny | 2:12.20 |
6 | Benjamin Blackburn | Allegheny | 2:13.58 |
7 | Michael Moosa | Grove City | 2:14.21 |
8 | BRIAN CORLETTI | Allegheny | 2:16.86 |
9 | Tucker Harvey | Allegheny | 2:19.52 |
10 | Jacob Davis | Grove City | 2:24.62 |
11 | Nathan Rose | Grove City | 2:24.94 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | JUSTIN KATCHUR | Allegheny | 1:00.93 |
2 | Ben Slate | Grove City | 1:01.54 |
3 | Joshua Weinland | Grove City | 1:04.12 |
4 | Arcadio Leary-Bignayan | Allegheny | 1:04.71 |
5 | BRIAN CORLETTI | Allegheny | 1:05.84 |
6 | Tony Kraus | Grove City | 1:07.13 |
7 | Mitchell Nottage | Allegheny | 1:07.36 |
8 | Nathan Rose | Grove City | 1:10.25 |
9 | Jacob Davis | Grove City | 1:11.21 |
10 | Joseph Tingley | Allegheny | 1:12.85 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brett Gwynn | Grove City | 49.22 |
2 | Rayshon Knight | Allegheny | 50.78 |
3 | Karl Stuntzner-Gibson | Allegheny | 51.20 |
4 | Joshua Wakefield | Grove City | 51.82 |
5 | Arcadio Leary-Bignayan | Allegheny | 53.68 |
6 | Devin Reynolds | Grove City | 53.69 |
7 | Tucker Harvey | Allegheny | 54.26 |
8 | Tin Le | Allegheny | 54.54 |
9 | Alfred Holliday | Grove City | 58.25 |
10 | Adam Cramer | Grove City | 58.61 |
11 | Stephen McGuire | Grove City | 59.29 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Trey Serbin | Allegheny | 209.80 |
2 | Hunter Pietrzycki | Allegheny | 186.50 |
3 | Devin Nelson | Allegheny | 172.20 |
4 | Samuel Archibald-Gutshall | Grove City | 132.80 |
5 | Paul Morrissey | Grove City | 129.70 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Grove City | 1:30.58 |
2 | Allegheny | 1:31.24 |
3 | Grove City | 1:34.72 |
4 | Allegheny | 1:36.70 |
5 | Grove City | 1:38.29 |
6 | Grove City | 1:44.58 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Grove City | 1:38.52 |
2 | Grove City | 1:42.13 |
3 | Allegheny | 1:45.43 |
4 | Grove City | 1:49.46 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brett Gwynn | Grove City | 53.61 |
2 | Rayshon Knight | Allegheny | 53.75 |
3 | Rhys Dickhudt | Grove City | 53.78 |
4 | James Hancock | Grove City | 56.64 |
5 | Joshua Wakefield | Grove City | 56.70 |
6 | Caleb Miller | Grove City | 58.19 |
7 | Jared Cicchelli | Grove City | 58.65 |
8 | Arcadio Leary-Bignayan | Allegheny | 59.84 |
9 | Tucker Harvey | Allegheny | 1:00.58 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | J-Calvin Brouwer | Grove City | 4:51.26 |
2 | Karl Stuntzner-Gibson | Allegheny | 5:10.78 |
3 | Michael Moosa | Grove City | 5:14.10 |
4 | Joseph Tingley | Allegheny | 5:28.16 |
5 | ASHTON PIETROBONI | Grove City | 5:45.19 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Trey Serbin | Allegheny | 232.20 |
2 | Hunter Pietrzycki | Allegheny | 194.80 |
3 | Devin Nelson | Allegheny | 165.20 |
4 | Jonah Sutter | Grove City | 156.70 |
5 | Samuel Archibald-Gutshall | Grove City | 145.40 |
6 | Paul Morrissey | Grove City | 129.50 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brett Gwynn | Grove City | 22.61 |
2 | Rayshon Knight | Allegheny | 23.03 |
3 | Joshua Wakefield | Grove City | 23.18 |
4 | JUSTIN KATCHUR | Allegheny | 23.98 |
5 | Devin Reynolds | Grove City | 24.06 |
5 | DOUGLAS MERCHBAKER | Allegheny | 24.06 |
7 | Adam Cramer | Grove City | 25.83 |
8 | Stephen McGuire | Grove City | 26.15 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Indest | Allegheny | 1:58.86 |
2 | Rhys Dickhudt | Grove City | 2:03.57 |
3 | James Hancock | Grove City | 2:12.44 |
4 | Caleb Miller | Grove City | 2:16.21 |
5 | Frank Chen | Allegheny | 2:17.97 |