Results: 2017 SUNY Oswego vs. SUNY Oneonta Results
Oct 21
Results from SUNY Oswego vs. SUNY Oneonta
SUNY Oswego vs. SUNY Oneonta
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Daniel Rodriguez | Oswego State | 10:13.06 |
2 | Nate McBurney | Oswego State | 10:37.31 |
3 | Scott Richardson | Oneonta State | 10:46.12 |
4 | Jared Ciccarelli | Oneonta State | 11:02.38 |
5 | Graham Cono | Oneonta State | 11:25.85 |
6 | Michael Browne | Oswego State | 11:40.46 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Santiago Alaniz | Oswego State | 2:02.30 |
2 | Luis Perez | Oswego State | 2:05.30 |
3 | Zeke Brynin | Oneonta State | 2:10.32 |
4 | Douglas Alliano | Oneonta State | 2:10.79 |
5 | Dennis Lelic | Oswego State | 2:18.59 |
6 | Kevin Colella | Oneonta State | 2:26.33 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nicholas Weber | Oswego State | 1:49.43 |
2 | Daniel Kohler | Oneonta State | 1:49.89 |
3 | Daniel Rodriguez | Oswego State | 1:50.52 |
4 | Christopher Costanzo | Oneonta State | 1:50.60 |
5 | Nate McBurney | Oswego State | 1:56.63 |
6 | Harrison Abrams | Oneonta State | 2:00.81 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luis Perez | Oswego State | 55.51 |
2 | Ryan Kreuser | Oswego State | 58.28 |
3 | Christopher Costanzo | Oneonta State | 59.60 |
4 | Shane Mills | Oneonta State | 1:00.30 |
5 | Dennis Lelic | Oswego State | 1:01.70 |
6 | Daniel Alton | Oneonta State | 1:03.44 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Santiago Alaniz | Oswego State | 1:01.83 |
2 | Zeke Brynin | Oneonta State | 1:01.94 |
3 | Douglas Alliano | Oneonta State | 1:05.87 |
4 | Anthony Porto | Oneonta State | 1:06.30 |
5 | Austin Bull | Oswego State | 1:06.80 |
6 | Graham Cono | Oneonta State | 1:08.85 x |
7 | Kevin Colella | Oneonta State | 1:08.90 x |
8 | Sam Carwile | Oswego State | 1:13.20 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luke Snyder | Oswego State | 238.10 |
2 | Jerome Wiggins | Oneonta State | 186.65 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | William Coddington | Oneonta State | 49.67 |
2 | Alex Tei Davie | Oswego State | 49.77 |
3 | Nicholas Weber | Oswego State | 50.11 |
4 | Harrison Abrams | Oneonta State | 51.59 |
5 | Jacob Hurteau | Oneonta State | 52.28 |
6 | Charles Buscemi | Oneonta State | 53.58 x |
7 | Steven Cooley | Oswego State | 54.20 |
8 | Ryan Meehan | Oneonta State | 54.84 x |
9 | Colin Mullooly | Oneonta State | 57.60 x |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Oswego State | 1:29.09 |
2 | Oneonta State | 1:31.08 |
3 | Oneonta State | 1:35.44 |
4 | Oswego State | 1:36.67 |
5 | Oneonta State | 1:42.24 |
6 | Oswego State | 1:46.85 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Oswego State | 1:39.71 |
2 | Oneonta State | 1:41.29 |
3 | Oneonta State | 1:49.55 |
4 | Oswego State | 1:49.94 |
5 | Oswego State | 1:59.99 x |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Anthony Porto | Oneonta State | 55.14 |
2 | Scott Richardson | Oneonta State | 56.15 |
3 | Walker Snowden | Oswego State | 56.39 |
4 | Joseph Weinhofer | Oswego State | 1:00.47 |
5 | David Jones | Oswego State | 1:04.41 |
6 | David Ormiston | Oneonta State | 1:07.71 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Daniel Rodriguez | Oswego State | 4:58.95 |
2 | Daniel Kohler | Oneonta State | 5:08.24 |
3 | Nate McBurney | Oswego State | 5:11.28 |
4 | Scott Richardson | Oneonta State | 5:18.65 |
5 | Jared Ciccarelli | Oneonta State | 5:20.16 |
6 | Michael Browne | Oswego State | 5:37.04 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luke Snyder | Oswego State | 243.10 |
2 | Jerome Wiggins | Oneonta State | 184.25 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Alex Tei Davie | Oswego State | 22.36 |
2 | William Coddington | Oneonta State | 22.39 |
3 | Shane Mills | Oneonta State | 23.53 |
3 | Daniel Alton | Oneonta State | 23.53 |
5 | Alex Kemper | Oswego State | 24.28 |
6 | Steven Cooley | Oswego State | 24.35 |
7 | Ryan Meehan | Oneonta State | 24.61 x |
8 | David Ormiston | Oneonta State | 24.91 x |
9 | Colin Mullooly | Oneonta State | 25.29 x |