Results: 2017 Cincinnati vs. Cleveland State Results
Oct 20
Results from Cincinnati vs. Cleveland State
Cincinnati vs. Cleveland State
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dominik Niedzialek | Cleveland State | 1:53.61 |
2 | Robert Oland | Cincinnati | 1:55.69 |
3 | Timothy Kubacki | Cleveland State | 1:57.34 |
4 | RJ Johnston | Cleveland State | 1:57.89 |
5 | Jonathan Satre | Cincinnati | 1:58.77 |
6 | Jared Watson | Cincinnati | 2:00.94 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Zachary Baecker | Cincinnati | 2:06.38 |
2 | Macon Graves | Cincinnati | 2:08.75 |
3 | Nate Jonas | Cincinnati | 2:10.81 |
4 | TYLER STEVENSON | Cleveland State | 2:12.75 |
5 | Addison Kaufmann | Cleveland State | 2:14.84 |
6 | MacJilton Lewis | Cleveland State | 2:19.96 |
7 | SPENCER TRETTER | Cleveland State | 2:20.81 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Tobias Van Dyke | Cincinnati | 9:24.94 |
2 | Ryan DePietro | Cincinnati | 9:41.40 |
3 | Justin Crew | Cincinnati | 9:41.94 |
4 | Maurice "Lee" Moffett | Cleveland State | 9:58.73 |
5 | Alec Bowie | Cleveland State | 10:02.93 |
6 | David Bates | Cleveland State | 10:13.62 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Din Selmanovic | Cincinnati | 1:41.62 |
2 | Christopher Bready | Cincinnati | 1:41.89 |
3 | Jonathan Satre | Cincinnati | 1:43.52 |
4 | George Epsly | Cincinnati | 1:44.07 |
5 | TYLER STEVENSON | Cleveland State | 1:45.14 |
6 | Dj Arslanian | Cleveland State | 1:45.51 |
7 | Dominik Niedzialek | Cleveland State | 1:47.03 |
8 | Sean Mulvin | Cleveland State | 1:50.52 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jason Van Der Touw | Cleveland State | 50.84 |
2 | Dominic Polling | Cincinnati | 51.53 |
3 | Robert Oland | Cincinnati | 52.07 |
4 | Nicholas Sharp | Cincinnati | 53.30 |
5 | Erwan Mahoudo | Cleveland State | 53.50 |
6 | Timothy Kubacki | Cleveland State | 53.75 |
7 | Jared Watson | Cincinnati | 54.86 |
8 | Chad Wright | Cleveland State | 59.33 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Cleveland State | 1:24.84 |
2 | Cincinnati | 1:25.27 x |
3 | Cincinnati | 1:26.10 x |
4 | Cleveland State | 1:26.80 |
5 | Cleveland State | 1:30.79 |
6 | Cleveland State | 1:32.49 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Zachary Hostoffer | Cincinnati | 56.28 |
2 | Macon Graves | Cincinnati | 58.60 |
3 | Zachary Baecker | Cincinnati | 59.13 |
4 | Christopher Quarin | Cincinnati | 59.28 |
5 | Jared Stergar | Cleveland State | 59.58 |
6 | Ryan Johnson | Cleveland State | 1:02.57 |
7 | Josh Hodges | Cleveland State | 1:02.77 |
8 | SPENCER TRETTER | Cleveland State | 1:02.94 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Louie Hunt | Cincinnati | 284.40 |
2 | Curtis Roden | Cleveland State | 262.45 |
3 | Mitchell Godar | Cincinnati | 223.55 |
4 | Isaac Karn | Cincinnati | 187.40 |
5 | William Staubitz | Cincinnati | 186.15 |
6 | TREVOR MAHONEY | Cleveland State | 170.65 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dj Arslanian | Cleveland State | 46.50 |
2 | Dominic Polling | Cincinnati | 46.96 |
3 | Hans Kabelka | Cincinnati | 47.59 |
4 | George Epsly | Cincinnati | 47.72 |
5 | Jack MacDonald | Cleveland State | 47.97 |
6 | Din Selmanovic | Cincinnati | 48.36 |
7 | Sean Mulvin | Cleveland State | 50.66 |
8 | Ryan Sedlak | Cleveland State | 50.88 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Cincinnati | 1:33.83 |
2 | Cincinnati | 1:34.80 |
3 | Cleveland State | 1:34.93 |
4 | Cleveland State | 1:37.00 |
5 | Cleveland State | 1:38.31 |
6 | Cleveland State | 1:40.86 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan DePietro | Cincinnati | 4:05.51 |
2 | Nate Jonas | Cincinnati | 4:07.24 x |
3 | Tyler Jones | Cincinnati | 4:11.60 x |
4 | Nicholas Sharp | Cincinnati | 4:11.88 x |
5 | Josh Hodges | Cleveland State | 4:16.60 |
6 | Jared Stergar | Cleveland State | 4:20.16 |
7 | Addison Kaufmann | Cleveland State | 4:22.63 |
8 | MacJilton Lewis | Cleveland State | 4:24.94 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | George Epsly | Cincinnati | 51.78 |
2 | Grant Wethington | Cleveland State | 52.00 |
3 | Zachary Hostoffer | Cincinnati | 52.44 x |
4 | Sam Sawyer | Cleveland State | 53.00 |
5 | Alex Fortman | Cincinnati | 53.39 x |
6 | Erwan Mahoudo | Cleveland State | 53.42 |
7 | Christopher Quarin | Cincinnati | 54.12 x |
8 | Liam Halpin | Cleveland State | 54.99 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Christopher Bready | Cincinnati | 4:28.90 |
2 | Din Selmanovic | Cincinnati | 4:37.12 x |
3 | Justin Crew | Cincinnati | 4:39.62 x |
4 | Jason Van Der Touw | Cleveland State | 4:39.74 |
5 | Maurice "Lee" Moffett | Cleveland State | 4:50.68 |
6 | Alec Bowie | Cleveland State | 4:59.97 |
7 | David Bates | Cleveland State | 5:00.88 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Mitchell Godar | Cincinnati | 266.90 |
2 | Louie Hunt | Cincinnati | 263.00 |
3 | Isaac Karn | Cincinnati | 251.50 |
4 | Curtis Roden | Cleveland State | 244.55 |
5 | William Staubitz | Cincinnati | 221.60 |
6 | TREVOR MAHONEY | Cleveland State | 190.05 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Hammond | Cincinnati | 21.48 |
2 | Alex Fortman | Cincinnati | 21.57 |
3 | Patrick Tippen | Cleveland State | 21.63 |
4 | Jack MacDonald | Cleveland State | 21.84 |
5 | Hans Kabelka | Cincinnati | 21.94 |
6 | Grant Wethington | Cleveland State | 22.22 |
7 | Ryan Sedlak | Cleveland State | 22.85 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Tobias Van Dyke | Cincinnati | 1:54.51 |
2 | Christopher Bready | Cincinnati | 1:55.42 |
3 | Tyler Jones | Cincinnati | 1:56.85 |
4 | Liam Halpin | Cleveland State | 1:59.67 |
5 | Sam Sawyer | Cleveland State | 1:59.92 |
6 | Austin Spruill | Cleveland State | 2:02.97 |
7 | Pat Lance | Cleveland State | 2:12.71 |