Results: 2017 Washington College Results
Oct 16
Results from Washington College
Washington College
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Basch | Delaware | 2:00.81 |
2 | Leo Johnson | Washington | 2:01.21 |
3 | Aaron Buzdygon | Delaware | 2:01.22 |
4 | Corbin Borrero | Delaware | 2:03.11 |
5 | Aidan Sullivan | Washington | 2:04.92 |
6 | Dillon DiGuglielmo | Delaware | 2:06.01 |
7 | Matthew Gregory | Washington | 2:16.80 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brandon Evers | Delaware | 2:14.10 |
2 | John Fritsch | Delaware | 2:16.67 |
3 | Ryan Daniel | Delaware | 2:19.67 |
4 | Brendan Jones | Washington | 2:21.83 |
5 | Teague Sauter | Washington | 2:21.94 |
6 | Peter Diaz | Delaware | 2:30.78 |
7 | Michael Cebzanov | Washington | 2:33.76 |
8 | Brendan Farrell | Washington | 2:35.00 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 9:26.62 |
2 | Kevin Basch | Delaware | 9:30.98 |
3 | Brendan Jones | Washington | 10:20.40 |
4 | Alex Sabo | Washington | 11:20.40 |
5 | Joshua Shenot | Washington | 11:36.66 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bryce Ciecko | Delaware | 1:44.29 |
2 | Anthony Mariniello | Delaware | 1:46.61 |
3 | Chris Dryden | Delaware | 1:48.50 |
4 | Aidan Sullivan | Washington | 1:48.94 |
5 | Brett Edwards | Washington | 1:51.36 |
6 | David Rovansek | Washington | 1:51.98 |
7 | Andrew Feeley | Washington | 1:52.12 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Asher Kiely | Delaware | 52.75 |
2 | Corbin Borrero | Delaware | 55.24 |
3 | Leo Johnson | Washington | 55.95 |
4 | Mark Wellborn | Delaware | 56.17 |
5 | Dillon DiGuglielmo | Delaware | 56.24 |
6 | Jake Brown | Washington | 57.16 |
7 | Matthew Gregory | Washington | 58.69 |
8 | CODY WEILER | Washington | 59.11 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bryce Ciecko | Delaware | 2:02.72 x |
2 | Brett Edwards | Washington | 2:03.66 |
3 | Aaron Buzdygon | Delaware | 2:03.76 x |
4 | Reginald Bradnock | Delaware | 2:03.94 x |
5 | Aidan Sullivan | Washington | 2:04.63 |
6 | Kyle Weston | Delaware | 2:06.39 x |
7 | Andrew Feeley | Washington | 2:07.92 |
8 | Teague Sauter | Washington | 2:11.28 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 57.97 |
2 | John Fritsch | Delaware | 1:02.85 |
3 | Reginald Bradnock | Delaware | 1:03.17 |
4 | Teague Sauter | Washington | 1:03.96 |
5 | Collin Villari | Delaware | 1:07.49 |
6 | Brendan Farrell | Washington | 1:08.64 |
7 | Michael Cebzanov | Washington | 1:09.21 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Woerth | Delaware | 48.17 |
2 | Anthony Mariniello | Delaware | 49.23 |
3 | Mark Imus | Delaware | 49.27 |
4 | Bradley Donohue | Delaware | 49.39 |
5 | Kevin Mackenzie | Washington | 49.78 |
6 | Sean Cochran | Washington | 52.45 |
7 | Joshua Shenot | Washington | 55.19 |
8 | Brannon March | Washington | 59.46 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jacob Lukens | Delaware | 284.63 |
2 | Arnav Johri | Delaware | 165.90 |
3 | Samuel Small | Delaware | 164.70 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Delaware | 1:36.59 |
2 | Washington | 1:41.19 |
3 | Delaware | 1:41.43 |
4 | Washington | 1:41.80 |
5 | Delaware | 1:43.74 |
6 | Delaware | 1:43.86 |
7 | Washington | 1:48.23 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Asher Kiely | Delaware | 51.93 |
2 | Chris Dryden | Delaware | 53.02 |
2 | Mark Wellborn | Delaware | 53.02 |
4 | Seth WRIGLEY | Washington | 54.06 |
5 | Bradley Donohue | Delaware | 55.08 |
6 | CODY WEILER | Washington | 57.94 |
7 | Matthew Gregory | Washington | 1:02.68 |
8 | Brannon March | Washington | 1:05.74 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 4:37.31 |
2 | Bryce Ciecko | Delaware | 4:44.14 |
3 | Justin Mitchell | Delaware | 4:49.49 |
4 | Jake Dickens | Delaware | 5:03.08 |
5 | Andrew Feeley | Washington | 5:05.22 |
6 | David Rovansek | Washington | 5:12.77 |
7 | Jake Brown | Washington | 5:16.91 |
8 | Alex Sabo | Washington | 5:34.18 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Delaware | 3:12.73 x |
2 | Delaware | 3:13.94 x |
3 | Delaware | 3:18.52 x |
4 | Washington | 3:22.43 |
5 | Delaware | 3:25.51 x |
6 | Washington | 3:25.70 |
7 | Washington | 3:44.69 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jacob Lukens | Delaware | 228.90 |
2 | Arnav Johri | Delaware | 147.83 |
3 | Samuel Small | Delaware | 140.93 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kyle Weston | Delaware | 22.36 |
2 | Brandon Evers | Delaware | 22.38 |
3 | CODY WEILER | Washington | 22.42 |
4 | Reginald Bradnock | Delaware | 22.60 |
5 | Kevin Mackenzie | Washington | 23.11 |
6 | TYLER BUTERBAUGH | Delaware | 23.25 |
7 | Sean Cochran | Washington | 23.66 |
8 | Brendan Farrell | Washington | 23.97 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Daniel | Delaware | 2:02.44 |
2 | Justin Mitchell | Delaware | 2:02.79 |
2 | Peter Diaz | Delaware | 2:02.79 |
4 | Jake Dickens | Delaware | 2:03.15 |
5 | Brendan Jones | Washington | 2:03.45 |
6 | Seth WRIGLEY | Washington | 2:04.19 |
7 | Brannon March | Washington | 2:23.92 |