Results: 2017 Connecticut vs. Fordham Results
Oct 21
Results from Connecticut vs. Fordham
Connecticut vs. Fordham
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Will Kearsey | Connecticut | 1:51.79 |
2 | Auston Ramsay | Fordham | 1:54.08 |
3 | Joey Homan | Connecticut | 1:54.58 |
4 | Isiah Magsino | Fordham | 1:56.21 |
5 | Andrew Hill | Connecticut | 1:57.80 |
6 | Ethan D'arcangelo | Fordham | 1:59.51 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Mark Hunter | Connecticut | 2:05.88 |
2 | Alan Li | Connecticut | 2:08.88 |
3 | Travis Monahan | Fordham | 2:13.09 |
4 | Nathaniel Guenther | Fordham | 2:13.36 |
5 | Gregory Dziopa | Connecticut | 2:15.45 |
6 | Sean Finlay | Fordham | 2:19.44 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Karl Bishop | Connecticut | 9:51.36 |
2 | Christopher Sleutjes | Fordham | 9:58.22 |
3 | Anthony Dell'Isola | Connecticut | 10:03.62 |
4 | Zachary Miklos | Fordham | 10:50.17 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | JOSEPH VIZZA | Fordham | 1:41.77 |
2 | Josh Wroblewski | Connecticut | 1:41.78 |
3 | Danny McGowan | Fordham | 1:45.85 |
4 | Lucas Keh | Fordham | 1:46.49 |
5 | Doug Quagliato | Connecticut | 1:47.71 |
6 | Vincent Camin | Connecticut | 1:54.64 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Will Kearsey | Connecticut | 50.73 |
2 | Auston Ramsay | Fordham | 51.81 |
3 | Isiah Magsino | Fordham | 52.39 |
4 | Matthew Dagenais | Connecticut | 52.44 |
5 | Joey Homan | Connecticut | 52.98 |
6 | Scott Stern | Fordham | 54.40 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Mark Hunter | Connecticut | 57.66 |
2 | Travis Monahan | Fordham | 58.36 |
3 | Alan Li | Connecticut | 58.70 |
4 | Kenny Afolabi-Brown | Connecticut | 1:00.36 |
5 | Nathaniel Guenther | Fordham | 1:01.56 |
6 | Sean Finlay | Fordham | 1:01.83 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Daniel Kinney | Connecticut | 345.75 |
2 | Torrington Wagner | Connecticut | 248.86 |
3 | Kyle Kennedy | Connecticut | 236.85 |
4 | Christopher Craig | Fordham | 177.75 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | JOSEPH VIZZA | Fordham | 47.01 |
2 | Kyle Dunlap | Connecticut | 47.62 |
3 | Kyle Kimura | Connecticut | 47.75 |
4 | Bryce Bollesen | Fordham | 48.79 |
5 | Lucas Keh | Fordham | 48.88 |
6 | Luke Martin | Connecticut | 49.27 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Fordham | 1:33.46 |
2 | Connecticut | 1:33.93 |
3 | Connecticut | 1:35.93 |
4 | Fordham | 1:36.97 |
5 | Connecticut | 1:37.91 |
6 | Fordham | 1:40.64 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nathaniel Guenther | Fordham | 4:15.28 |
2 | Joey Homan | Connecticut | 4:16.16 x |
3 | Patrick Kavanaugh | Connecticut | 4:16.42 x |
4 | Matthew Dagenais | Connecticut | 4:20.95 x |
5 | Manuel Avila Garcia | Fordham | 4:22.25 |
6 | Gregory Lombana | Fordham | 4:24.93 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joseph Mercurio | Fordham | 50.79 |
2 | Kyle Kimura | Connecticut | 51.25 |
3 | Tommy Christensen | Fordham | 52.09 |
4 | William Mudlaff | Connecticut | 52.69 |
5 | Kevin Berry | Fordham | 52.97 |
6 | David May | Connecticut | 53.01 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Josh Wroblewski | Connecticut | 4:38.05 |
2 | Karl Bishop | Connecticut | 4:48.00 |
3 | Danny McGowan | Fordham | 4:49.04 |
4 | Anthony Dell'Isola | Connecticut | 4:49.82 |
5 | Christopher Sleutjes | Fordham | 4:53.66 |
6 | Grant Durner | Fordham | 5:05.25 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Fordham | 3:07.28 |
2 | Connecticut | 3:08.66 x |
3 | Fordham | 3:14.69 |
4 | Fordham | 3:15.50 |
5 | Connecticut | 3:19.21 x |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Daniel Kinney | Connecticut | 269.77 |
2 | Kyle Kennedy | Connecticut | 244.34 |
3 | Torrington Wagner | Connecticut | 237.45 |
4 | Christopher Craig | Fordham | 188.55 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joseph Mercurio | Fordham | 21.48 |
2 | Kyle Dunlap | Connecticut | 21.65 |
3 | Bryce Bollesen | Fordham | 21.72 |
4 | Luke Martin | Connecticut | 21.99 |
5 | Kevin Berry | Fordham | 22.09 |
6 | Kenny Afolabi-Brown | Connecticut | 22.14 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kyle Kimura | Connecticut | 1:55.51 |
2 | Patrick Kavanaugh | Connecticut | 1:55.66 |
3 | Gregory Lombana | Fordham | 1:57.06 |
4 | William Mudlaff | Connecticut | 1:59.53 |
5 | Manuel Avila Garcia | Fordham | 2:00.85 |
6 | Tommy Christensen | Fordham | 2:03.85 |