
Results: 2017 NC State vs. Duke, Penn State Results
Oct 20
Results from NC State vs. Duke, Penn State
NC State vs. Duke, Penn State
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hennessey Stuart | NC State | 1:45.53 |
| 2 | Andreas VAZAIOS | NC State | 1:46.13 |
| 3 | Max St. George | Duke | 1:47.14 |
| 4 | Jacob Johnson | NC State | 1:49.13 |
| 5 | Christopher Murphy | Duke | 1:50.99 |
| 6 | Parker Campbell | NC State | 1:51.26 |
| 7 | Nathaniel Bledsoe | Penn State | 1:51.51 |
| 8 | Robert Dickson | Penn State | 1:51.94 |
| 9 | Alexander Pena | Duke | 1:52.33 |
| 10 | AUSTIN WILSON | Penn State | 1:53.53 |
| 11 | Liam Veregin | Penn State | 1:54.58 |
| 12 | NATHANIEL HARTLEY | Duke | 1:55.80 |
| 13 | Luke Sobolewski | NC State | 1:58.38 x |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kaelan Freund | Penn State | 1:59.37 |
| 2 | Daniel Graber | NC State | 2:01.80 |
| 3 | Patrik Schwarzenbach | NC State | 2:02.93 |
| 4 | Judd Howard | Duke | 2:04.31 |
| 5 | John McIntyre | NC State | 2:05.61 |
| 6 | Hayden Harlow | Penn State | 2:06.27 |
| 7 | Eric Knowles | NC State | 2:06.44 |
| 8 | Adam Zimmer | Duke | 2:08.25 |
| 9 | Samuel Petrini | Penn State | 2:09.04 |
| 10 | Noah Stevens | Duke | 2:11.43 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | John McIntyre | NC State | 9:05.30 |
| 2 | Gil Kiesler | NC State | 9:14.76 |
| 3 | Daniel Erlenmeyer | NC State | 9:15.55 |
| 4 | Eric Knowles | NC State | 9:17.72 |
| 5 | Nathan Schiffmann | Penn State | 9:26.43 |
| 6 | Robert Dickson | Penn State | 9:27.05 |
| 7 | Matthew Johnson | Duke | 9:27.08 |
| 8 | Zachary Washart | Duke | 9:32.69 |
| 9 | Spencer Lafata | Duke | 9:36.33 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Andreas VAZAIOS | NC State | 1:36.32 |
| 2 | Anton Ipsen | NC State | 1:36.86 |
| 3 | Tyler V. Rice Rice | NC State | 1:40.07 |
| 4 | Ryan O'neill | Penn State | 1:40.18 |
| 5 | Eben Krigger | Penn State | 1:40.47 |
| 6 | Daniel Forndal | NC State | 1:41.21 |
| 7 | Sheldon Boboff | Duke | 1:41.25 |
| 8 | Joao Cervone | Penn State | 1:42.25 |
| 9 | Jacob Deckman | Penn State | 1:43.39 |
| 10 | Riley Hickman | Duke | 1:46.14 |
| 11 | Nicholas Bigot | Duke | 1:46.76 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Justin Ress | NC State | 47.36 |
| 2 | Ryan Held | NC State | 47.77 |
| 3 | Coleman Stewart | NC State | 47.80 |
| 4 | Max St. George | Duke | 48.12 |
| 5 | Jabari Baptiste | NC State | 50.38 |
| 6 | Jacob Johnson | NC State | 50.75 x |
| 7 | Liam Veregin | Penn State | 50.89 |
| 8 | Nathaniel Bledsoe | Penn State | 51.22 |
| 9 | AUSTIN WILSON | Penn State | 51.42 |
| 10 | Christopher Murphy | Duke | 51.50 |
| 11 | NATHANIEL HARTLEY | Duke | 51.86 |
| 12 | Luke Sobolewski | NC State | 52.29 x |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Andreas VAZAIOS | NC State | 1:47.12 x |
| 2 | Kaelan Freund | Penn State | 1:49.54 |
| 3 | Quinlan Stuart | NC State | 1:52.03 x |
| 4 | Ryan Held | NC State | 1:52.12 x |
| 5 | Nathaniel Bledsoe | Penn State | 1:53.47 |
| 6 | Lucca Martins | NC State | 1:53.52 x |
| 7 | Hayden Harlow | Penn State | 1:53.67 |
| 8 | Judd Howard | Duke | 1:53.90 |
| 9 | Parker Campbell | NC State | 1:54.71 x |
| 10 | Sheldon Boboff | Duke | 1:55.46 |
| 11 | Robert Dickson | Penn State | 1:55.94 |
| 12 | Patrik Schwarzenbach | NC State | 1:56.02 x |
| 13 | NATHANIEL HARTLEY | Duke | 1:57.38 |
| 14 | Adam Zimmer | Duke | 1:58.81 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kaelan Freund | Penn State | 54.55 |
| 2 | Daniel Graber | NC State | 55.26 |
| 3 | Giovanni IZZO | NC State | 55.50 |
| 4 | Quinlan Stuart | NC State | 56.27 |
| 5 | Sean Tate | Duke | 56.40 |
| 6 | Judd Howard | Duke | 56.60 |
| 7 | Patrik Schwarzenbach | NC State | 56.67 |
| 8 | Adam Zimmer | Duke | 57.31 |
| 9 | Hayden Harlow | Penn State | 57.62 |
| 10 | Samuel Petrini | Penn State | 58.15 |
| 11 | Noah Stevens | Duke | 59.70 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tianyi Zeng | Duke | 385.75 |
| 2 | Joshua Owsiany | Duke | 324.10 |
| 3 | James Brady | NC State | 315.80 |
| 4 | Hector Garcia Boissier | Penn State | 290.00 |
| 5 | Evan Moretti | Duke | 283.95 |
| 6 | John Gray | NC State | 269.75 |
| 7 | Stewart Spanbauer | NC State | 258.40 |
| 8 | Nathaniel Hernandez | Duke | 214.20 |
| 9 | Bryce Hoch | Penn State | 200.90 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark McGlaughlin | NC State | 44.24 |
| 2 | Jacob Molacek | NC State | 44.60 |
| 3 | Giovanni IZZO | NC State | 44.85 |
| 4 | Tyler V. Rice Rice | NC State | 45.09 |
| 5 | Gabe Castano | Penn State | 45.98 |
| 6 | Sean Tate | Duke | 46.10 |
| 7 | Sheldon Boboff | Duke | 46.17 |
| 8 | Ryan O'neill | Penn State | 46.29 |
| 9 | Auckie FENSTERMACHER | Penn State | 47.68 |
| 10 | Nicholas Bigot | Duke | 47.82 |
| 11 | Raymond Van Deusen | NC State | 48.29 x |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | NC State | 1:26.24 |
| 2 | NC State | 1:29.15 |
| 3 | Duke | 1:29.85 |
| 4 | Penn State | 1:31.24 |
| 5 | NC State | 1:31.73 |
| 6 | Penn State | 1:33.64 |
| 7 | Duke | 1:34.03 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Justin Ress | NC State | 48.04 x |
| 2 | James Bretscher | NC State | 48.37 x |
| 3 | Coleman Stewart | NC State | 49.06 x |
| 4 | Miles Williams | Duke | 49.69 |
| 5 | Auckie FENSTERMACHER | Penn State | 50.02 |
| 6 | Jabari Baptiste | NC State | 50.42 x |
| 7 | Stergios Dikos | Penn State | 50.77 |
| 8 | Daichi Matsuda | Duke | 51.38 |
| 9 | Matthew Dinunzio | Penn State | 51.66 |
| 10 | Liam Veregin | Penn State | 52.26 |
| 11 | Noah Stevens | Duke | 52.72 |
| 12 | Christopher Murphy | Duke | 53.01 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anton Ipsen | NC State | 4:19.71 |
| 2 | Nathan Schiffmann | Penn State | 4:29.70 |
| 3 | Gil Kiesler | NC State | 4:30.52 |
| 4 | Daniel Erlenmeyer | NC State | 4:30.76 |
| 5 | Eben Krigger | Penn State | 4:33.90 |
| 6 | Matthew O'Donnell | NC State | 4:34.58 |
| 7 | Joao Cervone | Penn State | 4:34.90 |
| 8 | Zachary Washart | Duke | 4:34.99 |
| 9 | Matthew Johnson | Duke | 4:35.53 |
| 10 | Jacob Deckman | Penn State | 4:36.01 |
| 11 | Mason Revis | NC State | 4:40.23 x |
| 12 | Spencer Lafata | Duke | 4:44.47 |
| 13 | Riley Hickman | Duke | 4:52.63 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | NC State | 2:58.24 x |
| 2 | NC State | 2:58.74 x |
| 3 | Duke | 3:01.76 |
| 4 | Penn State | 3:02.91 |
| 5 | Penn State | 3:07.66 |
| 6 | Duke | 3:13.05 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hector Garcia Boissier | Penn State | 360.10 |
| 2 | Tianyi Zeng | Duke | 336.30 |
| 3 | Evan Moretti | Duke | 307.05 |
| 4 | Joshua Owsiany | Duke | 287.90 |
| 5 | Stewart Spanbauer | NC State | 279.40 |
| 6 | Nathaniel Hernandez | Duke | 267.95 |
| 7 | James Brady | NC State | 267.90 |
| 8 | John Gray | NC State | 251.20 |
| 9 | Bryce Hoch | Penn State | 222.65 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jacob Molacek | NC State | 20.45 |
| 2 | Mark McGlaughlin | NC State | 20.50 |
| 3 | Miles Williams | Duke | 20.55 |
| 4 | Raymond Van Deusen | NC State | 20.88 |
| 5 | Gabe Castano | Penn State | 21.02 |
| 6 | Alexander Pena | Duke | 21.16 |
| 7 | Daniel Forndal | NC State | 21.45 |
| 8 | Auckie FENSTERMACHER | Penn State | 21.86 |
| 9 | Nicholas Bigot | Duke | 21.96 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | James Bretscher | NC State | 1:46.96 |
| 2 | Mason Revis | NC State | 1:49.21 |
| 3 | Lucca Martins | NC State | 1:50.18 |
| 4 | Jacob Deckman | Penn State | 1:51.86 |
| 5 | Daichi Matsuda | Duke | 1:52.68 |
| 6 | Spencer Lafata | Duke | 1:53.51 |
| 6 | Joao Cervone | Penn State | 1:53.51 |
| 8 | Stergios Dikos | Penn State | 1:53.83 |
| 9 | Matthew Johnson | Duke | 1:56.32 |
| - | Matthew Dinunzio | Penn State | DQ |