Results: 2017 Richmond Duals: Meet Two Results
Oct 20
Results from Richmond Duals: Meet Two
Richmond Duals: Meet Two
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Chrisopher Stankiewicz | George Mason | 56.92 |
2 | Michael Pettinichi | George Mason | 59.22 |
3 | Taylor Willenbring | Davidson | 59.87 |
4 | Wilson Clark | Davidson | 1:01.32 |
5 | Deion Dean | George Mason | 1:01.40 |
6 | Drake Wielar | Davidson | 1:01.54 |
7 | Charles Watkins | George Mason | 1:02.05 |
8 | Will Tabor | Davidson | 1:02.56 |
50 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Eubanks | George Mason | 24.12 |
2 | Kevin Andrews | Davidson | 24.16 |
3 | Brian Hynes | Davidson | 24.71 |
4 | Joseph Harris | Davidson | 24.78 |
5 | Ryan Donnelly | George Mason | 25.47 |
6 | Leo Rivoal | George Mason | 25.95 |
7 | Michael Estrada | George Mason | 26.06 |
8 | Tristan Cummings | Davidson | 27.39 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | George Mason | 1:33.82 |
2 | Davidson | 1:34.36 |
3 | George Mason | 1:35.71 |
4 | Davidson | 1:36.46 |
5 | George Mason | 1:41.85 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Gerald Hodges | George Mason | 267.15 |
2 | Aidan Jones | George Mason | 209.40 |
3 | Joseph Amato | George Mason | 186.40 |
4 | William Dubuque | George Mason | 162.15 |
50 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Chrisopher Stankiewicz | George Mason | 26.20 |
2 | Taylor Willenbring | Davidson | 27.05 |
3 | Wilson Clark | Davidson | 27.45 |
4 | Deion Dean | George Mason | 27.48 |
5 | Michael Pettinichi | George Mason | 27.57 |
6 | Drake Wielar | Davidson | 27.62 |
7 | Griffen Younger | Davidson | 28.29 |
8 | Joshua Fletcher | George Mason | 28.50 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Gerald Hodges | George Mason | 284.30 |
2 | Joseph Amato | George Mason | 220.85 |
3 | William Dubuque | George Mason | 181.35 |
4 | Aidan Jones | George Mason | 138.75 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Alexander Morin | George Mason | 45.94 |
2 | Taylor Willenbring | Davidson | 46.07 |
3 | Henry Resweber | Davidson | 46.53 |
4 | Cole Riggan | Davidson | 47.28 |
5 | Drake Moretz | George Mason | 47.71 |
6 | Ari Snyder | Davidson | 48.26 |
7 | Bradley Downs | George Mason | 48.61 |
8 | Nathanael Bennett | George Mason | 50.73 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Lynch | George Mason | 50.78 |
2 | Devin Truong | George Mason | 50.89 |
3 | Alexander Strasser | Davidson | 51.74 |
4 | Andres Alarcon | George Mason | 51.81 |
5 | Bradley Downs | George Mason | 52.48 |
6 | Riley League | Davidson | 52.76 |
7 | Will Tabor | Davidson | 52.85 |
8 | Ryan Knohl | Davidson | 54.04 |
50 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Devin Truong | George Mason | 23.11 |
2 | Alexander Strasser | Davidson | 23.17 |
3 | Joseph Harris | Davidson | 23.53 |
4 | Matthew Lynch | George Mason | 23.69 |
5 | Griffen Younger | Davidson | 23.84 |
6 | Drake Moretz | George Mason | 23.94 |
7 | Andres Alarcon | George Mason | 23.99 |
8 | Matthew Regan | Davidson | 24.65 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Charles Watkins | George Mason | 2:10.68 |
2 | Mitchell Stanek | Davidson | 2:12.08 |
3 | Michael Pettinichi | George Mason | 2:12.53 |
4 | Dylan Peck | George Mason | 2:13.32 |
5 | Drake Wielar | Davidson | 2:14.71 |
6 | Wilson Clark | Davidson | 2:16.49 |
7 | Deion Dean | George Mason | 2:17.12 |
8 | John McNeil | Davidson | 2:22.78 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Henry Resweber | Davidson | 1:41.66 |
2 | Drake Moretz | George Mason | 1:42.94 |
3 | Ian Hentenaar | Davidson | 1:43.39 |
4 | Cole Riggan | Davidson | 1:44.00 |
5 | Nicholas Burton | George Mason | 1:45.56 |
6 | Attila Kiss | George Mason | 1:45.60 |
7 | Patrick Kelly | Davidson | 1:45.75 |
8 | Bradley Downs | George Mason | 1:46.49 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Andrews | Davidson | 51.90 |
2 | Logan Eubanks | George Mason | 52.08 |
3 | Brian Hynes | Davidson | 52.30 |
4 | Henry Resweber | Davidson | 52.39 |
5 | Ryan Donnelly | George Mason | 53.55 |
6 | Joseph Harris | Davidson | 53.88 |
7 | Leo Rivoal | George Mason | 55.13 |
8 | Michael Estrada | George Mason | 56.39 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Henry Resweber | Davidson | 4:39.50 |
2 | Attila Kiss | George Mason | 4:40.44 |
3 | Matthew Cooper | Davidson | 4:40.82 |
4 | Steven Craig | George Mason | 4:42.93 |
5 | Cole Riggan | Davidson | 4:43.84 |
6 | Nicholas Burton | George Mason | 4:47.84 |
7 | Drake Moretz | George Mason | 4:48.24 |
8 | Ian Hentenaar | Davidson | 4:48.63 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Davidson | 3:07.54 |
2 | George Mason | 3:07.95 |
3 | George Mason | 3:14.06 |
4 | Davidson | 3:16.95 |
5 | Davidson | 3:18.17 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Alexander Morin | George Mason | 21.02 |
2 | Taylor Willenbring | Davidson | 21.27 |
3 | Ari Snyder | Davidson | 21.64 |
4 | Kevin Andrews | Davidson | 21.83 |
5 | Matthew Regan | Davidson | 22.41 |
6 | Nathanael Bennett | George Mason | 22.85 |
7 | Joshua Fletcher | George Mason | 24.73 |
400 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | George Mason | 3:24.86 |
2 | Davidson | 3:29.08 |
3 | George Mason | 3:29.48 |
4 | Davidson | 3:32.74 |
5 | George Mason | 3:39.38 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Donnelly | George Mason | 1:51.37 |
2 | Logan Eubanks | George Mason | 1:53.88 |
3 | Brian Hynes | Davidson | 1:54.38 |
4 | Nicholas Burton | George Mason | 1:57.75 |
5 | Matthew Bode | Davidson | 1:58.97 |
6 | Leo Rivoal | George Mason | 2:00.31 |
7 | Tristan Cummings | Davidson | 2:03.40 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Lynch | George Mason | 1:56.09 |
2 | Steven Craig | George Mason | 1:56.47 |
3 | Matthew Cooper | Davidson | 1:56.50 |
4 | Devin Truong | George Mason | 1:56.87 |
5 | Dylan Peck | George Mason | 1:57.68 |
6 | Riley League | Davidson | 1:58.97 |
7 | Patrick Kelly | Davidson | 1:59.53 |
8 | Matthew Bode | Davidson | 2:00.80 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | George Mason | 1:24.96 |
2 | Davidson | 1:25.06 |
3 | Davidson | 1:27.33 |
4 | George Mason | 1:28.55 |
5 | Davidson | 1:29.93 |
- | Davidson | DQ |
1650 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Attila Kiss | George Mason | 16:01.01 |
2 | Matthew Cooper | Davidson | 16:06.01 |
3 | Steven Craig | George Mason | 16:10.36 |
4 | Mitchell Stanek | Davidson | 16:48.04 |
5 | John McNeil | Davidson | 17:40.46 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Cooper | Davidson | 4:07.94 |
2 | Attila Kiss | George Mason | 4:08.96 |
3 | Steven Craig | George Mason | 4:10.67 |
4 | Cole Riggan | Davidson | 4:13.04 |
5 | Dylan Peck | George Mason | 4:13.26 |
6 | Nicholas Burton | George Mason | 4:16.24 |
7 | Mitchell Stanek | Davidson | 4:17.62 |
8 | Patrick Kelly | Davidson | 4:17.92 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Lynch | George Mason | 1:51.99 |
2 | Andres Alarcon | George Mason | 1:53.10 |
3 | Devin Truong | George Mason | 1:55.10 |
4 | Riley League | Davidson | 1:55.22 |
5 | Will Tabor | Davidson | 1:55.97 |
6 | Griffen Younger | Davidson | 1:57.99 |
7 | Ryan Knohl | Davidson | 1:58.74 |
8 | Michael Estrada | George Mason | 2:05.59 |