UVA vs Penn State Results
Oct 14
Show Results
: Results: 2017 UVA vs Penn State
Results from UVA vs Penn State
UVA vs Penn State
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nathan Schiffmann | Penn State | 1:39.63 |
2 | Sam Schilling | Virginia | 1:39.82 |
3 | Eben Krigger | Penn State | 1:40.03 |
4 | Ryan O'neill | Penn State | 1:40.18 |
5 | Peter Georgiadis | Virginia | 1:41.09 |
6 | Samuel Magnan | Virginia | 1:41.73 x |
7 | Matthew Popovich | Penn State | 1:41.96 |
8 | Sarik Tara | Virginia | 1:42.67 |
9 | Ryan Baker | Virginia | 1:43.02 |
10 | Dan Golczewski | Virginia | 1:47.91 x |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ted Schubert | Virginia | 1:49.43 |
2 | Matthew Dinunzio | Penn State | 1:50.09 |
3 | Zach Fong | Virginia | 1:50.22 |
4 | Stergios Dikos | Penn State | 1:51.95 |
5 | Nathan Schiffmann | Penn State | 1:52.63 |
6 | Robby Giller | Virginia | 1:52.79 |
7 | Nathaniel Bledsoe | Penn State | 1:53.82 |
8 | Auckie FENSTERMACHER | Penn State | 1:56.67 x |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kaelan Freund | Penn State | 2:00.34 |
2 | Jacob Wells | Virginia | 2:03.15 |
3 | Gunther Cassell | Penn State | 2:05.16 |
4 | Alex Albracht | Virginia | 2:05.27 |
5 | Hayden Harlow | Penn State | 2:08.00 |
6 | Samuel Petrini | Penn State | 2:08.69 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ian Shelton | Virginia | 335.85 |
2 | Hector Garcia | Penn State | 333.52 |
3 | Connor Scanlon | Penn State | 287.93 |
4 | Tristan Gess | Virginia | 262.05 |
5 | Bryce Hoch | Penn State | 236.18 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Hector Garcia | Penn State | 356.70 |
2 | Ian Shelton | Virginia | 293.77 |
3 | Connor Scanlon | Penn State | 271.65 |
4 | Bryce Hoch | Penn State | 255.15 |
5 | Tristan Gess | Virginia | 242.62 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kaelan Freund | Penn State | 1:49.71 |
2 | Ted Schubert | Virginia | 1:51.56 |
3 | Nathaniel Bledsoe | Penn State | 1:53.47 |
4 | Hayden Harlow | Penn State | 1:54.07 |
5 | Jacob Wells | Virginia | 1:55.01 |
6 | Jacob Deckman | Penn State | 1:55.59 |
7 | Alex Albracht | Virginia | 1:55.83 |
8 | Samuel Petrini | Penn State | 1:59.20 x |
9 | DALE JOHNSON | Penn State | 1:59.42 x |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Liam Veregin | Penn State | 48.48 |
2 | Joseph Clark | Virginia | 49.28 |
3 | AUSTIN WILSON | Penn State | 50.83 |
4 | Cooper Wozencraft | Virginia | 50.92 |
5 | DALE JOHNSON | Penn State | 53.00 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brendan Casey | Virginia | 9:21.77 |
2 | Samuel Magnan | Virginia | 9:24.84 |
3 | Robby Giller | Virginia | 9:26.04 |
4 | Robert Dickson | Penn State | 9:26.86 |
5 | Ted Schubert | Virginia | 9:32.66 |
6 | Jacob Deckman | Penn State | 9:35.26 |
7 | Jason Quinn | Virginia | 9:43.66 x |
8 | Dan Golczewski | Virginia | 9:44.13 x |
9 | John Nunez | Penn State | 9:44.39 |
10 | Joao Cervone | Penn State | 9:46.02 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Brendan Casey | Virginia | 1:47.69 |
2 | Liam Veregin | Penn State | 1:48.01 |
3 | Nathaniel Bledsoe | Penn State | 1:51.89 |
4 | AUSTIN WILSON | Penn State | 1:52.11 |
5 | Jacob Deckman | Penn State | 1:53.20 |
6 | Cooper Wozencraft | Virginia | 1:53.70 |
7 | Jason Quinn | Virginia | 1:57.20 |
8 | Zach Fong | Virginia | 1:57.81 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Penn State | 1:28.91 |
2 | Virginia | 1:30.45 |
3 | Penn State | 1:32.43 |
4 | Virginia | 1:33.40 |
5 | Penn State | 1:34.61 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Virginia | 2:59.91 |
2 | Penn State | 3:03.60 |
3 | Penn State | 3:04.10 |
4 | Virginia | 3:06.04 |
5 | Penn State | 3:08.05 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Samuel Magnan | Virginia | 4:30.25 |
2 | Brendan Casey | Virginia | 4:31.20 |
3 | Nathan Schiffmann | Penn State | 4:31.49 |
4 | Robby Giller | Virginia | 4:35.83 |
5 | Eben Krigger | Penn State | 4:37.23 |
6 | Sarik Tara | Virginia | 4:37.73 |
7 | Robert Dickson | Penn State | 4:38.03 |
8 | Dan Golczewski | Virginia | 4:40.40 x |
9 | Jason Quinn | Virginia | 4:43.19 x |
10 | Joao Cervone | Penn State | 4:43.52 |
11 | John Nunez | Penn State | 4:45.28 x |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bryce Keblish | Virginia | 48.91 |
2 | Zach Fong | Virginia | 49.21 |
3 | Stergios Dikos | Penn State | 50.18 |
4 | Matthew Dinunzio | Penn State | 50.41 |
5 | Cooper Wozencraft | Virginia | 50.54 |
6 | Auckie FENSTERMACHER | Penn State | 51.16 |
7 | Juliusz Gosieniecki | Penn State | 51.22 |
8 | Matthew Popovich | Penn State | 52.05 x |
9 | DALE JOHNSON | Penn State | 52.82 x |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Gabe Castano | Penn State | 21.05 |
2 | Bryce Keblish | Virginia | 21.17 |
3 | Peter Georgiadis | Virginia | 21.20 |
4 | Henry Keel | Virginia | 21.25 |
5 | Sam Schilling | Virginia | 21.27 |
6 | Ryan O'neill | Penn State | 21.54 |
7 | Juliusz Gosieniecki | Penn State | 21.59 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Baker | Virginia | 45.27 |
2 | Joseph Clark | Virginia | 45.41 |
3 | Gabe Castano | Penn State | 45.47 |
4 | Sam Schilling | Virginia | 45.71 |
5 | Matthew Dinunzio | Penn State | 46.15 |
6 | Peter Georgiadis | Virginia | 46.35 |
7 | Ryan O'neill | Penn State | 46.80 |
8 | Henry Keel | Virginia | 47.43 x |
9 | Auckie FENSTERMACHER | Penn State | 47.51 |
10 | BRAD JOHNSON | Penn State | 47.56 x |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kaelan Freund | Penn State | 54.20 |
2 | Joseph Barnum | Virginia | 56.55 |
3 | Jacob Wells | Virginia | 56.90 |
4 | Gunther Cassell | Penn State | 57.15 |
5 | Hayden Harlow | Penn State | 57.38 |
6 | Samuel Petrini | Penn State | 58.24 |
7 | Alex Albracht | Virginia | 58.50 |
8 | BRAD JOHNSON | Penn State | 59.55 x |