
Green Bay vs. Illinois-Chicago, Valparaiso Results
Oct 14
Show Results
: Results: 2017 Green Bay vs. Illinois-Chicago, Valparaiso
Results from Green Bay vs. Illinois-Chicago, Valparaiso
Green Bay vs. Illinois-Chicago, Valparaiso
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nick Garcia | UW-Green Bay | 1:43.36 |
| 2 | Tanner Alms | Illinois-Chicago | 1:44.28 |
| 3 | Nathan Bosse | Illinois-Chicago | 1:44.59 |
| 3 | Jacob Cunningham | Illinois-Chicago | 1:44.59 |
| 5 | Nicholas Koto | Illinois-Chicago | 1:44.77 |
| 6 | Ryan Ramminger | UW-Green Bay | 1:46.30 |
| 7 | Colby Smith | UW-Green Bay | 1:48.51 |
| 8 | Andrew Sackett | UW-Green Bay | 1:49.10 |
| 9 | Mac Sogandares | Valparaiso | 1:50.69 |
| 10 | Spenser Shaffer | Valparaiso | 1:51.27 |
| 11 | Joel North | Valparaiso | 1:56.12 |
| 12 | Jarred Eshenaur | Valparaiso | 1:58.93 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Riley Darling | UW-Green Bay | 1:52.48 |
| 2 | Alec Rutkowski | UW-Green Bay | 1:54.44 |
| 3 | Eli Broman | UW-Green Bay | 1:56.11 |
| 4 | Frank Ruppel | Illinois-Chicago | 1:59.04 |
| 5 | Luke Hutchinson | Illinois-Chicago | 1:59.17 |
| 6 | Dylan OGLE | Valparaiso | 1:59.38 |
| 7 | Collin Duchene | UW-Green Bay | 2:01.50 |
| 8 | Brett Strongman | Valparaiso | 2:11.88 |
| 9 | Austin Bunker | Illinois-Chicago | 2:12.57 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxwell Boehnlein | UW-Green Bay | 2:08.53 |
| 2 | Andrew Cooper | UW-Green Bay | 2:08.74 |
| 3 | Joseph Perez | Illinois-Chicago | 2:11.44 |
| 4 | Noah Hanold | UW-Green Bay | 2:13.12 |
| 5 | Mac Sogandares | Valparaiso | 2:18.18 |
| 6 | Brendon Johnson | Valparaiso | 2:19.45 |
| 7 | Evan Johnson | Illinois-Chicago | 2:20.70 |
| 8 | Dimitar Kirilov | Illinois-Chicago | 2:21.22 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Klemm | UW-Green Bay | 327.07 |
| 2 | Andrew Lewarchick | Illinois-Chicago | 294.37 |
| 3 | Joshua Yahr | UW-Green Bay | 269.17 |
| 4 | Derrick Prenot | UW-Green Bay | 265.50 |
| 5 | Sean Scarry | Illinois-Chicago | 227.17 |
| 6 | Ryan Murphy | Illinois-Chicago | 211.80 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Klemm | UW-Green Bay | 288.60 |
| 2 | Andrew Lewarchick | Illinois-Chicago | 272.92 |
| 3 | Joshua Yahr | UW-Green Bay | 255.45 |
| 4 | Derrick Prenot | UW-Green Bay | 253.57 |
| 5 | Ryan Murphy | Illinois-Chicago | 253.27 |
| 6 | Sean Scarry | Illinois-Chicago | 231.97 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Richard Davis | UW-Green Bay | 51.20 |
| 2 | Danny Sivak | Illinois-Chicago | 51.51 |
| 3 | Michael Tegeler | Illinois-Chicago | 51.68 |
| 4 | Brian Borden | UW-Green Bay | 52.43 |
| 5 | Charles Warren | UW-Green Bay | 52.84 |
| 6 | Thomas Everson | UW-Green Bay | 52.88 |
| 7 | Connor Mitsch | Illinois-Chicago | 53.59 |
| 8 | Frank Errichiello | Illinois-Chicago | 56.04 |
| 9 | Max Penn | Valparaiso | 56.94 |
| 10 | Grant Girten | Valparaiso | 57.53 |
| 11 | Jake Villasenor | Valparaiso | 59.33 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hunter Crook | Illinois-Chicago | 9:45.24 |
| 2 | Luke Hutchinson | Illinois-Chicago | 9:52.45 |
| 3 | Emanuel Hernandez | UW-Green Bay | 10:01.44 |
| 4 | Andrew Cooper | UW-Green Bay | 10:02.92 |
| 5 | Dylan Kirar | Valparaiso | 10:06.04 |
| 6 | Nathaniel Jesko | Illinois-Chicago | 10:10.46 |
| 7 | Jack VanZee | UW-Green Bay | 10:11.75 |
| 8 | Robert Bretl | Valparaiso | 10:17.13 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Tegeler | Illinois-Chicago | 1:52.20 |
| 2 | Thomas Everson | UW-Green Bay | 1:53.47 |
| 3 | Danny Sivak | Illinois-Chicago | 1:53.67 |
| 4 | Brian Borden | UW-Green Bay | 1:54.33 |
| 5 | Charles Warren | UW-Green Bay | 1:54.59 |
| 6 | Alec Rutkowski | UW-Green Bay | 1:54.78 |
| 7 | Connor Mitsch | Illinois-Chicago | 1:59.49 |
| 8 | Frank Errichiello | Illinois-Chicago | 2:02.67 |
| 9 | Max Penn | Valparaiso | 2:04.90 |
| 10 | Grant Girten | Valparaiso | 2:05.06 |
| 11 | Dylan OGLE | Valparaiso | 2:06.77 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | UW-Green Bay | 1:33.59 |
| 2 | Illinois-Chicago | 1:35.19 |
| 3 | UW-Green Bay | 1:35.46 |
| 4 | Illinois-Chicago | 1:37.74 |
| 5 | Valparaiso | 1:42.28 |
| 6 | Valparaiso | 1:47.04 |
400 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxwell Boehnlein | UW-Green Bay | 4:13.17 |
| 2 | Joseph Perez | Illinois-Chicago | 4:13.66 |
| 3 | Andrew Cooper | UW-Green Bay | 4:13.88 |
| 4 | Thomas Everson | UW-Green Bay | 4:15.67 |
| 5 | Eli Broman | UW-Green Bay | 4:16.26 |
| 6 | Luke Hutchinson | Illinois-Chicago | 4:18.64 |
| 7 | Dylan Kirar | Valparaiso | 4:19.60 |
| 8 | Jack VanZee | UW-Green Bay | 4:20.48 |
| 9 | Nathaniel Jesko | Illinois-Chicago | 4:24.46 |
| 10 | Brendon Johnson | Valparaiso | 4:25.02 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hunter Crook | Illinois-Chicago | 4:43.28 |
| 2 | Nicholas Koto | Illinois-Chicago | 4:44.48 |
| 3 | Emanuel Hernandez | UW-Green Bay | 4:45.30 |
| 4 | Tanner Alms | Illinois-Chicago | 4:45.39 |
| 5 | Riley Darling | UW-Green Bay | 4:55.70 |
| 6 | Robert Bretl | Valparaiso | 4:59.82 |
| 7 | Collin Duchene | UW-Green Bay | 5:02.89 |
| 8 | Andrew Sackett | UW-Green Bay | 5:09.32 |
| 9 | Grant Girten | Valparaiso | 5:14.85 |
| 10 | Jarred Eshenaur | Valparaiso | 5:16.72 |
| 11 | Eric Villasenor | Valparaiso | 5:19.41 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Illinois-Chicago | 3:07.43 |
| 2 | UW-Green Bay | 3:07.86 |
| 3 | UW-Green Bay | 3:13.19 |
| 4 | Illinois-Chicago | 3:15.46 |
| 5 | UW-Green Bay | 3:19.25 |
| 6 | Illinois-Chicago | 3:20.51 |
| 7 | Valparaiso | 3:21.69 |
| 8 | Valparaiso | 3:28.86 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Paul Sadergaski | UW-Green Bay | 51.14 |
| 2 | Max Pohl | Illinois-Chicago | 51.16 |
| 3 | Alec Rutkowski | UW-Green Bay | 51.54 |
| 4 | Reagan Ragsdale | UW-Green Bay | 52.71 |
| 5 | Frank Ruppel | Illinois-Chicago | 52.97 |
| 6 | Eric Weng | Illinois-Chicago | 53.04 |
| 7 | Ben Redman | UW-Green Bay | 53.89 |
| 8 | Colby Smith | UW-Green Bay | 53.94 |
| 9 | Cameron Moran | Illinois-Chicago | 54.42 |
| 10 | Dylan OGLE | Valparaiso | 54.67 |
| 11 | Adrian Acero | Valparaiso | 55.82 |
| 12 | Mac Sogandares | Valparaiso | 56.27 |
| 13 | Joel North | Valparaiso | 58.25 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Redman | UW-Green Bay | 21.38 |
| 2 | Max Pohl | Illinois-Chicago | 21.42 |
| 3 | Reagan Ragsdale | UW-Green Bay | 21.77 |
| 4 | Paul Sadergaski | UW-Green Bay | 21.88 |
| 5 | Ethan Lee | Illinois-Chicago | 22.07 |
| 6 | Eric Weng | Illinois-Chicago | 22.09 |
| 7 | Eric Sgarbossa | Illinois-Chicago | 22.22 |
| 8 | Cameron Moran | Illinois-Chicago | 22.33 |
| 9 | Andrew Sackett | UW-Green Bay | 22.86 |
| 10 | Harrison Jenny | Valparaiso | 23.33 |
| 11 | Spenser Shaffer | Valparaiso | 23.70 |
| 12 | Eric Villasenor | Valparaiso | 23.78 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nick Garcia | UW-Green Bay | 46.91 |
| 2 | Nathan Bosse | Illinois-Chicago | 46.94 |
| 3 | Jacob Cunningham | Illinois-Chicago | 47.61 |
| 4 | Reagan Ragsdale | UW-Green Bay | 48.12 |
| 5 | Ethan Lee | Illinois-Chicago | 48.47 |
| 6 | Ryan Ramminger | UW-Green Bay | 48.61 |
| 7 | Garret Spencer | UW-Green Bay | 48.96 |
| 8 | Austin Scheer | Valparaiso | 51.49 |
| 9 | Harrison Jenny | Valparaiso | 51.60 |
| 9 | Brett Strongman | Valparaiso | 51.60 |
| 11 | Jake Villasenor | Valparaiso | 53.22 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxwell Boehnlein | UW-Green Bay | 57.74 |
| 2 | Garret Spencer | UW-Green Bay | 1:00.11 |
| 3 | Noah Hanold | UW-Green Bay | 1:00.16 |
| 4 | Joseph Perez | Illinois-Chicago | 1:01.02 |
| 5 | Adrian Acero | Valparaiso | 1:02.35 |
| 6 | Evan Johnson | Illinois-Chicago | 1:02.47 |
| 7 | Dimitar Kirilov | Illinois-Chicago | 1:03.06 |
| 8 | Austin Scheer | Valparaiso | 1:07.37 |