
Auburn vs. Tennessee, Wisconsin Results
Oct 13
Show Results
: Results: 2017 Auburn vs. Tennessee, Wisconsin
Results from Auburn vs. Tennessee, Wisconsin
Auburn vs. Tennessee, Wisconsin
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zach Apple | Auburn | 1:38.24 |
| 2 | Mitchell Upchurch | Auburn | 1:38.81 |
| 3 | Taylor Abbott | Tennessee | 1:39.34 |
| 4 | Peter Holoda | Auburn | 1:39.58 |
| 5 | Anthony Lyons | Wisconsin | 1:40.00 |
| 6 | Hayden Burns | Tennessee | 1:40.08 |
| 7 | Cameron Tysoe | Wisconsin | 1:40.16 |
| 8 | Michael Reilman | Tennessee | 1:40.58 |
| 9 | Josh Walsh | Tennessee | 1:40.76 x |
| 10 | Niko Stines | Wisconsin | 1:41.04 x |
| 11 | Thomas Heinzel | Auburn | 1:41.18 x |
| 12 | Kyle Decoursey | Tennessee | 1:41.53 |
| 13 | Ryan Stack | Wisconsin | 1:41.82 |
| 14 | Marc Hinawi | Tennessee | 1:42.29 x |
| 15 | Christian Selby | Auburn | 1:42.48 x |
| 16 | Eric Geunes | Wisconsin | 1:42.50 x |
| 17 | Victor Goicoechea | Wisconsin | 1:42.59 |
| 18 | Grant Schenk | Auburn | 1:42.78 x |
| 19 | Hugo Morris | Auburn | 1:43.26 |
| 20 | Kevin Braun | Wisconsin | 1:44.07 x |
| 21 | Grady Ottomeyer | Auburn | 1:44.60 x |
| 22 | Brody Heck | Auburn | 1:45.40 x |
| 23 | Bryan Lee | Auburn | 1:46.06 x |
| 24 | Daniel McGee | Auburn | 1:47.09 x |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sam McHugh | Tennessee | 1:48.18 |
| 2 | Taylor Abbott | Tennessee | 1:49.20 |
| 3 | Santiago Grassi | Auburn | 1:50.29 |
| 4 | Todd McCarthy | Wisconsin | 1:50.61 |
| 5 | Foster Ballard | Auburn | 1:51.02 |
| 6 | Marc Hinawi | Tennessee | 1:51.15 |
| 7 | Luis Martinez | Auburn | 1:51.33 |
| 8 | Stephen Lucht | Tennessee | 1:51.91 |
| 9 | Christian Ginieczki | Auburn | 1:53.08 |
| 10 | Bryan Lee | Auburn | 1:54.20 x |
| 11 | Eric Geunes | Wisconsin | 1:56.95 |
| 12 | Joseph Milinovich | Wisconsin | 1:57.23 |
| 13 | Victor Goicoechea | Wisconsin | 1:58.12 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matthew Dunphy | Tennessee | 2:01.76 |
| 2 | Spencer Rowe | Auburn | 2:01.79 |
| 3 | Thomas Brewer | Auburn | 2:01.86 |
| 4 | Cooper Hodge | Wisconsin | 2:04.84 |
| 5 | Bryar Long | Auburn | 2:06.04 |
| 6 | Jared Clance | Tennessee | 2:06.21 |
| 7 | Peter Stevens | Tennessee | 2:07.01 |
| 8 | Jian Mao | Wisconsin | 2:07.34 |
| 9 | Russell Noletto | Auburn | 2:12.60 |
| 10 | Stetson Lamb | Auburn | 2:14.12 x |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zhipeng Zeng | Tennessee | 410.35 |
| 2 | Liam Stone | Tennessee | 396.25 |
| 3 | Peter Turnham | Auburn | 336.15 |
| 4 | Logan Andrews | Auburn | 331.55 |
| 5 | Kevin Pomeroy | Wisconsin | 280.35 |
| 6 | Justin Cheechin | Auburn | 275.50 |
| 7 | Brayden Schachel | Wisconsin | 274.55 |
| 8 | Zachary Richards | Auburn | 223.70 |
400 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Auburn | 3:13.51 |
| 2 | Tennessee | 3:15.74 |
| 3 | Auburn | 3:18.33 |
| 4 | Wisconsin | 3:18.90 |
| 5 | Tennessee | 3:18.96 |
| 6 | Auburn | 3:21.25 |
| 7 | Tennessee | 3:23.34 |
| 8 | Wisconsin | 3:24.12 |
| 9 | Auburn | 3:28.59 x |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hugo GONZALEZ | Auburn | 1:47.15 |
| 2 | Sam McHugh | Tennessee | 1:47.88 |
| 3 | Griffin Back | Wisconsin | 1:50.78 |
| 4 | Cooper Hodge | Wisconsin | 1:51.36 |
| 5 | Petter Fredriksson | Auburn | 1:51.73 |
| 6 | Spencer Rowe | Auburn | 1:52.10 |
| 7 | Thomas Brewer | Auburn | 1:53.20 |
| 8 | Matthew Dunphy | Tennessee | 1:53.46 |
| 9 | Austin Hirstein | Tennessee | 1:53.65 |
| 10 | Joseph Milinovich | Wisconsin | 1:54.75 |
| 11 | Bryar Long | Auburn | 1:55.51 x |
| 12 | Jian Mao | Wisconsin | 1:56.78 |
| 13 | Nathaniel Murray | Tennessee | 1:57.55 |
| 14 | David Crossland | Auburn | 1:59.73 x |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zhipeng Zeng | Tennessee | 377.50 |
| 2 | Liam Stone | Tennessee | 339.90 |
| 3 | Peter Turnham | Auburn | 336.30 |
| 4 | Nicholas Rusek | Tennessee | 312.75 |
| 5 | Logan Andrews | Auburn | 269.20 |
| 6 | Kevin Pomeroy | Wisconsin | 265.90 |
| 7 | Justin Cheechin | Auburn | 259.50 |
| 8 | Brayden Schachel | Wisconsin | 245.55 |
| 9 | Zachary Richards | Auburn | 225.35 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hugo GONZALEZ | Auburn | 48.58 |
| 2 | Matthew Garcia | Tennessee | 48.63 |
| 3 | Matt Novinski | Wisconsin | 48.88 |
| 4 | Sam McHugh | Tennessee | 49.50 |
| 5 | Petter Fredriksson | Auburn | 50.37 |
| 6 | Michael Reilman | Tennessee | 50.51 |
| 7 | Cooper Hodge | Wisconsin | 50.52 |
| 8 | Cameron Tysoe | Wisconsin | 50.76 |
| 9 | Nathaniel Murray | Tennessee | 51.04 x |
| 10 | David Crossland | Auburn | 51.20 |
| 11 | Justin Temprano | Wisconsin | 51.94 |
| 12 | Josh Booth | Auburn | 52.50 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hugo GONZALEZ | Auburn | 1:45.53 |
| 2 | Petter Fredriksson | Auburn | 1:47.93 |
| 3 | Matthew Garcia | Tennessee | 1:48.43 |
| 4 | Matt Novinski | Wisconsin | 1:48.96 |
| 5 | Cameron Tysoe | Wisconsin | 1:49.24 |
| 6 | Justin Temprano | Wisconsin | 1:49.87 |
| 7 | Nathaniel Murray | Tennessee | 1:49.96 |
| 8 | Michael Reilman | Tennessee | 1:50.55 |
| 9 | Cooper Hodge | Wisconsin | 1:53.71 |
| 10 | Christian Ginieczki | Auburn | 1:53.88 x |
| 11 | David Crossland | Auburn | 1:55.48 |
| 12 | Josh Booth | Auburn | 1:56.41 |
| 13 | Daniel McGee | Auburn | 1:58.46 x |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Peter Stevens | Tennessee | 54.34 |
| 2 | Thomas Brewer | Auburn | 55.57 |
| 3 | Matthew Dunphy | Tennessee | 55.99 |
| 4 | Spencer Rowe | Auburn | 56.48 |
| 5 | Jared Clance | Tennessee | 56.66 |
| 6 | Griffin Back | Wisconsin | 56.75 |
| 7 | Jian Mao | Wisconsin | 56.90 |
| 8 | Timothy Raab | Tennessee | 56.92 x |
| 9 | Sam McHugh | Tennessee | 57.57 |
| 10 | Bryar Long | Auburn | 57.72 |
| 11 | Cooper Hodge | Wisconsin | 57.75 |
| 12 | Stetson Lamb | Auburn | 59.87 x |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Tennessee | 1:26.71 |
| 2 | Auburn | 1:30.03 |
| 3 | Wisconsin | 1:30.51 |
| 4 | Tennessee | 1:30.88 |
| 5 | Auburn | 1:31.27 |
| 6 | Auburn | 1:32.28 |
| 7 | Tennessee | 1:33.10 |
| 8 | Wisconsin | 1:33.79 |
| 9 | Auburn | 1:34.33 x |
400 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hugo GONZALEZ | Auburn | 3:47.78 |
| 2 | Sam McHugh | Tennessee | 3:48.42 |
| 3 | Cooper Hodge | Wisconsin | 3:56.99 |
| 4 | Russell Noletto | Auburn | 4:00.49 |
| 5 | Petter Fredriksson | Auburn | 4:02.14 |
| 6 | Matthew Dunphy | Tennessee | 4:03.67 |
| 7 | Joseph Milinovich | Wisconsin | 4:03.73 |
| 8 | Spencer Rowe | Auburn | 4:04.74 x |
| 9 | Nathaniel Murray | Tennessee | 4:05.69 |
| 10 | David Heron | Tennessee | 4:06.84 |
| 11 | Stephen Lucht | Tennessee | 4:10.82 x |
| 12 | Bryar Long | Auburn | 4:11.31 |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Tennessee | 1:20.46 |
| 2 | Auburn | 1:20.49 |
| 3 | Wisconsin | 1:21.93 |
| 4 | Auburn | 1:22.41 |
| 5 | Tennessee | 1:22.68 |
| 6 | Auburn | 1:24.30 |
| 7 | Wisconsin | 1:24.97 |
| 8 | Auburn | 1:25.58 x |
| 9 | Wisconsin | 1:26.19 |
| 10 | Tennessee | 1:27.71 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Taylor Abbott | Tennessee | 4:25.89 |
| 2 | Russell Noletto | Auburn | 4:31.33 |
| 3 | Victor Goicoechea | Wisconsin | 4:32.92 |
| 4 | Marc Hinawi | Tennessee | 4:33.17 |
| 5 | Hayden Burns | Tennessee | 4:33.80 x |
| 6 | David Heron | Tennessee | 4:34.51 |
| 7 | Bryan Lee | Auburn | 4:35.35 x |
| 8 | Samuel Rice | Tennessee | 4:36.53 |
| 9 | Eric Geunes | Wisconsin | 4:37.11 |
| 10 | Niko Stines | Wisconsin | 4:37.44 x |
| 11 | Joseph Milinovich | Wisconsin | 4:39.04 |
| 12 | Grant Schenk | Auburn | 4:39.18 |
| 13 | Mitchell Upchurch | Auburn | 4:42.01 |
| 14 | Thomas Heinzel | Auburn | 4:43.75 |
| 15 | Kevin Braun | Wisconsin | 4:44.20 x |
| 16 | Anthony Lyons | Wisconsin | 4:47.05 |
| 17 | Daniel McGee | Auburn | 4:51.57 x |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Auburn | 2:55.63 |
| 2 | Tennessee | 2:56.18 |
| 3 | Auburn | 3:01.28 |
| 4 | Wisconsin | 3:01.82 |
| 5 | Tennessee | 3:02.17 |
| 6 | Auburn | 3:04.65 |
| 7 | Wisconsin | 3:04.97 |
| 8 | Wisconsin | 3:07.59 |
| 9 | Tennessee | 3:09.13 |
| 10 | Auburn | 3:10.23 x |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Luis Martinez | Auburn | 47.22 |
| 2 | Ryan Coetzee | Tennessee | 47.61 |
| 3 | Santiago Grassi | Auburn | 48.43 |
| 4 | Braga verhage | Tennessee | 49.02 |
| 5 | Jian Mao | Wisconsin | 49.59 |
| 6 | Todd McCarthy | Wisconsin | 49.69 |
| 7 | Christian Ginieczki | Auburn | 49.92 |
| 8 | Austin Hirstein | Tennessee | 49.98 |
| 9 | Foster Ballard | Auburn | 50.52 |
| 10 | Stephen Lucht | Tennessee | 51.61 |
| 11 | Tyler Zelen | Wisconsin | 52.13 |
| 12 | William Mckinney | Auburn | 52.23 x |
| 13 | Jon Salomon | Wisconsin | 52.45 |
| 14 | Gleb Ionichev | Tennessee | 52.55 x |
| 15 | Cade Overbeek | Auburn | 53.48 x |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kyle Decoursey | Tennessee | 20.04 |
| 2 | Zach Apple | Auburn | 20.21 |
| 3 | Braga verhage | Tennessee | 20.48 |
| 4 | Ryan Coetzee | Tennessee | 20.53 |
| 5 | Tyler Zelen | Wisconsin | 20.64 |
| 6 | Brody Heck | Auburn | 20.67 |
| 7 | Liam McCloskey | Auburn | 20.83 |
| 8 | Timothy Raab | Tennessee | 20.89 |
| 9 | Grady Ottomeyer | Auburn | 21.01 |
| 10 | Thomas Heinzel | Auburn | 21.12 x |
| 11 | Jon Salomon | Wisconsin | 21.20 |
| 12 | William Mckinney | Auburn | 21.28 x |
| 13 | Anthony Lyons | Wisconsin | 21.65 |
| 14 | Kevin Braun | Wisconsin | 21.77 |
| 15 | Cade Overbeek | Auburn | 21.81 x |
| 16 | Justin Temprano | Wisconsin | 22.42 x |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Peter Holoda | Auburn | 44.16 |
| 2 | Zach Apple | Auburn | 44.36 |
| 3 | Kyle Decoursey | Tennessee | 44.40 |
| 4 | Ryan Stack | Wisconsin | 44.76 |
| 5 | Alec Connolly | Tennessee | 44.90 |
| 6 | Hugo Morris | Auburn | 45.28 |
| 7 | Mitchell Upchurch | Auburn | 45.50 |
| 8 | Grady Ottomeyer | Auburn | 45.90 x |
| 9 | Josh Walsh | Tennessee | 45.91 |
| 10 | Gleb Ionichev | Tennessee | 46.11 |
| 11 | Jon Salomon | Wisconsin | 46.57 |
| 12 | Anthony Lyons | Wisconsin | 46.74 |
| 13 | Niko Stines | Wisconsin | 46.78 |
| 14 | Timothy Raab | Tennessee | 46.96 x |
| 15 | Kevin Braun | Wisconsin | 47.34 x |
| 16 | Tyler Zelen | Wisconsin | 47.76 x |
| 1 | Brody Heck | Auburn | 44.80 x |
| 2 | Grant Schenk | Auburn | 45.96 x |
| 3 | Thomas Heinzel | Auburn | 46.43 x |
| 4 | Christian Selby | Auburn | 47.18 x |
| 5 | William Mckinney | Auburn | 47.91 x |
| 6 | Cade Overbeek | Auburn | 49.13 x |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | David Heron | Tennessee | 9:10.37 |
| 2 | Taylor Abbott | Tennessee | 9:10.63 |
| 3 | Victor Goicoechea | Wisconsin | 9:24.05 |
| 4 | Bryan Lee | Auburn | 9:25.28 x |
| 5 | Samuel Rice | Tennessee | 9:30.62 |
| 6 | Russell Noletto | Auburn | 9:33.74 |
| 7 | Grant Schenk | Auburn | 9:35.47 |
| 8 | Cameron Tysoe | Wisconsin | 9:37.54 |
| 9 | Eric Geunes | Wisconsin | 9:39.64 |
| 10 | Daniel McGee | Auburn | 9:42.92 x |
| 11 | Hayden Burns | Tennessee | 9:43.18 |