Fall Classic Results
Oct 14
Show Results
: Results: 2017 Fall Classic
Results from Fall Classic
Fall Classic
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nathan Porter | Clarion | 1:47.80 |
2 | J-Calvin Brouwer | Grove City | 1:47.84 |
3 | Joshua Thruston | Clarion | 1:49.36 |
4 | Joseph Folz | Clarion | 1:49.56 |
5 | James Godshall | Clarion | 1:51.35 |
6 | Karl Stuntzner-Gibson | Allegheny | 1:51.60 |
7 | Mark Patterson | Penn State Behrend | 1:52.57 |
8 | Michael Moosa | Grove City | 1:53.49 |
9 | Jacob Schmidt | Penn State Behrend | 1:53.51 |
10 | TATE SWANSON | Clarion | 1:54.06 |
11 | Robert Hacku | Clarion | 1:55.00 |
12 | Rayshon Knight | Allegheny | 1:55.19 |
13 | Alexander Croll | Penn State Behrend | 1:55.23 |
14 | Nate Luey | Clarion | 1:55.32 |
15 | JUSTIN KATCHUR | Allegheny | 1:55.42 |
16 | Ryan Siggins | Penn State Behrend | 1:56.16 |
17 | Quinn Fischer | Penn State Behrend | 1:56.35 |
18 | Hayden Steiner | Clarion | 1:57.12 |
19 | Drew Canter | Clarion | 1:57.54 |
20 | DOUGLAS MERCHBAKER | Allegheny | 1:58.38 |
21 | James Hancock | Grove City | 1:59.11 |
22 | Caleb Miller | Grove City | 1:59.50 |
23 | Patrick Olivier | Clarion | 1:59.69 |
24 | AARON COOPER | Clarion | 2:00.02 |
25 | FRANK BEVEVINO | Clarion | 2:00.48 |
26 | DAVID EWING | Penn State Behrend | 2:00.52 |
27 | Dillon Scheidemantle | Penn State Behrend | 2:00.55 |
28 | Anthony Sleptsov | Clarion | 2:00.61 |
29 | Devin Reynolds | Grove City | 2:00.81 |
30 | Jason Alexander | Grove City | 2:01.58 |
31 | Hayden Shertzer | Clarion | 2:05.32 |
32 | Tony Kraus | Grove City | 2:05.74 |
33 | Alfred Holliday | Grove City | 2:08.05 |
34 | Nicholas Mccarthy | Grove City | 2:09.61 |
35 | Jacob Davis | Grove City | 2:09.80 |
36 | ASHTON PIETROBONI | Grove City | 2:10.69 |
37 | Stephen McGuire | Grove City | 2:12.18 |
38 | Nathaniel Shi | Grove City | 2:13.60 |
39 | Colin Torrence | Penn State Behrend | 2:16.70 |
40 | Adam Cramer | Grove City | 2:19.00 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Indest | Allegheny | 2:00.13 |
2 | STEVEN OWENS | Penn State Behrend | 2:05.06 |
3 | CHRIS FENOGLIETTO | Clarion | 2:09.82 |
4 | FRANK BEVEVINO | Clarion | 2:13.42 |
5 | Brady Mattson | Penn State Behrend | 2:14.08 |
6 | Frank Chen | Allegheny | 2:15.76 |
7 | James Hancock | Grove City | 2:18.16 |
8 | Caleb Miller | Grove City | 2:19.20 |
9 | Patrick Olivier | Clarion | 2:20.15 |
10 | Tucker Harvey | Allegheny | 2:21.68 |
11 | Nathan Wagner | Penn State Behrend | 2:30.08 |
- | Anthony Sleptsov | Clarion | DQ |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joshua Thruston | Clarion | 2:17.76 |
2 | JUSTIN KATCHUR | Allegheny | 2:19.72 |
3 | Benjamin Blackburn | Allegheny | 2:23.49 |
4 | Noah Babik | Penn State Behrend | 2:23.83 |
5 | Tony Kraus | Grove City | 2:24.61 |
6 | Mitchell Nottage | Allegheny | 2:25.67 |
7 | Arcadio Leary-Bignayan | Allegheny | 2:25.80 |
8 | Dane Hoselton | Grove City | 2:25.95 |
9 | AARON COOPER | Clarion | 2:26.02 |
10 | Joshua Weinland | Grove City | 2:30.67 |
11 | Nate Luey | Clarion | 2:31.06 |
12 | Ryan Elsey | Penn State Behrend | 2:31.99 |
13 | BLAIR CARSON | Penn State Behrend | 2:34.29 |
14 | Hayden Shertzer | Clarion | 2:35.41 |
15 | Brett Gwynn | Grove City | 2:36.09 |
16 | Jacob Davis | Grove City | 2:43.60 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Cary Johns | Clarion | 280.45 |
2 | Hunter Pietrzycki | Allegheny | 163.60 |
3 | Trey Serbin | Allegheny | 156.00 |
4 | Matthew Kuchcinski | Penn State Behrend | 134.20 |
5 | Devin Nelson | Allegheny | 98.90 |
6 | Samuel Archibald-Gutshall | Grove City | 89.50 |
7 | Paul Morrissey | Grove City | 79.35 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Indest | Allegheny | 2:05.58 |
2 | CHRIS FENOGLIETTO | Clarion | 2:08.99 |
3 | Rhys Dickhudt | Grove City | 2:09.36 |
4 | Tony Kraus | Grove City | 2:10.27 |
5 | Karl Stuntzner-Gibson | Allegheny | 2:10.40 |
6 | Benjamin Blackburn | Allegheny | 2:11.04 |
7 | STEVEN OWENS | Penn State Behrend | 2:12.11 |
8 | Mitchell Nottage | Allegheny | 2:12.56 |
9 | Liam Watterson | Penn State Behrend | 2:12.99 |
10 | Noah Babik | Penn State Behrend | 2:13.22 |
11 | AARON COOPER | Clarion | 2:14.91 |
12 | Nate Luey | Clarion | 2:16.05 |
13 | James Hancock | Grove City | 2:16.95 |
14 | Tucker Harvey | Allegheny | 2:18.45 |
15 | Ryan Elsey | Penn State Behrend | 2:18.97 |
16 | Patrick Olivier | Clarion | 2:19.05 |
17 | Arcadio Leary-Bignayan | Allegheny | 2:20.97 |
18 | Nathaniel Shi | Grove City | 2:23.19 |
19 | ASHTON PIETROBONI | Grove City | 2:25.62 |
20 | Nicholas Mccarthy | Grove City | 2:25.98 |
21 | Devin Reynolds | Grove City | 2:26.40 |
22 | Jacob Davis | Grove City | 2:28.59 |
23 | Alfred Holliday | Grove City | 2:29.29 |
24 | Nathan Rose | Grove City | 2:29.93 |
25 | Stephen McGuire | Grove City | 2:49.95 |
- | Adam Cramer | Grove City | DQ |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Cary Johns | Clarion | 335.90 |
2 | Trey Serbin | Allegheny | 179.35 |
3 | Hunter Pietrzycki | Allegheny | 166.55 |
4 | Jonah Sutter | Grove City | 142.15 |
5 | Devin Nelson | Allegheny | 129.90 |
6 | Matthew Kuchcinski | Penn State Behrend | 119.55 |
7 | Samuel Archibald-Gutshall | Grove City | 111.05 |
8 | Paul Morrissey | Grove City | 85.60 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | BEN SPENCER | Clarion | 53.74 |
2 | Frank Chen | Allegheny | 55.17 |
3 | Mark Patterson | Penn State Behrend | 55.45 |
4 | Nathan Porter | Clarion | 55.97 |
5 | Bauer Bauer | Penn State Behrend | 56.46 |
6 | Liam Watterson | Penn State Behrend | 57.74 |
7 | CHRIS FENOGLIETTO | Clarion | 58.58 |
8 | Mitchell Nottage | Allegheny | 59.04 |
9 | Tin Le | Allegheny | 1:00.51 |
10 | Rayshon Knight | Allegheny | 1:02.18 |
10 | Matthew Belack | Grove City | 1:02.18 |
12 | Nathaniel Shi | Grove City | 1:03.15 |
13 | James Godshall | Clarion | 1:03.19 |
14 | James Hancock | Grove City | 1:03.76 |
15 | TATE SWANSON | Clarion | 1:03.97 |
16 | Jared Cicchelli | Grove City | 1:04.81 |
17 | J-Calvin Brouwer | Grove City | 1:06.34 |
18 | Tony Kraus | Grove City | 1:07.63 |
19 | Jacob Davis | Grove City | 1:09.74 |
20 | Stephen McGuire | Grove City | 1:22.84 |
1650 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | J-Calvin Brouwer | Grove City | 16:35.16 |
2 | Logan Indest | Allegheny | 17:28.27 |
3 | Patrick Olivier | Clarion | 17:57.61 |
4 | Brady Mattson | Penn State Behrend | 18:04.01 |
5 | DAVID EWING | Penn State Behrend | 18:09.64 |
6 | Jacob Schmidt | Penn State Behrend | 18:21.52 |
7 | Drew Canter | Clarion | 18:26.39 |
8 | Dane Hoselton | Grove City | 18:27.22 |
9 | Joseph Folz | Clarion | 18:33.69 |
10 | Joseph Tingley | Allegheny | 19:19.04 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nathan Porter | Clarion | 2:01.14 |
2 | Mark Patterson | Penn State Behrend | 2:05.67 |
3 | Jason Alexander | Grove City | 2:08.64 |
4 | Bauer Bauer | Penn State Behrend | 2:10.99 |
5 | Michael Moosa | Grove City | 2:11.91 |
6 | Liam Watterson | Penn State Behrend | 2:12.42 |
7 | Rhys Dickhudt | Grove City | 2:12.66 |
8 | Frank Chen | Allegheny | 2:13.08 |
9 | Nicholas Mccarthy | Grove City | 2:14.80 |
10 | Ben Slate | Grove City | 2:15.22 |
11 | Tin Le | Allegheny | 2:15.68 |
12 | Brett Gwynn | Grove City | 2:17.11 |
13 | Matthew Belack | Grove City | 2:18.11 |
14 | DOUGLAS MERCHBAKER | Allegheny | 2:18.58 |
15 | Devin Reynolds | Grove City | 2:22.28 |
16 | Jared Cicchelli | Grove City | 2:28.57 |
17 | Alfred Holliday | Grove City | 2:30.47 |
18 | ASHTON PIETROBONI | Grove City | 2:30.85 |
19 | Adam Cramer | Grove City | 2:46.56 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Grove City | 1:36.38 |
2 | Clarion | 1:36.89 |
3 | Allegheny | 1:39.33 |
4 | Grove City | 1:41.85 |
5 | Penn State Behrend | 1:42.68 |
6 | Clarion | 1:42.92 |
7 | Grove City | 1:44.39 |
8 | Penn State Behrend | 1:45.15 |
9 | Penn State Behrend | 1:46.19 |
10 | Allegheny | 1:46.35 |
11 | Clarion | 1:46.87 |
12 | Grove City | 1:48.55 |
13 | Allegheny | 1:49.28 |
14 | Grove City | 1:50.53 |
15 | Penn State Behrend | 1:53.21 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Logan Indest | Allegheny | 4:21.57 |
2 | J-Calvin Brouwer | Grove City | 4:27.77 |
3 | BEN SPENCER | Clarion | 4:31.51 |
4 | CHRIS FENOGLIETTO | Clarion | 4:36.98 |
5 | Michael Moosa | Grove City | 4:38.28 |
6 | Patrick Olivier | Clarion | 4:43.23 |
7 | Brady Mattson | Penn State Behrend | 4:44.81 |
8 | Noah Babik | Penn State Behrend | 4:50.05 |
9 | Frank Chen | Allegheny | 4:50.62 |
10 | Ryan Elsey | Penn State Behrend | 4:53.26 |
11 | Jared Cicchelli | Grove City | 4:56.82 |
12 | Brett Gwynn | Grove City | 4:59.72 |
13 | ASHTON PIETROBONI | Grove City | 5:03.66 |
14 | Nathan Wagner | Penn State Behrend | 5:09.00 |
15 | Nathan Rose | Grove City | 5:20.07 |
- | Jason Alexander | Grove City | DQ |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | J-Calvin Brouwer | Grove City | 4:46.08 |
2 | Nathan Porter | Clarion | 4:56.31 |
3 | Logan Indest | Allegheny | 5:03.73 |
4 | Jacob Schmidt | Penn State Behrend | 5:09.93 |
5 | Brady Mattson | Penn State Behrend | 5:10.13 |
6 | James Godshall | Clarion | 5:10.18 |
7 | Mark Patterson | Penn State Behrend | 5:12.25 |
8 | Patrick Olivier | Clarion | 5:12.35 |
9 | Joseph Folz | Clarion | 5:15.41 |
10 | Karl Stuntzner-Gibson | Allegheny | 5:15.96 |
11 | Drew Canter | Clarion | 5:16.05 |
12 | Michael Moosa | Grove City | 5:17.13 |
13 | Hayden Steiner | Clarion | 5:18.76 |
14 | Robert Hacku | Clarion | 5:20.09 |
15 | DAVID EWING | Penn State Behrend | 5:20.39 |
16 | TATE SWANSON | Clarion | 5:20.93 |
17 | Quinn Fischer | Penn State Behrend | 5:21.11 |
18 | Anthony Sleptsov | Clarion | 5:28.62 |
19 | Ryan Siggins | Penn State Behrend | 5:28.76 |
20 | Joseph Tingley | Allegheny | 5:28.81 |
21 | DOUGLAS MERCHBAKER | Allegheny | 5:34.96 |
22 | Caleb Miller | Grove City | 5:41.45 |
23 | Jason Alexander | Grove City | 5:42.66 |
24 | FRANK BEVEVINO | Clarion | 5:45.78 |
25 | Hayden Shertzer | Clarion | 5:52.80 |
26 | Nicholas Mccarthy | Grove City | 5:57.89 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Clarion | 3:15.83 |
2 | Grove City | 3:20.06 |
3 | Penn State Behrend | 3:23.52 |
4 | Allegheny | 3:24.05 |
5 | Clarion | 3:27.06 |
6 | Penn State Behrend | 3:29.17 |
7 | Grove City | 3:29.62 |
8 | Clarion | 3:33.28 |
9 | Allegheny | 3:35.25 |
10 | Grove City | 3:36.53 |
11 | Allegheny | 3:39.70 |
12 | Penn State Behrend | 3:40.20 |
13 | Grove City | 3:45.13 |
14 | Penn State Behrend | 3:50.93 |
15 | Grove City | 3:55.46 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dane Hoselton | Grove City | 53.55 |
2 | Joshua Thruston | Clarion | 54.23 |
3 | STEVEN OWENS | Penn State Behrend | 54.92 |
4 | Rayshon Knight | Allegheny | 55.20 |
5 | Robert Hacku | Clarion | 55.76 |
6 | Joshua Wakefield | Grove City | 56.41 |
7 | CHRIS FENOGLIETTO | Clarion | 56.59 |
8 | Frank Chen | Allegheny | 56.89 |
9 | Michael Moosa | Grove City | 57.71 |
10 | Ben Slate | Grove City | 58.46 |
11 | Joshua Weinland | Grove City | 58.51 |
12 | J-Calvin Brouwer | Grove City | 58.53 |
13 | Drew Canter | Clarion | 1:00.00 |
14 | FRANK BEVEVINO | Clarion | 1:00.05 |
15 | Anthony Sleptsov | Clarion | 1:00.54 |
16 | Jared Cicchelli | Grove City | 1:00.79 |
17 | Tucker Harvey | Allegheny | 1:01.16 |
18 | Tin Le | Allegheny | 1:01.30 |
19 | Tony Kraus | Grove City | 1:01.89 |
20 | Nathan Wagner | Penn State Behrend | 1:01.98 |
21 | Nicholas Mccarthy | Grove City | 1:04.58 |
22 | Nathaniel Shi | Grove City | 1:06.07 |
23 | Devin Reynolds | Grove City | 1:06.24 |
24 | Nathan Rose | Grove City | 1:06.25 |
25 | Jacob Davis | Grove City | 1:09.70 |
26 | Alfred Holliday | Grove City | 1:11.38 |
27 | Adam Cramer | Grove City | 1:13.49 |
28 | Stephen McGuire | Grove City | 1:16.12 |
- | Jason Alexander | Grove City | DQ |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joshua Thruston | Clarion | 22.05 |
2 | Joseph Folz | Clarion | 22.43 |
3 | Bauer Bauer | Penn State Behrend | 22.57 |
4 | Rhys Dickhudt | Grove City | 22.72 |
4 | Alexander Croll | Penn State Behrend | 22.72 |
6 | Nathan Porter | Clarion | 22.76 |
7 | Robert Hacku | Clarion | 22.88 |
8 | Hayden Steiner | Clarion | 23.00 |
9 | Rayshon Knight | Allegheny | 23.05 |
10 | Joshua Wakefield | Grove City | 23.10 |
11 | TATE SWANSON | Clarion | 23.15 |
12 | Quinn Fischer | Penn State Behrend | 23.27 |
13 | Nate Luey | Clarion | 23.33 |
14 | Drew Canter | Clarion | 23.44 |
15 | Ryan Siggins | Penn State Behrend | 23.48 |
15 | Jacob Schmidt | Penn State Behrend | 23.48 |
17 | Cole Dombrosky | Penn State Behrend | 23.61 |
18 | Ben Slate | Grove City | 23.63 |
19 | Liam Watterson | Penn State Behrend | 23.68 |
20 | JUSTIN KATCHUR | Allegheny | 23.81 |
21 | Joshua Weinland | Grove City | 23.98 |
22 | Arcadio Leary-Bignayan | Allegheny | 24.01 |
23 | Devin Reynolds | Grove City | 24.10 |
24 | James Hancock | Grove City | 24.15 |
25 | Michael Moosa | Grove City | 24.18 |
25 | DOUGLAS MERCHBAKER | Allegheny | 24.18 |
27 | James Godshall | Clarion | 24.19 |
28 | Tin Le | Allegheny | 24.23 |
29 | Dillon Scheidemantle | Penn State Behrend | 24.37 |
30 | Tucker Harvey | Allegheny | 24.47 |
31 | AARON COOPER | Clarion | 24.54 |
32 | Benjamin Blackburn | Allegheny | 24.63 |
32 | Nicholas Mccarthy | Grove City | 24.63 |
34 | Tony Kraus | Grove City | 24.71 |
35 | Jason Alexander | Grove City | 24.79 |
36 | Anthony Sleptsov | Clarion | 24.94 |
37 | FRANK BEVEVINO | Clarion | 25.38 |
38 | Jacob Davis | Grove City | 25.39 |
39 | Matthew Belack | Grove City | 25.68 |
40 | Adam Cramer | Grove City | 25.83 |
41 | Nathaniel Shi | Grove City | 26.21 |
42 | Colin Torrence | Penn State Behrend | 26.46 |
43 | Hayden Shertzer | Clarion | 26.57 |
44 | Stephen McGuire | Grove City | 26.58 |
45 | Alfred Holliday | Grove City | 26.76 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joshua Thruston | Clarion | 48.56 |
2 | Nathan Porter | Clarion | 49.37 |
3 | Bauer Bauer | Penn State Behrend | 49.59 |
4 | Joseph Folz | Clarion | 49.90 |
5 | Robert Hacku | Clarion | 50.68 |
6 | TATE SWANSON | Clarion | 50.69 |
7 | Joshua Wakefield | Grove City | 50.97 |
8 | Rayshon Knight | Allegheny | 51.15 |
9 | Alexander Croll | Penn State Behrend | 51.18 |
10 | Karl Stuntzner-Gibson | Allegheny | 51.67 |
11 | JUSTIN KATCHUR | Allegheny | 51.90 |
12 | Cole Dombrosky | Penn State Behrend | 52.10 |
13 | James Godshall | Clarion | 52.13 |
14 | Drew Canter | Clarion | 52.22 |
15 | Nate Luey | Clarion | 52.25 |
16 | Ryan Siggins | Penn State Behrend | 52.30 |
17 | Mitchell Nottage | Allegheny | 52.47 |
18 | Quinn Fischer | Penn State Behrend | 52.54 |
19 | Devin Reynolds | Grove City | 53.14 |
20 | Dillon Scheidemantle | Penn State Behrend | 53.30 |
21 | James Hancock | Grove City | 54.07 |
22 | Arcadio Leary-Bignayan | Allegheny | 54.15 |
23 | Tony Kraus | Grove City | 54.17 |
24 | DOUGLAS MERCHBAKER | Allegheny | 54.23 |
25 | Caleb Miller | Grove City | 54.36 |
26 | Tucker Harvey | Allegheny | 54.45 |
27 | AARON COOPER | Clarion | 54.73 |
28 | Hayden Steiner | Clarion | 54.99 |
29 | Anthony Sleptsov | Clarion | 55.39 |
30 | STEVEN OWENS | Penn State Behrend | 55.86 |
31 | FRANK BEVEVINO | Clarion | 56.06 |
32 | DAVID EWING | Penn State Behrend | 56.27 |
33 | Jacob Davis | Grove City | 56.36 |
34 | Benjamin Blackburn | Allegheny | 56.62 |
35 | Joseph Tingley | Allegheny | 58.20 |
36 | Nathaniel Shi | Grove City | 58.47 |
37 | Alfred Holliday | Grove City | 59.38 |
38 | Hayden Shertzer | Clarion | 59.45 |
39 | Colin Torrence | Penn State Behrend | 1:00.46 |
40 | Stephen McGuire | Grove City | 1:00.75 |
41 | Adam Cramer | Grove City | 1:02.91 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joshua Thruston | Clarion | 59.62 |
2 | Ben Slate | Grove City | 1:00.75 |
3 | JUSTIN KATCHUR | Allegheny | 1:01.44 |
4 | Arcadio Leary-Bignayan | Allegheny | 1:02.96 |
5 | Joshua Weinland | Grove City | 1:03.66 |
6 | Rhys Dickhudt | Grove City | 1:04.26 |
7 | AARON COOPER | Clarion | 1:04.45 |
8 | Noah Babik | Penn State Behrend | 1:04.46 |
9 | J-Calvin Brouwer | Grove City | 1:05.74 |
10 | Alexander Croll | Penn State Behrend | 1:05.99 |
11 | Mitchell Nottage | Allegheny | 1:06.00 |
12 | Dane Hoselton | Grove City | 1:06.02 |
13 | Benjamin Blackburn | Allegheny | 1:06.41 |
14 | Joshua Wakefield | Grove City | 1:06.44 |
15 | BLAIR CARSON | Penn State Behrend | 1:07.21 |
16 | Brett Gwynn | Grove City | 1:07.25 |
17 | Ryan Elsey | Penn State Behrend | 1:07.40 |
18 | Karl Stuntzner-Gibson | Allegheny | 1:07.61 |
19 | Nathan Rose | Grove City | 1:07.82 |
20 | Tin Le | Allegheny | 1:08.49 |
21 | Michael Moosa | Grove City | 1:08.66 |
22 | Nate Luey | Clarion | 1:08.85 |
23 | Dillon Scheidemantle | Penn State Behrend | 1:12.02 |
24 | Hayden Shertzer | Clarion | 1:12.08 |
25 | Devin Reynolds | Grove City | 1:13.54 |
26 | Nicholas Mccarthy | Grove City | 1:14.11 |
27 | James Hancock | Grove City | 1:14.74 |
28 | Jason Alexander | Grove City | 1:15.00 |
29 | Joseph Tingley | Allegheny | 1:15.40 |
30 | Alfred Holliday | Grove City | 1:18.41 |
31 | Colin Torrence | Penn State Behrend | 1:18.43 |
32 | Adam Cramer | Grove City | 1:19.66 |
33 | Matthew Belack | Grove City | 1:22.04 |
- | BEN SPENCER | Clarion | DQ |
- | Nathaniel Shi | Grove City | DQ |
- | Stephen McGuire | Grove City | DQ |