Army vs. Umass Results
Oct 13
Show Results
: Results: 2017 Army vs. Umass
Results from Army vs. Umass
Army vs. Umass
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Evin Rude | Army | 1:40.06 |
2 | Christopher DiGiacomo | Massachusetts | 1:44.76 |
3 | Peter Mikheyev | Army | 1:44.78 |
4 | Graham Ungrady | Army | 1:44.92 |
5 | Oliver Wyeth | Massachusetts | 1:46.23 |
6 | Sean Martin | Army | 1:47.16 |
7 | Panagiotis Androulidakis | Massachusetts | 1:47.88 |
8 | Jason Tovar | Massachusetts | 1:48.76 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Doo | Army | 1:52.34 |
2 | Jonathan Ellery | Army | 1:53.58 |
3 | James Bilbrey | Army | 1:53.73 |
4 | Edward Kang | Army | 1:54.66 |
5 | Casey Ransford | Massachusetts | 1:56.08 |
6 | Jason Rosen | Massachusetts | 1:58.97 |
7 | Connar Patterson | Massachusetts | 2:01.23 |
8 | Anthony Rizzo | Massachusetts | 2:02.97 |
1 | Arthur Fan | Army | 1:51.48 x |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ty Dang | Army | 2:04.99 |
2 | Lawrence Quintana | Army | 2:10.06 |
3 | Luke Gordon | Massachusetts | 2:11.29 |
4 | Ben Gryski | Massachusetts | 2:14.46 |
5 | Andrew Blomquist | Army | 2:14.90 |
6 | Brady Almand | Army | 2:15.72 |
7 | Alexander D'Anna | Massachusetts | 2:23.30 |
8 | Tyler Pidde | Massachusetts | 2:28.04 |
1 | Andrew Thompson | Army | 2:20.40 x |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Hudson Kay | Army | 295.05 |
2 | Trent Kindvall | Massachusetts | 259.13 |
3 | Michael Burke | Army | 235.12 |
4 | Reece Donohue | Massachusetts | 227.02 |
5 | Andrew Mizell | Army | 189.00 |
6 | Kyle Lipton | Army | 184.57 |
7 | Noah Kanner | Massachusetts | 158.69 |
8 | Robert Katz | Massachusetts | 138.67 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Hudson Kay | Army | 275.70 |
2 | Trent Kindvall | Massachusetts | 274.35 |
3 | Michael Burke | Army | 261.75 |
4 | Reece Donohue | Massachusetts | 239.40 |
5 | Andrew Mizell | Army | 215.17 |
6 | Kyle Lipton | Army | 194.25 |
7 | Robert Katz | Massachusetts | 173.25 |
8 | Noah Kanner | Massachusetts | 168.07 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Peter Mikheyev | Army | 1:54.03 |
2 | Christopher DiGiacomo | Massachusetts | 1:55.47 |
3 | Ty Dang | Army | 1:56.93 x |
4 | Jason Rodriguez | Army | 1:58.58 x |
5 | James Bilbrey | Army | 1:58.71 x |
6 | Seamus Trzewik-Quinn | Massachusetts | 1:58.99 |
7 | Connar Patterson | Massachusetts | 2:01.02 |
8 | Anthony Rizzo | Massachusetts | 2:04.81 |
1 | Andrew Blomquist | Army | 1:58.39 x |
2 | Andrew Thompson | Army | 2:04.52 x |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Joshua Sembrano | Army | 51.00 |
2 | Seamus Trzewik-Quinn | Massachusetts | 52.61 |
3 | Jason Rodriguez | Army | 53.10 |
4 | Kyle Stefanides | Massachusetts | 53.24 |
5 | Kellen Gray | Massachusetts | 53.28 |
6 | Brian McKenrick | Army | 53.53 |
7 | Austin Beam | Army | 54.70 |
8 | Ethan Bock | Massachusetts | 56.35 |
1 | Michael Stanchi | Army | 55.70 x |
2 | Grant Levasseur | Army | 56.03 x |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Thomas Ottman | Army | 9:41.90 |
2 | Harry Ortof | Massachusetts | 9:48.23 |
3 | Chase Kent | Massachusetts | 9:48.34 |
4 | Ryan Lewis | Army | 10:06.62 |
5 | Tyler Pidde | Massachusetts | 10:08.93 |
6 | Jonah Staton | Army | 10:09.55 |
7 | Austen Sholudko | Massachusetts | 10:12.72 |
8 | Garrett Simon | Army | 10:25.28 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Christopher DiGiacomo | Massachusetts | 1:52.15 |
2 | Joshua Sembrano | Army | 1:52.93 |
3 | Oliver Wyeth | Massachusetts | 1:55.37 |
4 | Brian McKenrick | Army | 1:56.21 |
5 | Jason Tovar | Massachusetts | 1:56.32 |
6 | Kellen Gray | Massachusetts | 1:57.96 |
7 | Tyler Kim | Army | 1:58.48 |
8 | Austin Beam | Army | 1:59.07 |
1 | Grant Levasseur | Army | 2:04.01 x |
2 | Michael Stanchi | Army | 2:06.81 x |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Army | 1:32.71 |
2 | Massachusetts | 1:34.70 |
3 | Army | 1:35.56 |
4 | Massachusetts | 1:37.91 |
5 | Army | 1:38.15 |
6 | Army | 1:38.90 |
7 | Massachusetts | 1:38.95 |
8 | Massachusetts | 1:41.13 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Army | 3:06.75 |
2 | Massachusetts | 3:11.02 |
3 | Army | 3:13.45 x |
4 | Army | 3:15.41 x |
5 | Massachusetts | 3:17.93 |
6 | Massachusetts | 3:24.17 |
7 | Massachusetts | 3:24.30 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Thomas Ottman | Army | 4:41.42 |
2 | Chase Kent | Massachusetts | 4:46.20 |
3 | Harry Ortof | Massachusetts | 4:49.05 |
4 | Peter Mikheyev | Army | 4:51.36 |
5 | Ryan Lewis | Army | 4:53.95 |
6 | Jonah Staton | Army | 4:54.16 |
7 | Austen Sholudko | Massachusetts | 4:55.95 |
8 | Oliver Wyeth | Massachusetts | 4:59.69 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Doo | Army | 48.77 |
2 | Arthur Fan | Army | 50.69 |
3 | Jonathan Ellery | Army | 51.14 |
4 | Jason Rodriguez | Army | 51.25 |
5 | Casey Ransford | Massachusetts | 53.03 |
6 | Jason Rosen | Massachusetts | 53.25 |
7 | Connar Patterson | Massachusetts | 53.44 |
8 | Kyle Stefanides | Massachusetts | 54.08 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Owen Wright | Massachusetts | 20.85 |
2 | Ryan Pedrick | Massachusetts | 21.45 |
2 | Nathan Hein | Army | 21.45 |
4 | Hogan Harper | Army | 21.48 |
5 | Michael Tartakovsky | Massachusetts | 21.94 |
6 | William Webber | Army | 22.20 |
7 | Tommy Shaffer | Army | 22.33 |
8 | Ethan Bock | Massachusetts | 23.38 |
1 | Sean Martin | Army | 22.25 x |
2 | Sean Paul Stolarski | Army | 22.42 x |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Evin Rude | Army | 45.86 |
2 | Owen Wright | Massachusetts | 46.69 |
3 | Nathan Hein | Army | 47.11 |
4 | Ryan Pedrick | Massachusetts | 47.31 |
5 | Hogan Harper | Army | 47.83 |
6 | Michael Tartakovsky | Massachusetts | 48.73 |
7 | Zach Bunn | Army | 49.46 |
8 | Panagiotis Androulidakis | Massachusetts | 49.68 |
1 | Sean Paul Stolarski | Army | 48.83 x |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ty Dang | Army | 58.68 |
2 | Lawrence Quintana | Army | 58.92 |
3 | Luke Gordon | Massachusetts | 58.96 |
4 | Brady Almand | Army | 59.28 |
5 | Ben Gryski | Massachusetts | 1:00.81 |
6 | Patrick Wall | Army | 1:01.20 |
7 | Alexander D'Anna | Massachusetts | 1:04.82 |
8 | Tyler Pidde | Massachusetts | 1:08.29 |
1 | Jaruvit Chlavatr | Army | 1:03.93 x |