
Birmingham Southern vs. Berry, Rhodes Results
Oct 14
Show Results
: Results: 2017 Birmingham Southern vs. Berry, Rhodes
Results from Birmingham Southern vs. Berry, Rhodes
Birmingham Southern vs. Berry, Rhodes
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nico Medina | Birmingham Southern | 1:45.38 |
| 2 | Ryan Emili | Birmingham Southern | 1:49.48 |
| 3 | Wil Barton | Birmingham Southern | 1:51.78 |
| 4 | Jackson Parker | Berry | 1:52.37 |
| 5 | Cole Beddingfield | Berry | 1:53.23 |
| 6 | Russell Stovall | Berry | 1:53.37 |
| 7 | Harrison Rozman | Rhodes | 1:53.46 |
| 8 | Brady Coleman | Birmingham Southern | 1:53.54 |
| 9 | David Pitts | Rhodes | 1:54.40 |
| 10 | Christopher McClintock | Birmingham Southern | 1:56.51 |
| 11 | Wyatt Jennessee | Birmingham Southern | 2:00.84 |
| 12 | Finn Sensiba | Rhodes | 2:11.36 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hayden Hill | Rhodes | 1:53.95 |
| 2 | Driscoll Crabbe | Birmingham Southern | 1:58.82 |
| 3 | Cole Beddingfield | Berry | 1:59.03 |
| 4 | Max Stoneking | Birmingham Southern | 2:03.51 |
| 5 | Ryan Emili | Birmingham Southern | 2:03.72 |
| 6 | Jackson Algiers | Birmingham Southern | 2:06.36 |
| 7 | Cory Mullins | Berry | 2:07.96 |
| 8 | Christopher McClintock | Birmingham Southern | 2:09.39 |
| 9 | Brady Coleman | Birmingham Southern | 2:10.48 |
| 10 | Donnie Gaines | Birmingham Southern | 2:11.27 |
| 11 | Jon Pulaski | Rhodes | 2:14.62 |
| 12 | Mark Lutomski | Birmingham Southern | 2:21.14 |
| 13 | Finn Sensiba | Rhodes | 2:25.48 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Caleb Riggs | Birmingham Southern | 2:14.12 |
| 2 | Christian Stankovic | Rhodes | 2:18.59 |
| 3 | Jackson Algiers | Birmingham Southern | 2:18.90 |
| 4 | Max Stoneking | Birmingham Southern | 2:22.48 |
| 5 | Tanner Martinez | Rhodes | 2:24.42 |
| 6 | Brady Coleman | Birmingham Southern | 2:25.58 |
| 7 | Laramie Sellers | Berry | 2:26.17 |
| 8 | Ben Howard | Rhodes | 2:27.06 |
| 9 | Travis Chirman | Birmingham Southern | 2:28.63 |
| 10 | Samuel Trenner | Rhodes | 2:34.23 |
| 11 | Donnie Gaines | Birmingham Southern | 2:34.80 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matt Lovell | Birmingham Southern | 149.90 |
| 2 | Elijah Mathews | Birmingham Southern | 95.15 |
| 3 | Guy Griffies | Birmingham Southern | 78.55 |
400 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Birmingham Southern | 3:37.79 |
| 2 | Birmingham Southern | 3:41.21 |
| 3 | Berry | 3:42.55 |
| 4 | Rhodes | 3:43.20 |
| 5 | Birmingham Southern | 3:45.41 |
| 6 | Rhodes | 3:53.64 |
| 7 | Birmingham Southern | 3:55.20 |
| 8 | Berry | 3:55.62 |
| 9 | Rhodes | 4:16.01 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matt Lovell | Birmingham Southern | 107.95 |
| 2 | Elijah Mathews | Birmingham Southern | 86.55 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Patrick Dunne | Birmingham Southern | 1:56.00 |
| 2 | Noah Young | Birmingham Southern | 2:01.17 |
| 3 | Driscoll Crabbe | Birmingham Southern | 2:01.75 |
| 4 | Caleb Riggs | Birmingham Southern | 2:02.14 |
| 5 | Dylan white | Berry | 2:06.06 |
| 6 | Christopher Nett | Birmingham Southern | 2:07.20 |
| 7 | Travis Chirman | Birmingham Southern | 2:09.90 |
| 8 | Christian Stankovic | Rhodes | 2:11.34 |
| 9 | Tanner Martinez | Rhodes | 2:13.60 |
| 10 | Simon Boles | Rhodes | 2:15.35 |
| 11 | Samuel Trenner | Rhodes | 2:25.94 |
| 12 | Noah Wagner | Berry | 2:27.39 |
| 13 | Eric Hammer | Berry | 2:30.82 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Patrick Dunne | Birmingham Southern | 1:55.06 |
| 2 | Dylan white | Berry | 1:59.22 |
| 3 | Noah Young | Birmingham Southern | 2:02.20 |
| 4 | Christopher Nett | Birmingham Southern | 2:07.30 |
| 5 | Reese Guthrie | Birmingham Southern | 2:10.81 |
| 6 | Wyatt Jennessee | Birmingham Southern | 2:13.12 |
| 7 | Noah Wagner | Berry | 2:15.71 |
| 8 | Aaron Romanowski | Rhodes | 2:22.56 |
| 9 | Mitchell Koenig | Rhodes | 2:25.66 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Birmingham Southern | 3:14.33 |
| 2 | Rhodes | 3:18.84 |
| 3 | Birmingham Southern | 3:25.71 |
| 4 | Berry | 3:27.51 |
| 5 | Birmingham Southern | 3:28.82 |
| 6 | Birmingham Southern | 3:37.23 |
| 7 | Rhodes | 3:42.54 |
| 8 | Berry | 3:45.24 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nico Medina | Birmingham Southern | 4:45.15 |
| 2 | Hayden Hill | Rhodes | 4:45.37 |
| 3 | Wil Barton | Birmingham Southern | 5:08.77 |
| 4 | Mitch Martin | Birmingham Southern | 5:10.34 |
| 5 | Mitchell Koenig | Rhodes | 5:21.65 |
| 6 | Cole Beddingfield | Berry | 5:27.44 |
| 7 | Eric Hammer | Berry | 5:31.59 |
| 8 | Cory Mullins | Berry | 5:40.20 |
| 9 | Finn Sensiba | Rhodes | 5:49.90 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Bemis | Berry | 21.79 |
| 2 | Luke Huffstutler | Birmingham Southern | 22.70 |
| 3 | Laramie Sellers | Berry | 23.13 |
| 4 | Will Retersdorf | Birmingham Southern | 23.36 |
| 5 | Jadie Burney | Birmingham Southern | 23.77 |
| 6 | Samuel Arnold | Birmingham Southern | 23.82 |
| 7 | Donnie Gaines | Birmingham Southern | 23.86 |
| 8 | Mathew Davis | Birmingham Southern | 23.91 |
| 9 | Brannin Webber | Rhodes | 24.12 |
| 10 | Ben Howard | Rhodes | 24.19 |
| 11 | Aaron Romanowski | Rhodes | 24.23 |
| 12 | Jarrod Brown | Birmingham Southern | 24.84 |
| 13 | Justin Gynther | Berry | 25.11 |
| 14 | Clay Hausberger | Rhodes | 26.60 |
| 15 | Mark Lutomski | Birmingham Southern | 27.02 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Bemis | Berry | 49.07 |
| 2 | Russell Stovall | Berry | 49.60 |
| 3 | Will Retersdorf | Birmingham Southern | 51.28 |
| 4 | Jadie Burney | Birmingham Southern | 51.50 |
| 5 | David Pitts | Rhodes | 51.80 |
| 6 | Harrison Rozman | Rhodes | 51.86 |
| 7 | Luke Huffstutler | Birmingham Southern | 52.17 |
| 8 | Brannin Webber | Rhodes | 52.81 |
| 9 | Samuel Arnold | Birmingham Southern | 53.04 |
| 10 | Mathew Davis | Birmingham Southern | 54.25 |
| 11 | Justin Gynther | Berry | 56.22 |
| 12 | Clay Hausberger | Rhodes | 1:01.96 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Max Stoneking | Birmingham Southern | 10:14.46 |
| 2 | Mitch Martin | Birmingham Southern | 10:40.26 |
| 3 | Mitchell Koenig | Rhodes | 11:00.87 |
| 4 | Tanner Martinez | Rhodes | 11:04.04 |
| 5 | Spencer O'Neale | Berry | 11:05.44 |
| 6 | William Walker | Berry | 11:22.09 |
| 7 | Eric Hammer | Berry | 11:22.14 |
| 8 | Reese Guthrie | Birmingham Southern | 11:33.68 |