Georgetown vs. Towson Results
Oct 14
Show Results
: Results: 2017 Georgetown vs. Towson
Results from Georgetown vs. Towson
Georgetown vs. Towson
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Stange | Georgetown | 1:42.44 |
2 | Jacob Kohlhoff | Georgetown | 1:45.00 |
3 | Evan Brophy | Towson | 1:45.13 |
4 | Dan Ross | Georgetown | 1:45.91 |
5 | Hunter Wright | Towson | 1:46.98 |
6 | Matthew Sieffert | Towson | 1:47.03 |
7 | Henry Rogatz | Georgetown | 1:51.95 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Saunderson | Towson | 1:47.47 |
2 | Jack Lynch | Georgetown | 1:53.78 |
3 | Nicholas McClure | Towson | 1:54.49 |
4 | Samuel Delise | Georgetown | 1:57.16 |
5 | Richard Keller | Towson | 1:58.95 |
6 | Spencer Franklin | Towson | 1:59.19 |
7 | TERRY JOHNSON | Georgetown | 2:00.18 |
8 | Justin Summers | Georgetown | 2:02.75 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Stefan Keller | Towson | 2:09.56 |
2 | Ryan O'Leary | Towson | 2:10.02 |
3 | Arthur Wang | Georgetown | 2:10.74 |
4 | Colin Roddy | Towson | 2:11.93 |
5 | Matthew Szilagyi | Georgetown | 2:13.31 |
6 | Matthew Glockenmeier | Georgetown | 2:13.50 |
7 | Nate Goldfarb | Georgetown | 2:14.49 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Blom | Georgetown | 273.38 |
2 | Will Canny | Towson | 266.25 |
3 | Griffin Edmonds | Georgetown | 244.13 |
4 | Matthew Werner | Georgetown | 237.90 |
5 | Jonathan Furlong | Georgetown | 193.05 |
6 | John Casey | Towson | 185.55 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Blom | Georgetown | 282.08 |
2 | Will Canny | Towson | 268.20 |
3 | Griffin Edmonds | Georgetown | 239.03 |
4 | Matthew Werner | Georgetown | 230.25 |
5 | Jonathan Furlong | Georgetown | 198.90 |
6 | John Casey | Towson | 184.43 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Drew Carbone | Georgetown | 51.72 |
2 | Jack Calderwood | Georgetown | 52.08 |
3 | Henry Hollinshead | Georgetown | 53.17 |
4 | Zachary Bishop | Towson | 53.23 |
5 | Erek Nelson | Towson | 53.78 |
6 | OWEN ROBINSON | Towson | 54.50 |
7 | Edward Spinelli | Georgetown | 55.65 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Aaron Magazine | Towson | 9:54.60 |
2 | Matt Kenney | Towson | 9:56.68 |
3 | Andrew Snyder | Towson | 10:00.29 |
4 | William Powers | Georgetown | 10:09.55 |
5 | Chase Ladman | Georgetown | 10:25.04 |
6 | Peter Kalibat | Georgetown | 10:38.27 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Drew Carbone | Georgetown | 1:51.70 |
2 | Henry Hollinshead | Georgetown | 1:53.97 |
3 | Zachary Bishop | Towson | 1:54.08 |
4 | Matthew Sieffert | Towson | 1:56.80 |
5 | Erek Nelson | Towson | 1:59.02 |
6 | Edward Spinelli | Georgetown | 2:03.12 |
7 | OWEN ROBINSON | Towson | 2:05.60 |
8 | Chase Ladman | Georgetown | 2:07.42 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Towson | 1:34.53 |
2 | Georgetown | 1:35.86 |
3 | Georgetown | 1:35.88 |
4 | Towson | 1:37.72 |
5 | Georgetown | 1:38.70 |
6 | Towson | 1:38.72 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Lynch | Georgetown | 4:06.26 |
2 | Colin Roddy | Towson | 4:06.64 |
3 | Stefan Keller | Towson | 4:10.70 |
4 | Dan Ross | Georgetown | 4:13.52 |
5 | Samuel Delise | Georgetown | 4:15.20 |
6 | Richard Keller | Towson | 4:19.72 |
7 | Andrew Snyder | Towson | 4:24.09 |
8 | Joanthan Prangley | Georgetown | 4:28.95 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Aaron Magazine | Towson | 4:46.42 |
2 | Hunter Wright | Towson | 4:48.25 |
3 | Evan Brophy | Towson | 4:50.80 |
4 | Jacob Kohlhoff | Georgetown | 4:54.15 |
5 | William Powers | Georgetown | 4:57.30 |
6 | Matt Kenney | Towson | 4:59.31 |
7 | Peter Kalibat | Georgetown | 5:10.19 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Georgetown | 3:06.39 |
2 | Towson | 3:07.41 |
3 | Georgetown | 3:15.80 |
4 | Towson | 3:15.84 |
5 | Towson | 3:17.15 |
6 | Towson | 3:25.78 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Saunderson | Towson | 49.15 |
2 | Emmanuel Emovon | Georgetown | 52.50 |
3 | Justin Summers | Georgetown | 52.73 |
4 | Spencer Franklin | Towson | 53.13 |
5 | TERRY JOHNSON | Georgetown | 53.14 |
6 | Nicholas McClure | Towson | 53.20 |
7 | Seth Maslowski | Georgetown | 55.09 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nicholas Essing | Towson | 21.37 |
2 | Matthew Essing | Towson | 21.89 |
3 | Seth Maslowski | Georgetown | 21.90 |
4 | Jack Calderwood | Georgetown | 22.17 |
5 | Emmanuel Emovon | Georgetown | 22.41 |
6 | Tommy Whitman | Towson | 22.61 |
7 | Jack Reichert | Georgetown | 24.91 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Stange | Georgetown | 46.87 |
2 | Nicholas Essing | Towson | 47.07 |
3 | Jack Calderwood | Georgetown | 48.19 |
4 | TERRY JOHNSON | Georgetown | 49.39 |
5 | Henry Rogatz | Georgetown | 49.65 |
6 | Tommy Whitman | Towson | 49.66 |
7 | Matthew Essing | Towson | 49.75 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan O'Leary | Towson | 58.80 |
2 | Arthur Wang | Georgetown | 59.79 |
3 | Stefan Keller | Towson | 1:00.12 |
4 | Nate Goldfarb | Georgetown | 1:00.89 |
5 | Colin Roddy | Towson | 1:00.96 |
6 | Matthew Szilagyi | Georgetown | 1:01.29 |
7 | Alex Evenson | Georgetown | 1:02.51 |