Howard vs. American, George Washington Results
Oct 13
Show Results
: Results: 2017 Howard vs. American, George Washington
Results from Howard vs. American, George Washington
Howard vs. American, George Washington
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Liam Riebling | American | 1:48.09 |
2 | Noah Nicholas | Howard | 1:50.00 |
3 | Nicholas Haughton | Howard | 1:51.57 |
4 | Blaine Johnson | American | 1:59.50 |
5 | Justice Brown-Duso | Howard | 2:15.01 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Liam Riebling | American | 1:59.90 |
2 | Jon Bendana | Howard | 2:03.59 |
3 | Alexander Barnes | Howard | 2:06.62 |
4 | Ameen Muhammad | Howard | 2:25.03 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Speakman Smith | Howard | 2:14.20 |
2 | Jon Bendana | Howard | 2:21.35 |
3 | Jacobo Jaime | American | 2:24.43 |
4 | Rohan Singh | American | 2:31.80 |
5 | Liam Bond | American | 2:41.26 |
6 | Jalen Watson | Howard | 2:44.78 |
400 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Howard | 3:34.38 |
2 | American | 3:44.59 |
3 | Howard | 3:45.79 |
4 | Howard | 4:16.83 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Austin Rogers | Howard | 192.71 |
2 | Connor Chidsey | American | 163.50 |
3 | Ben Cook | American | 136.12 |
1 | Austin Rogers | Howard | 158.93 |
2 | Ben Cook | American | 149.09 |
3 | Connor Chidsey | American | 102.01 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Speakman Smith | Howard | 2:01.42 |
2 | Samuel Fromkin | American | 2:01.43 |
3 | Matthew Bean | American | 2:06.87 |
4 | Farion Cooper | Howard | 2:07.26 |
5 | Liam Bond | American | 2:10.82 |
6 | MenSa Eggleston | Howard | 2:16.64 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Samuel Fromkin | American | 2:01.21 |
2 | Devin Guardino | Howard | 2:02.47 |
3 | Matthew Bean | American | 2:04.01 |
4 | Liam Bond | American | 2:06.81 |
5 | Tyrese Watkins | Howard | 2:22.57 |
6 | Malik Chennault | Howard | 2:37.63 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Howard | 3:15.12 |
2 | American | 3:19.76 |
3 | Howard | 3:28.45 |
4 | Howard | 3:41.26 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Darrin Asphall | Howard | 4:53.24 |
2 | Garrett Sooter | American | 5:05.28 |
3 | Nicholas Haughton | Howard | 5:06.26 |
4 | Noah Nicholas | Howard | 5:11.79 |
5 | Rohan Singh | American | 5:17.24 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Callander | American | 21.78 |
2 | Sidrell Williams | Howard | 21.92 |
3 | Maalik Nixon | Howard | 21.99 |
4 | Kegan Ford | Howard | 22.86 |
5 | Giancarlo Payamps | American | 22.96 |
6 | Jacobo Jaime | American | 23.69 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matthew Callander | American | 48.01 |
2 | Kegan Ford | Howard | 49.48 |
3 | Mark Mccluskey | Howard | 49.97 |
4 | Orane Garrick | Howard | 51.96 |
5 | Blaine Johnson | American | 53.88 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Darrin Asphall | Howard | 10:10.46 |
2 | Garrett Sooter | American | 10:20.91 |
3 | Rohan Singh | American | 10:51.65 |
4 | Jonathan Hill | Howard | 11:46.72 |
5 | Malik Chennault | Howard | 13:07.36 |