
Shark Invitational Results
Oct 13
Show Results
: Results: 2017 Shark Invitational
Results from Shark Invitational
Shark Invitational
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Guilherme Zavaneli | Indianapolis | 1:38.82 |
| 2 | Marcelo Figueiredo | Carson-Newman | 1:41.50 |
| 3 | Franco Lupoli | Nova Southeast | 1:41.93 |
| 4 | Marco Faerber-Gonzalez | Wingate | 1:42.27 |
| 5 | Noah Franz | Florida Southern | 1:42.40 |
| 5 | Alec Dawson | Nova Southeast | 1:42.40 |
| 7 | Kevin Bargate | Indian River | 1:42.71 |
| 8 | Jon Lancaster | Carson-Newman | 1:43.52 |
| 9 | Nico Campbell | Florida Southern | 1:43.57 |
| 10 | Luka Tomic | Indian River | 1:43.64 |
| 11 | Vitor Botana | Indianapolis | 1:43.65 |
| 12 | Lennart Queiss | Wingate | 1:43.95 |
| 13 | Adam Rosipal | Indianapolis | 1:44.08 |
| 14 | Caleb Howell | Carson-Newman | 1:44.72 |
| 15 | David Granados | Wingate | 1:45.41 |
| 16 | Lliam Dolan | Nova Southeast | 1:45.66 |
| 17 | Wyatt Engler | Keiser | 1:45.78 |
| 18 | Niclas Geyer | Wingate | 1:45.79 |
| 19 | Christopher Gurski | Indianapolis | 1:45.88 |
| 20 | Carson Knox | Carson-Newman | 1:47.21 |
| 21 | Cody Liske | Indianapolis | 1:47.23 |
| 22 | Jonathan Goss | Carson-Newman | 1:47.35 |
| 23 | Chad Andoljsek | Carson-Newman | 1:47.50 |
| 24 | Luka Matacin | Florida Southern | 1:47.55 |
| 24 | Chaz Gotsch | Florida Southern | 1:47.55 |
| 26 | Nikola Tadic | Carson-Newman | 1:47.58 |
| 27 | Jake Gauvain | Nova Southeast | 1:47.86 |
| 28 | Josh Winn | Carson-Newman | 1:48.18 |
| 28 | Jonathan Key | Indianapolis | 1:48.18 |
| 30 | Jacob Gray | Nova Southeast | 1:48.32 |
| 31 | Luka Planinc | Florida Southern | 1:48.92 |
| 32 | Levi Parsons | Florida Southern | 1:49.23 |
| 33 | Kenneth Wright | Wingate | 1:49.32 |
| 34 | Henry O'Brien | Wingate | 1:49.91 |
| 35 | William Wheeler | Carson-Newman | 1:49.99 |
| 36 | Bricesen Burton | Wingate | 1:50.15 |
| 37 | Justin Lewis | Keiser | 1:50.53 |
| 38 | Jonathan Sawyer | Florida Southern | 1:51.18 |
| 39 | Ryan Capote | Wingate | 1:51.47 |
| 40 | Casey Charles | Carson-Newman | 1:51.52 |
| 41 | Ryan Kallenberger | Indianapolis | 1:51.76 |
| 42 | Christian Gilbreath | Florida Southern | 1:52.33 |
| 43 | Paden Duke | Carson-Newman | 1:52.56 |
| 44 | Patrick McCarty | Carson-Newman | 1:52.99 |
| 45 | Derek Lobrutto | Indian River | 1:53.09 |
| 46 | Kyle Massengale | Indianapolis | 1:53.53 |
| 47 | Evin Zekthi | Keiser | 1:55.83 |
| 48 | Jacob Jones | Nova Southeast | 1:56.01 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Luis Jasso | Florida Southern | 2:03.56 |
| 2 | Giacomo Viazzo | Wingate | 2:07.14 |
| 3 | Caleb Howell | Carson-Newman | 2:07.16 |
| 4 | Christian Nishimura | Indian River | 2:07.48 |
| 5 | Andrei Roman | Carson-Newman | 2:07.88 |
| 6 | Matthew Holmes | Florida Southern | 2:10.07 |
| 7 | Adan Diaz | Nova Southeast | 2:10.30 |
| 8 | George Oancea | Indianapolis | 2:10.45 |
| 9 | Jan Zuchowicz | Indianapolis | 2:10.59 |
| 10 | Thomas Leseure | Indianapolis | 2:11.14 |
| 11 | Lukas Macek | Keiser | 2:11.65 |
| 12 | Luke Conner | Indianapolis | 2:11.83 |
| 13 | Joel Hansson | Keiser | 2:11.95 |
| 14 | David Salmon | Indianapolis | 2:12.99 |
| 15 | Samuel Brettmann | Nova Southeast | 2:13.27 |
| 16 | Gabriele Sasia | Indian River | 2:13.32 |
| 17 | Joshua Terrell | Carson-Newman | 2:13.49 |
| 18 | Leo Zabudkin | Wingate | 2:14.17 |
| 19 | Deion Alfajora | Keiser | 2:16.98 |
| 20 | Eric Veit | Indian River | 2:16.99 |
| 21 | Sean Kim | Florida Southern | 2:17.03 |
| 22 | Cameron Anderson | Keiser | 2:20.40 |
| 23 | Clay Cartwright | Nova Southeast | 2:20.88 |
| 24 | Cory Klemm | Nova Southeast | 2:21.61 |
| 25 | Fritz Laut | Indianapolis | 2:22.93 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Magnus Poulsen | Nova Southeast | 1:51.46 |
| 2 | Ruben van Leeuwen | Indian River | 1:52.80 |
| 3 | Matteo Masiero | Nova Southeast | 1:52.88 |
| 4 | Alec Dawson | Nova Southeast | 1:54.59 |
| 5 | tiger Pilkington | Indian River | 1:54.95 |
| 6 | Niklas Martin | Wingate | 1:56.18 |
| 7 | Casey Charles | Carson-Newman | 1:58.31 |
| 8 | Tucker Adams | Indian River | 1:59.27 |
| 9 | Calvin Giang | Florida Southern | 1:59.51 |
| 10 | Seth Mandel | Indianapolis | 1:59.61 |
| 11 | Ivo Kunzle | Carson-Newman | 1:59.75 |
| 12 | Stephen Klein | Nova Southeast | 1:59.86 |
| 13 | William Wheeler | Carson-Newman | 2:00.87 |
| 14 | Ben Evans | Wingate | 2:01.81 |
| 15 | Aaron Bowman | Wingate | 2:02.02 |
| 16 | Joshua Harriott | Keiser | 2:02.15 |
| 17 | Josh Winn | Carson-Newman | 2:02.33 |
| 18 | Niclas Geyer | Wingate | 2:04.85 |
| 19 | Carlos Field | Keiser | 2:04.94 |
| 20 | Jonathan Sawyer | Florida Southern | 2:05.12 |
| 21 | Matthew Kovacs | Indianapolis | 2:06.66 |
| 22 | Harrison Costantini | Nova Southeast | 2:07.33 |
| 23 | Evin Zekthi | Keiser | 2:10.87 |
| 24 | N'Nhyn Fernander | Keiser | 2:11.43 |
| 25 | Dalton Krencik | Keiser | 2:14.51 |
| 26 | Josh Graves | Carson-Newman | 2:20.03 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gavrilo Blijden | Indian River | 294.60 |
| 2 | Payton Staman | Indianapolis | 262.00 |
| 3 | Jordan Groves | Indian River | 249.05 |
| 4 | Josh Zylstra | Indianapolis | 223.35 |
| 5 | Jared Hilt | Indianapolis | 177.90 |
| 6 | Casey Crawford | Indianapolis | 142.90 |
400 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Indianapolis | 3:22.92 |
| 2 | Wingate | 3:23.95 |
| 3 | Florida Southern | 3:25.53 |
| 4 | Carson-Newman | 3:26.50 |
| 5 | Nova Southeast | 3:26.71 |
| 6 | Wingate | 3:28.37 |
| 7 | Indian River | 3:28.48 |
| 8 | Indianapolis | 3:29.19 |
| 9 | Florida Southern | 3:29.24 |
| 10 | Indian River | 3:32.02 |
| 11 | Nova Southeast | 3:33.05 |
| 12 | Keiser | 3:34.72 |
| 13 | Carson-Newman | 3:35.38 |
| 14 | Indianapolis | 3:36.18 |
| 15 | Wingate | 3:36.56 |
| 16 | Indianapolis | 3:39.85 |
| 17 | Wingate | 3:40.59 |
| 18 | Nova Southeast | 3:40.71 |
| 19 | Indian River | 3:41.80 |
| 20 | Nova Southeast | 3:42.44 |
| 21 | Florida Southern | 3:43.14 |
| 22 | Keiser | 3:44.27 |
| 23 | Keiser | 3:46.57 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Rodrigo Codo Berti | Indianapolis | 1:52.24 |
| 2 | Jon Lancaster | Carson-Newman | 1:53.47 |
| 3 | Caleb Howell | Carson-Newman | 1:53.65 |
| 4 | Sebastian Holmberg | Wingate | 1:54.22 |
| 5 | Matthew Holmes | Florida Southern | 1:54.31 |
| 6 | Giacomo Viazzo | Wingate | 1:54.80 |
| 7 | David Granados | Wingate | 1:55.06 |
| 8 | Lukas Kraft | Wingate | 1:55.93 |
| 9 | Matias LOPEZ | Florida Southern | 1:56.58 |
| 10 | George Oancea | Indianapolis | 1:57.16 |
| 11 | Ivo Kunzle | Carson-Newman | 1:57.59 |
| 12 | Thomas Leseure | Indianapolis | 1:58.25 |
| 13 | Joshua Terrell | Carson-Newman | 1:58.61 |
| 14 | Christian Nishimura | Indian River | 1:58.66 |
| 15 | Lukas Macek | Keiser | 1:58.79 |
| 16 | Nikola Tadic | Carson-Newman | 1:59.51 |
| 17 | David Hudson | Nova Southeast | 1:59.56 |
| 18 | Niko Milosavljevic | Indian River | 1:59.62 |
| 19 | Luka Matacin | Florida Southern | 1:59.85 |
| 20 | Jan Zuchowicz | Indianapolis | 1:59.92 |
| 21 | Adan Diaz | Nova Southeast | 2:00.36 |
| 22 | Alec Dawson | Nova Southeast | 2:00.66 |
| 23 | Stephen Klein | Nova Southeast | 2:01.06 |
| 24 | Sean Kim | Florida Southern | 2:01.21 |
| 24 | Ante LUCEV | Indianapolis | 2:01.21 |
| 26 | James Wilson | Nova Southeast | 2:01.49 |
| 27 | Leo Zabudkin | Wingate | 2:01.61 |
| 28 | Luis Jasso | Florida Southern | 2:01.65 |
| 29 | Calvin Giang | Florida Southern | 2:01.78 |
| 30 | Joel Hansson | Keiser | 2:01.80 |
| 31 | Aaron Bowman | Wingate | 2:01.86 |
| 32 | Andrei Roman | Carson-Newman | 2:03.07 |
| 33 | Tucker Adams | Indian River | 2:03.90 |
| 34 | Seth Mandel | Indianapolis | 2:04.55 |
| 35 | David Salmon | Indianapolis | 2:04.59 |
| 36 | Luke Conner | Indianapolis | 2:04.65 |
| 37 | Matthew CURRAN | Florida Southern | 2:05.00 |
| 38 | Deion Alfajora | Keiser | 2:05.13 |
| 39 | Carlos Field | Keiser | 2:07.10 |
| 40 | Tristan Hichkad | Nova Southeast | 2:07.31 |
| 41 | Cameron Anderson | Keiser | 2:07.46 |
| 42 | Devon Anderson | Keiser | 2:08.95 |
| 43 | Fritz Laut | Indianapolis | 2:08.99 |
| 44 | Luke Calhoon | Keiser | 2:18.48 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Payton Staman | Indianapolis | 271.05 |
| 2 | Gavrilo Blijden | Indian River | 257.50 |
| 3 | Josh Zylstra | Indianapolis | 236.10 |
| 4 | Jordan Groves | Indian River | 235.10 |
| 5 | Jared Hilt | Indianapolis | 228.15 |
| 6 | Casey Crawford | Indianapolis | 144.55 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Rodrigo Codo Berti | Indianapolis | 49.44 |
| 2 | Sebastian Holmberg | Wingate | 50.89 |
| 3 | Brandon Dyck | Florida Southern | 51.41 |
| 4 | Guilherme Zavaneli | Indianapolis | 51.51 |
| 5 | David Granados | Wingate | 51.64 |
| 6 | Magnus Poulsen | Nova Southeast | 52.15 |
| 7 | Seth Hughes | Carson-Newman | 52.20 |
| 8 | Gabriele Sasia | Indian River | 52.21 |
| 9 | Lukas Kraft | Wingate | 52.43 |
| 10 | Matias LOPEZ | Florida Southern | 52.79 |
| 11 | Niklas Martin | Wingate | 52.91 |
| 12 | Conor Lynch | Indian River | 53.17 |
| 13 | Ante LUCEV | Indianapolis | 53.49 |
| 14 | Luka Matacin | Florida Southern | 53.83 |
| 15 | Bricesen Burton | Wingate | 54.00 |
| 15 | Alec Dawson | Nova Southeast | 54.00 |
| 17 | Talor Hamilton | Florida Southern | 54.21 |
| 18 | Ivo Kunzle | Carson-Newman | 54.26 |
| 19 | Stephanus De Kock | Wingate | 54.36 |
| 20 | Ben Riggs | Wingate | 54.57 |
| 21 | Luka Tomic | Indian River | 54.64 |
| 22 | James Wilson | Nova Southeast | 54.79 |
| 23 | Niko Milosavljevic | Indian River | 54.93 |
| 24 | Victor Antonon Rodriguez | Indianapolis | 55.32 |
| 25 | Matthew CURRAN | Florida Southern | 55.35 |
| 25 | David Hudson | Nova Southeast | 55.35 |
| 27 | Kenneth Wright | Wingate | 55.52 |
| 28 | Jake Braumbaugh | Indianapolis | 55.61 |
| 29 | Ryan Capote | Wingate | 56.37 |
| 30 | Lennart Queiss | Wingate | 57.33 |
| 31 | Jacob Gray | Nova Southeast | 57.39 |
| 32 | Devon Anderson | Keiser | 57.56 |
| 33 | Tristan Hichkad | Nova Southeast | 58.17 |
| 34 | Christian Gilbreath | Florida Southern | 58.19 |
| 35 | Josh Graves | Carson-Newman | 58.38 |
| 36 | Dalton Krencik | Keiser | 58.72 |
| 37 | Carlos Field | Keiser | 59.29 |
| 38 | Bradley Braganza | Indianapolis | 1:00.68 |
| 39 | Luke Calhoon | Keiser | 1:03.22 |
| 40 | Zachariah Raptopoulos | Indianapolis | 1:03.26 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Franco Lupoli | Nova Southeast | 9:29.09 |
| 2 | Marcelo Figueiredo | Carson-Newman | 9:31.82 |
| 3 | Adam Rosipal | Indianapolis | 9:33.39 |
| 4 | Samuel Brettmann | Nova Southeast | 9:42.92 |
| 5 | Bernardo ABASCAL | Nova Southeast | 9:43.05 |
| 6 | Ben Evans | Wingate | 9:44.29 |
| 7 | Vitor Botana | Indianapolis | 9:48.33 |
| 8 | tiger Pilkington | Indian River | 9:52.43 |
| 9 | Cody Liske | Indianapolis | 9:55.05 |
| 10 | Marco Faerber-Gonzalez | Wingate | 9:56.64 |
| 11 | Casey Charles | Carson-Newman | 10:00.24 |
| 12 | Blake Woodrow | Nova Southeast | 10:02.19 |
| 13 | Henry O'Brien | Wingate | 10:03.09 |
| 14 | Jake Gauvain | Nova Southeast | 10:04.05 |
| 15 | Luka Planinc | Florida Southern | 10:06.25 |
| 16 | Josh Winn | Carson-Newman | 10:08.11 |
| 17 | Carson Knox | Carson-Newman | 10:08.77 |
| 18 | Chaz Gotsch | Florida Southern | 10:10.31 |
| 19 | Jonathan Sawyer | Florida Southern | 10:15.63 |
| 20 | Wyatt Engler | Keiser | 10:17.25 |
| 21 | Jonathan Key | Indianapolis | 10:17.36 |
| 22 | Joshua Harriott | Keiser | 10:24.56 |
| 23 | Paden Duke | Carson-Newman | 10:33.66 |
| 24 | Marko Tasic | Indianapolis | 10:53.89 |
| 25 | Joaquin Utz Uz | Keiser | 11:14.73 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Rodrigo Codo Berti | Indianapolis | 1:50.76 |
| 2 | Sebastian Holmberg | Wingate | 1:52.98 |
| 3 | David Granados | Wingate | 1:53.33 |
| 4 | Jon Lancaster | Carson-Newman | 1:53.47 |
| 5 | Matias LOPEZ | Florida Southern | 1:53.59 |
| 6 | Luka Tomic | Indian River | 1:53.96 |
| 7 | Adam Rosipal | Indianapolis | 1:54.63 |
| 8 | Niklas Martin | Wingate | 1:56.47 |
| 9 | Jake Braumbaugh | Indianapolis | 1:57.18 |
| 10 | Brandon Dyck | Florida Southern | 1:57.19 |
| 11 | Lukas Kraft | Wingate | 1:57.29 |
| 12 | Seth Hughes | Carson-Newman | 1:57.56 |
| 13 | Conor Lynch | Indian River | 1:58.32 |
| 14 | Calvin Giang | Florida Southern | 1:58.87 |
| 15 | Niko Milosavljevic | Indian River | 1:59.09 |
| 16 | Bricesen Burton | Wingate | 1:59.23 |
| 17 | Stephanus De Kock | Wingate | 1:59.35 |
| 18 | James Wilson | Nova Southeast | 2:01.06 |
| 19 | David Hudson | Nova Southeast | 2:01.30 |
| 20 | Jake Gauvain | Nova Southeast | 2:01.59 |
| 21 | Stephen Klein | Nova Southeast | 2:01.88 |
| 22 | Matthew CURRAN | Florida Southern | 2:01.98 |
| 23 | Bernardo ABASCAL | Nova Southeast | 2:03.55 |
| 24 | Kevin Bargate | Indian River | 2:03.87 |
| 25 | Devon Anderson | Keiser | 2:04.20 |
| 26 | Seth Mandel | Indianapolis | 2:05.40 |
| 27 | Christian Gilbreath | Florida Southern | 2:06.61 |
| 28 | Joaquin Utz Uz | Keiser | 2:07.54 |
| 29 | Tristan Hichkad | Nova Southeast | 2:10.56 |
| 30 | Bradley Braganza | Indianapolis | 2:16.60 |
| 31 | Luke Calhoon | Keiser | 2:18.03 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Carson-Newman | 1:31.58 |
| 2 | Indianapolis | 1:32.77 |
| 3 | Wingate | 1:33.23 |
| 4 | Nova Southeast | 1:33.32 |
| 5 | Indian River | 1:34.51 |
| 6 | Florida Southern | 1:34.90 |
| 7 | Florida Southern | 1:35.54 |
| 8 | Wingate | 1:35.66 |
| 9 | Indianapolis | 1:35.72 |
| 10 | Keiser | 1:37.12 |
| 11 | Carson-Newman | 1:37.41 |
| 12 | Indianapolis | 1:38.01 |
| 13 | Wingate | 1:38.39 |
| 14 | Nova Southeast | 1:38.47 |
| 15 | Indian River | 1:39.35 |
| 16 | Keiser | 1:39.64 |
| 17 | Florida Southern | 1:40.06 |
| 18 | Nova Southeast | 1:40.45 |
| 19 | Carson-Newman | 1:40.79 |
| 20 | Wingate | 1:40.88 |
| 21 | Indian River | 1:42.36 |
| 22 | Nova Southeast | 1:42.38 |
| 23 | Keiser | 1:43.45 |
| 24 | Indianapolis | 1:44.20 |
400 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matias LOPEZ | Florida Southern | 4:05.68 |
| 2 | Caleb Howell | Carson-Newman | 4:06.12 |
| 3 | Jon Lancaster | Carson-Newman | 4:08.89 |
| 4 | Matthew Holmes | Florida Southern | 4:11.90 |
| 5 | Giacomo Viazzo | Wingate | 4:12.66 |
| 6 | Samuel Brettmann | Nova Southeast | 4:13.01 |
| 7 | George Oancea | Indianapolis | 4:13.60 |
| 8 | Ben Evans | Wingate | 4:14.07 |
| 9 | Bernardo ABASCAL | Nova Southeast | 4:14.12 |
| 10 | Ruben van Leeuwen | Indian River | 4:14.77 |
| 11 | Stephen Klein | Nova Southeast | 4:18.58 |
| 12 | David Hudson | Nova Southeast | 4:20.92 |
| 13 | Andrei Roman | Carson-Newman | 4:21.39 |
| 14 | Blake Woodrow | Nova Southeast | 4:22.99 |
| 15 | Christian Nishimura | Indian River | 4:23.44 |
| 16 | Seth Mandel | Indianapolis | 4:24.21 |
| 17 | Aaron Bowman | Wingate | 4:25.19 |
| 18 | Nikola Tadic | Carson-Newman | 4:25.81 |
| 19 | Joshua Terrell | Carson-Newman | 4:27.30 |
| 20 | Adan Diaz | Nova Southeast | 4:28.02 |
| 21 | Thomas Leseure | Indianapolis | 4:28.60 |
| 22 | Leo Zabudkin | Wingate | 4:28.68 |
| 23 | Joshua Harriott | Keiser | 4:28.97 |
| 24 | Cameron Anderson | Keiser | 4:30.92 |
| 25 | Devon Anderson | Keiser | 4:32.84 |
| 26 | Tristan Hichkad | Nova Southeast | 4:38.32 |
| 27 | Joaquin Utz Uz | Keiser | 4:38.85 |
| 28 | Luke Calhoon | Keiser | 5:04.84 |
| - | David Salmon | Indianapolis | DQ |
| - | Marko Tasic | Indianapolis | DQ |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Indianapolis | 1:23.16 |
| 2 | Florida Southern | 1:23.80 |
| 3 | Carson-Newman | 1:24.16 |
| 4 | Indian River | 1:24.57 |
| 4 | Wingate | 1:24.57 |
| 6 | Nova Southeast | 1:24.85 |
| 7 | Carson-Newman | 1:24.98 |
| 8 | Keiser | 1:25.60 |
| 9 | Indian River | 1:26.01 |
| 10 | Indianapolis | 1:26.56 |
| 11 | Nova Southeast | 1:26.60 |
| 12 | Wingate | 1:26.84 |
| 13 | Wingate | 1:28.71 |
| 14 | Nova Southeast | 1:28.87 |
| 15 | Keiser | 1:29.23 |
| 16 | Nova Southeast | 1:29.39 |
| 17 | Florida Southern | 1:29.46 |
| 18 | Florida Southern | 1:30.73 |
| 19 | Indian River | 1:30.76 |
| 20 | Indianapolis | 1:31.24 |
| 21 | Keiser | 1:31.67 |
| 22 | Wingate | 1:34.92 |
| 23 | Indianapolis | 1:35.90 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Franco Lupoli | Nova Southeast | 4:32.25 |
| 2 | Adam Rosipal | Indianapolis | 4:33.83 |
| 3 | Marcelo Figueiredo | Carson-Newman | 4:34.86 |
| 4 | Marco Faerber-Gonzalez | Wingate | 4:38.64 |
| 5 | Luka Tomic | Indian River | 4:41.71 |
| 6 | Cody Liske | Indianapolis | 4:41.88 |
| 7 | Bernardo ABASCAL | Nova Southeast | 4:42.41 |
| 8 | Ben Evans | Wingate | 4:42.44 |
| 9 | tiger Pilkington | Indian River | 4:42.55 |
| 10 | Magnus Poulsen | Nova Southeast | 4:42.59 |
| 11 | Vitor Botana | Indianapolis | 4:44.35 |
| 12 | Samuel Brettmann | Nova Southeast | 4:45.85 |
| 13 | Kevin Bargate | Indian River | 4:47.00 |
| 14 | Lliam Dolan | Nova Southeast | 4:47.42 |
| 15 | Ruben van Leeuwen | Indian River | 4:47.65 |
| 16 | Conor Lynch | Indian River | 4:49.01 |
| 17 | Luka Planinc | Florida Southern | 4:49.02 |
| 18 | Casey Charles | Carson-Newman | 4:49.73 |
| 19 | Paden Duke | Carson-Newman | 4:50.70 |
| 20 | Carson Knox | Carson-Newman | 4:51.25 |
| 20 | Edward Zacka | Nova Southeast | 4:51.25 |
| 22 | Jonathan Sawyer | Florida Southern | 4:52.30 |
| 23 | Jake Gauvain | Nova Southeast | 4:52.47 |
| 24 | Blake Woodrow | Nova Southeast | 4:52.89 |
| 25 | Chaz Gotsch | Florida Southern | 4:54.79 |
| 26 | Henry O'Brien | Wingate | 4:55.50 |
| 27 | Josh Winn | Carson-Newman | 4:57.99 |
| 28 | Niclas Geyer | Wingate | 4:58.64 |
| 29 | Jonathan Key | Indianapolis | 5:00.68 |
| 30 | Wyatt Engler | Keiser | 5:03.43 |
| 31 | Joshua Harriott | Keiser | 5:05.15 |
| 32 | Levi Parsons | Florida Southern | 5:06.54 |
| 33 | Marko Tasic | Indianapolis | 5:08.15 |
| 34 | Justin Lewis | Keiser | 5:09.96 |
| 35 | Derek Lobrutto | Indian River | 5:15.47 |
| 36 | Joaquin Utz Uz | Keiser | 5:17.64 |
| 37 | Evin Zekthi | Keiser | 5:21.42 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Indianapolis | 3:04.02 |
| 2 | Nova Southeast | 3:04.45 |
| 3 | Florida Southern | 3:04.78 |
| 4 | Indian River | 3:05.85 |
| 5 | Wingate | 3:05.88 |
| 6 | Carson-Newman | 3:07.94 |
| 7 | Carson-Newman | 3:10.93 |
| 8 | Indianapolis | 3:11.06 |
| 9 | Nova Southeast | 3:12.04 |
| 10 | Florida Southern | 3:12.69 |
| 11 | Keiser | 3:12.83 |
| 12 | Wingate | 3:13.40 |
| 13 | Wingate | 3:15.48 |
| 14 | Indian River | 3:16.88 |
| 15 | Nova Southeast | 3:17.84 |
| 16 | Indianapolis | 3:18.73 |
| 17 | Keiser | 3:20.06 |
| 18 | Florida Southern | 3:22.25 |
| 19 | Florida Southern | 3:23.48 |
| 20 | Wingate | 3:23.82 |
| 21 | Indianapolis | 3:23.91 |
| 22 | Nova Southeast | 3:25.21 |
| 23 | Keiser | 3:30.16 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sebastian Holmberg | Wingate | 49.57 |
| 2 | Magnus Poulsen | Nova Southeast | 49.59 |
| 3 | Matteo Masiero | Nova Southeast | 50.61 |
| 4 | Ryen Van Wyk | Indian River | 50.86 |
| 5 | N'Nhyn Fernander | Keiser | 50.88 |
| 6 | Noah Franz | Florida Southern | 51.39 |
| 6 | Niklas Martin | Wingate | 51.39 |
| 8 | Ante LUCEV | Indianapolis | 51.74 |
| 9 | Ivo Kunzle | Carson-Newman | 51.79 |
| 10 | tiger Pilkington | Indian River | 52.37 |
| 11 | Lukas Macek | Keiser | 52.40 |
| 12 | Nico Campbell | Florida Southern | 52.75 |
| 13 | Ben Riggs | Wingate | 52.76 |
| 14 | Sean Kim | Florida Southern | 52.77 |
| 15 | Victor Antonon Rodriguez | Indianapolis | 52.92 |
| 16 | Julian Coster | Nova Southeast | 53.01 |
| 17 | Calvin Giang | Florida Southern | 53.09 |
| 18 | Stephanus De Kock | Wingate | 53.12 |
| 19 | Jonathon Yanello | Nova Southeast | 53.36 |
| 20 | Luis Jasso | Florida Southern | 53.42 |
| 21 | William Wheeler | Carson-Newman | 53.64 |
| 22 | Rodrigo Codo Berti | Indianapolis | 53.90 |
| 23 | Jake Braumbaugh | Indianapolis | 53.95 |
| 24 | Talor Hamilton | Florida Southern | 54.07 |
| 25 | Tucker Adams | Indian River | 54.08 |
| 26 | Carlos Field | Keiser | 54.47 |
| 27 | Harrison Costantini | Nova Southeast | 54.58 |
| 28 | James Wilson | Nova Southeast | 54.69 |
| 29 | Joel Hansson | Keiser | 54.92 |
| 30 | Conor Lynch | Indian River | 54.97 |
| 31 | Benjamin McCrary | Carson-Newman | 56.23 |
| 32 | Matthew Kovacs | Indianapolis | 56.53 |
| 33 | Logan Malecki | Indian River | 56.87 |
| 34 | Josh Graves | Carson-Newman | 57.38 |
| 35 | Dalton Krencik | Keiser | 57.41 |
| 36 | Zachariah Raptopoulos | Indianapolis | 57.54 |
| 37 | Clay Cartwright | Nova Southeast | 1:01.04 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Guilherme Zavaneli | Indianapolis | 20.99 |
| 2 | Ryen Van Wyk | Indian River | 21.04 |
| 3 | Malique Elder | Nova Southeast | 21.33 |
| 4 | Victor Antonon Rodriguez | Indianapolis | 21.36 |
| 5 | Seth Hughes | Carson-Newman | 21.43 |
| 6 | N'Nhyn Fernander | Keiser | 21.44 |
| 6 | Jonathan Goss | Carson-Newman | 21.44 |
| 8 | Chad Andoljsek | Carson-Newman | 21.46 |
| 9 | Noah Franz | Florida Southern | 21.49 |
| 10 | Nico Campbell | Florida Southern | 21.52 |
| 11 | Talor Hamilton | Florida Southern | 21.56 |
| 12 | Ruben van Leeuwen | Indian River | 21.65 |
| 13 | Jonathon Yanello | Nova Southeast | 21.67 |
| 14 | Justin Lewis | Keiser | 21.74 |
| 15 | Julian Coster | Nova Southeast | 21.79 |
| 16 | Christopher Gurski | Indianapolis | 21.86 |
| 16 | Brandon Dyck | Florida Southern | 21.86 |
| 18 | Kenneth Wright | Wingate | 21.93 |
| 19 | Lennart Queiss | Wingate | 21.96 |
| 20 | Matteo Masiero | Nova Southeast | 22.00 |
| 21 | Gabriele Sasia | Indian River | 22.06 |
| 22 | Jan Zuchowicz | Indianapolis | 22.08 |
| 23 | Jacob Jones | Nova Southeast | 22.10 |
| 24 | Jacob Gray | Nova Southeast | 22.19 |
| 25 | Ben Riggs | Wingate | 22.23 |
| 26 | Ryan Capote | Wingate | 22.28 |
| 27 | Garrett Stelling | Carson-Newman | 22.30 |
| 28 | Bricesen Burton | Wingate | 22.32 |
| 29 | Eric Veit | Indian River | 22.46 |
| 30 | Mark Marshburn | Nova Southeast | 22.55 |
| 31 | William Wheeler | Carson-Newman | 22.56 |
| 32 | Ryan Kallenberger | Indianapolis | 22.58 |
| 33 | Patrick McCarty | Carson-Newman | 22.72 |
