Lehigh vs. Boston University Results
Oct 7
Show Results
: Results: 2017 Lehigh vs. Boston University
Results from Lehigh vs. Boston University
Lehigh vs. Boston University
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Garrett Chin | Boston University | 52.00 |
2 | Dean Shafritz | Lehigh | 53.01 |
2 | Michael Choate | Boston University | 53.01 |
4 | Matthew Feryo | Lehigh | 53.92 |
5 | Joey Huber | Lehigh | 54.58 |
6 | Christian Soderberg | Boston University | 56.38 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Walker Wilson | Lehigh | 4:42.20 |
2 | Kevin Fleck | Lehigh | 4:46.38 |
3 | Trevor Winans | Boston University | 4:50.07 |
4 | Greg Gardner | Lehigh | 4:50.51 |
5 | Alex Ewart | Boston University | 4:51.24 |
6 | Thomas Hagerty | Boston University | 4:58.84 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Boston University | 3:12.58 |
2 | Lehigh | 3:14.95 |
3 | Boston University | 3:16.29 |
4 | Boston University | 3:17.93 |
5 | Lehigh | 3:19.51 |
6 | Lehigh | 3:25.94 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Trevor Winans | Boston University | 1:40.42 |
2 | Walker Wilson | Lehigh | 1:41.58 |
3 | Jorge Casas | Boston University | 1:45.05 |
4 | Kevin Fleck | Lehigh | 1:46.57 |
5 | Alex Ewart | Boston University | 1:47.49 |
6 | COLLIN HANLON | Lehigh | 1:50.52 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Trevor Winans | Boston University | 46.85 |
2 | Zachary Tieke | Lehigh | 46.98 |
3 | GREG GIANNELLA | Lehigh | 47.51 |
4 | Jake Goroshko | Boston University | 48.00 |
5 | Kian O'Brien | Lehigh | 48.83 x |
6 | Jackson Eaton | Boston University | 49.56 |
7 | Theodore Smith | Lehigh | 49.59 x |
8 | Ryan Chang | Boston University | 49.65 |
9 | Christian Soderberg | Boston University | 50.22 |
10 | COLLIN HANLON | Lehigh | 51.45 |
11 | Daniel Brooks | Lehigh | 51.53 x |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Lehigh | 1:35.13 |
2 | Boston University | 1:35.91 |
3 | Boston University | 1:38.52 |
4 | Lehigh | 1:39.60 |
5 | Boston University | 1:42.43 |
6 | Lehigh | 1:42.60 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Greg Gardner | Lehigh | 9:52.96 |
2 | Oli Holt | Boston University | 9:58.81 |
3 | Thomas Hagerty | Boston University | 10:00.65 |
4 | Erik Ryan | Boston University | 10:02.56 |
5 | Nico Lastauskas | Lehigh | 10:02.95 |
6 | Patrick Champagne | Lehigh | 10:31.48 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Darren Ty | Boston University | 2:11.18 |
2 | Christopher Downing | Boston University | 2:13.81 |
3 | Nico Lastauskas | Lehigh | 2:16.20 |
4 | Tyler Christ | Lehigh | 2:16.90 |
5 | Matthew Falcone | Boston University | 2:23.27 |
6 | Connor Guilfoyle | Lehigh | 2:26.01 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Croldy Veliz | Lehigh | 230.85 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Garrett Chin | Boston University | 1:54.78 |
2 | Walker Wilson | Lehigh | 1:56.96 |
3 | Zachary Dean | Boston University | 1:59.98 |
4 | Erik Ryan | Boston University | 2:01.11 |
5 | James Mauk | Lehigh | 2:02.44 |
6 | Alex Ewart | Boston University | 2:03.89 x |
7 | James Davey | Lehigh | 2:05.08 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Stuart Vickery | Boston University | 1:55.93 |
2 | Zachary Dean | Boston University | 1:56.34 |
3 | Erik Ryan | Boston University | 1:57.53 |
4 | James Mauk | Lehigh | 2:02.04 |
5 | COLLIN HANLON | Lehigh | 2:04.01 |
6 | Theodore Smith | Lehigh | 2:05.84 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Stuart Vickery | Boston University | 52.53 |
2 | James Davey | Lehigh | 52.70 |
3 | Max Goldenberg | Lehigh | 52.86 |
4 | Jorge Casas | Boston University | 53.04 |
5 | Zachary Tieke | Lehigh | 53.14 |
6 | Matt Traub | Boston University | 53.19 |
7 | Theodore Smith | Lehigh | 55.44 x |
8 | Evan Riddell | Lehigh | 55.66 x |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Michael Choate | Boston University | 1:52.02 |
2 | Garrett Chin | Boston University | 1:52.24 |
3 | Matthew Feryo | Lehigh | 1:56.34 |
4 | Dean Shafritz | Lehigh | 1:59.39 |
5 | Zachary Dean | Boston University | 2:00.27 |
6 | Joey Huber | Lehigh | 2:02.17 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Zachary Tieke | Lehigh | 21.55 |
2 | GREG GIANNELLA | Lehigh | 21.77 |
3 | Matt Traub | Boston University | 21.95 |
4 | Jake Goroshko | Boston University | 21.97 |
5 | Max Goldenberg | Lehigh | 22.23 x |
6 | Kian O'Brien | Lehigh | 22.39 |
7 | Ryan Chang | Boston University | 22.54 |
8 | Daniel Brooks | Lehigh | 22.95 x |
9 | Evan Riddell | Lehigh | 23.43 x |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Darren Ty | Boston University | 58.54 |
2 | Tyler Christ | Lehigh | 1:00.50 |
3 | Christopher Downing | Boston University | 1:00.51 |
4 | Matthew Falcone | Boston University | 1:03.30 |
5 | Nico Lastauskas | Lehigh | 1:03.31 |
6 | Connor Guilfoyle | Lehigh | 1:04.65 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Cameron Schoffstall | Boston University | 232.64 |
2 | Croldy Veliz | Lehigh | 211.35 |