
Jewell vs. Barton & Midland Results
Oct 7
Show Results
: Results: 2017 Jewell vs. Barton & Midland
Results from Jewell vs. Barton & Midland
Jewell vs. Barton & Midland
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Christopher Davison | William Jewell | 1:00.27 |
| 2 | Craig Haug | William Jewell | 1:04.73 |
| 3 | Jeffrey Lancaster | William Jewell | 1:04.85 x |
| 4 | Mason Mccauley | William Jewell | 1:06.66 x |
| 5 | Kaden Miller | Midland | 1:07.88 |
| 6 | William Spitz | BCC | 1:08.29 |
| 7 | Connor Morris | William Jewell | 1:08.65 x |
| 8 | Phane Pedigo | BCC | 1:11.62 |
| 9 | Aaron McAndrews | Midland | 1:13.15 |
400 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anthony Aranda | William Jewell | 4:19.18 |
| 2 | Dylan Walters | William Jewell | 4:31.01 x |
| 3 | Rey Camareno | William Jewell | 4:50.04 x |
| 4 | Nicolas D'Andrea | Midland | 4:51.60 |
| 5 | Phane Pedigo | BCC | 5:01.76 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | William Jewell | 3:42.55 |
| 2 | William Jewell | 3:46.39 |
| 3 | Midland | 3:50.41 |
| 4 | BCC | 3:50.84 |
| 5 | Midland | 4:09.67 |
| 6 | BCC | 4:14.15 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | John Parmer | William Jewell | 2:02.28 |
| 2 | Dylan Walters | William Jewell | 2:04.75 |
| 3 | Timothy Thies | Midland | 2:10.03 |
| 4 | Corey Harbaugh | BCC | 2:18.11 |
| 5 | Sean Williams | BCC | 2:19.79 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | John Parmer | William Jewell | 55.66 x |
| 2 | Corbin Grimes | William Jewell | 55.79 |
| 3 | Craig Haug | William Jewell | 56.45 x |
| 4 | Connor Hays | William Jewell | 57.30 x |
| 5 | Timothy Thies | Midland | 58.57 |
| 6 | Aaron McAndrews | Midland | 1:00.34 |
| 7 | Bailey Chavez | BCC | 1:00.68 |
| 8 | Corey Harbaugh | BCC | 1:02.19 |
| 9 | Elijae Draper | BCC | 1:07.98 x |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | William Jewell | 1:47.84 |
| 2 | William Jewell | 1:52.73 |
| 3 | BCC | 1:54.66 |
| 4 | Midland | 1:56.84 |
| 5 | Midland | 2:01.60 |
| 6 | BCC | 2:08.92 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Trey Roggenstein | William Jewell | 2:33.40 |
| 2 | Bryan Hahn | William Jewell | 2:36.96 x |
| 3 | Josh Rohrer | William Jewell | 2:38.75 x |
| 4 | Joseph Berrick | Midland | 2:42.08 |
| 5 | Bailey Chavez | BCC | 2:47.05 |
| 6 | Sean Williams | BCC | 2:47.78 |
| 7 | Elijae Draper | BCC | 3:18.18 x |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anthony Aranda | William Jewell | 2:10.83 |
| 2 | Christopher Davison | William Jewell | 2:17.62 x |
| 3 | Trey Roggenstein | William Jewell | 2:19.80 x |
| 4 | Joseph Berrick | Midland | 2:24.02 |
| 5 | Travis Colpitts | William Jewell | 2:25.44 x |
| 6 | Keagan Wilson | BCC | 2:26.60 |
| 7 | Josh Rohrer | William Jewell | 2:29.00 x |
| 8 | Connor Morris | William Jewell | 2:29.39 x |
800 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anthony Aranda | William Jewell | 8:51.95 |
| 2 | Rey Camareno | William Jewell | 9:51.92 |
| 3 | Nicolas D'Andrea | Midland | 10:10.07 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matthew Samsel | William Jewell | 2:13.53 |
| 2 | Michael Westerberg | William Jewell | 2:18.13 x |
| 3 | Travis Colpitts | William Jewell | 2:21.31 x |
| 4 | Keagan Wilson | BCC | 2:23.77 |
| 5 | Connor Hays | William Jewell | 2:26.79 x |
| 6 | Carter Hites | Midland | 2:30.24 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Aaron Stanek | William Jewell | 58.74 |
| 2 | Travis Colpitts | William Jewell | 59.32 x |
| 3 | Matthew Samsel | William Jewell | 1:00.29 x |
| 4 | Gabe Pena | William Jewell | 1:01.58 x |
| 5 | Connor Hays | William Jewell | 1:03.18 x |
| 6 | Michael Westerberg | William Jewell | 1:03.52 x |
| 7 | Trent Mischo | Midland | 1:05.29 |
| 8 | Carter Hites | Midland | 1:05.82 |
| 9 | Mason Mccauley | William Jewell | 1:06.24 x |
| 10 | Jeffrey Lancaster | William Jewell | 1:08.03 x |
| 11 | Corey Harbaugh | BCC | 1:17.49 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Christopher Davison | William Jewell | 2:11.41 |
| 2 | Boone Gantenbein | BCC | 2:20.18 |
| 3 | Jeffrey Lancaster | William Jewell | 2:20.19 x |
| 4 | Connor Morris | William Jewell | 2:23.57 x |
| 5 | Mason Mccauley | William Jewell | 2:25.65 x |
| 6 | Kaden Miller | Midland | 2:31.46 |
| 7 | Phane Pedigo | BCC | 2:35.97 x |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Aaron Stanek | William Jewell | 24.12 |
| 2 | Trent Mischo | Midland | 24.94 |
| 3 | Bryan Hahn | William Jewell | 25.23 x |
| 4 | William Spitz | BCC | 25.34 |
| 5 | Gabe Pena | William Jewell | 25.67 x |
| 6 | Corbin Grimes | William Jewell | 25.75 x |
| 7 | Boone Gantenbein | BCC | 25.84 |
| 8 | Matthew Ginger | Midland | 27.46 |
| 9 | Austin Levingston | BCC | 32.82 x |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Bryan Hahn | William Jewell | 1:07.88 |
| 2 | Trey Roggenstein | William Jewell | 1:08.58 x |
| 3 | Josh Rohrer | William Jewell | 1:12.98 x |
| 4 | Matthew Ginger | Midland | 1:18.19 |
| 5 | Austin Levingston | BCC | 1:40.36 |