
UNC-Wilmington vs. Tennessee Results
Oct 6
Show Results
: Results: 2017 UNC-Wilmington vs. Tennessee
Results from UNC-Wilmington vs. Tennessee
UNC-Wilmington vs. Tennessee
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nathaniel Murray | Tennessee | 52.67 |
| 2 | Josh Rigsbee | UNC-Wilmington | 52.74 |
| 3 | Zech Chastain | UNC-Wilmington | 52.97 |
| 4 | Owen Devine | Tennessee | 52.99 |
| 5 | Peter Stevens | Tennessee | 54.04 |
| 6 | Braedan Leach | Tennessee | 54.38 |
| 7 | Cole Peterson | UNC-Wilmington | 55.04 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hayden Burns | Tennessee | 4:36.33 |
| 2 | Kyle Decoursey | Tennessee | 4:38.07 |
| 3 | Nathaniel Murray | Tennessee | 4:45.68 |
| 4 | John Cosgrove | UNC-Wilmington | 4:46.12 |
| 5 | Matthew Garcia | Tennessee | 4:46.34 |
| 6 | George Vlahos | UNC-Wilmington | 4:47.38 |
| 7 | Mack Nesbit | UNC-Wilmington | 4:48.14 |
| 8 | Brad Allison | UNC-Wilmington | 4:54.58 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Tennessee | 3:04.68 |
| 2 | UNC-Wilmington | 3:04.93 |
| 3 | Tennessee | 3:05.44 |
| 4 | Tennessee | 3:10.70 |
| 5 | Tennessee | 3:14.16 |
| 6 | UNC-Wilmington | 3:14.20 |
| 7 | UNC-Wilmington | 3:21.16 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Taylor Abbott | Tennessee | 1:40.68 |
| 2 | John Cosgrove | UNC-Wilmington | 1:41.97 |
| 3 | Alec Connolly | Tennessee | 1:42.69 |
| 4 | Brad Allison | UNC-Wilmington | 1:45.32 |
| 5 | Matthew Garcia | Tennessee | 1:45.37 |
| 6 | Graham Cooper | UNC-Wilmington | 1:45.85 |
| 7 | Gleb Ionichev | Tennessee | 1:46.44 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Alec Connolly | Tennessee | 45.55 |
| 2 | Tom McGovern | UNC-Wilmington | 46.07 |
| 3 | Josh Walsh | Tennessee | 46.52 x |
| 4 | Sean Cannon | UNC-Wilmington | 46.90 |
| 5 | Brandon Cu | UNC-Wilmington | 47.19 |
| 6 | Christopher Salcido | Tennessee | 47.74 |
| 7 | Michael Reilman | Tennessee | 48.16 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | UNC-Wilmington | 1:33.16 |
| 2 | UNC-Wilmington | 1:33.84 |
| 3 | Tennessee | 1:35.53 |
| 4 | Tennessee | 1:36.13 |
| 5 | Tennessee | 1:36.14 |
| 6 | UNC-Wilmington | 1:37.90 |
| 7 | Tennessee | 1:39.22 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Samuel Rice | Tennessee | 9:27.87 |
| 2 | Hayden Burns | Tennessee | 9:42.18 |
| 3 | George Vlahos | UNC-Wilmington | 9:48.85 |
| 4 | Josh Walsh | Tennessee | 9:53.18 |
| 5 | Mack Nesbit | UNC-Wilmington | 9:54.15 |
| 6 | Michael Reilman | Tennessee | 10:05.27 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jared Clance | Tennessee | 2:05.88 |
| 2 | Josh Rigsbee | UNC-Wilmington | 2:06.41 |
| 3 | Benjamin Whitty | UNC-Wilmington | 2:06.76 |
| 4 | Gianmichel D'Alessandro | UNC-Wilmington | 2:10.44 |
| 5 | Mason Trivette | UNC-Wilmington | 2:11.68 |
| 6 | David Heron | Tennessee | 2:14.36 |
| 7 | Samuel Rice | Tennessee | 2:18.52 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Liam Stone | Tennessee | 326.50 |
| 2 | Zhipeng Zeng | Tennessee | 315.10 |
| 3 | Nicholas Rusek | Tennessee | 275.70 |
| 4 | Keegan Richardson | Tennessee | 245.00 |
| 5 | Seth O'Dea | UNC-Wilmington | 237.70 |
| 6 | Trent Igoe | UNC-Wilmington | 204.55 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Benjamin Whitty | UNC-Wilmington | 1:54.29 |
| 2 | Josh Rigsbee | UNC-Wilmington | 1:54.51 |
| 3 | Nathaniel Murray | Tennessee | 1:56.96 |
| 4 | Noah Cahan | UNC-Wilmington | 1:58.54 |
| 5 | Stephen Lucht | Tennessee | 1:58.64 |
| 6 | Owen Devine | Tennessee | 1:58.68 |
| 7 | Hayden Burns | Tennessee | 1:59.29 |
| 8 | Graham Cooper | UNC-Wilmington | 2:03.78 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Connor Forsythe | UNC-Wilmington | 1:52.26 |
| 2 | Marc Hinawi | Tennessee | 1:53.95 |
| 3 | Noah Cahan | UNC-Wilmington | 1:54.38 |
| 4 | Stephen Lucht | Tennessee | 1:54.45 |
| 5 | Brandon Cu | UNC-Wilmington | 1:54.96 |
| 6 | Matthew Dunphy | Tennessee | 1:57.03 |
| 7 | Zachary Becouvarakis | UNC-Wilmington | 1:57.33 |
| 8 | David Heron | Tennessee | 2:00.81 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ryan Coetzee | Tennessee | 50.15 |
| 2 | Brandon Cu | UNC-Wilmington | 51.16 |
| 3 | Noah Cahan | UNC-Wilmington | 51.19 |
| 4 | Connor Forsythe | UNC-Wilmington | 51.52 |
| 5 | Lucas Mills | Tennessee | 51.67 |
| 6 | Gleb Ionichev | Tennessee | 52.28 |
| 7 | Matthew Dunphy | Tennessee | 52.42 |
| 8 | Graham Cooper | UNC-Wilmington | 52.67 |
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sam McHugh | Tennessee | 1:52.32 |
| 2 | Zech Chastain | UNC-Wilmington | 1:55.47 |
| 3 | Owen Devine | Tennessee | 1:55.68 |
| 4 | Jonathan Suits | UNC-Wilmington | 1:55.76 |
| 5 | Taylor Abbott | Tennessee | 1:56.25 |
| 6 | Cole Peterson | UNC-Wilmington | 1:56.52 |
| 7 | Braedan Leach | Tennessee | 1:56.77 |
| 8 | Zachary Becouvarakis | UNC-Wilmington | 2:03.01 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Braga verhage | Tennessee | 20.94 |
| 2 | Ryan Coetzee | Tennessee | 20.96 |
| 3 | Sean Cannon | UNC-Wilmington | 20.98 |
| 4 | Tom McGovern | UNC-Wilmington | 21.05 |
| 5 | John Cosgrove | UNC-Wilmington | 21.62 |
| 6 | Jonathan Suits | UNC-Wilmington | 21.68 |
| 7 | Peter Stevens | Tennessee | 22.07 |
| 8 | Lucas Mills | Tennessee | 22.44 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Benjamin Whitty | UNC-Wilmington | 57.99 |
| 2 | Timothy Raab | Tennessee | 58.27 |
| 3 | Ty Powers | Tennessee | 58.44 |
| 4 | Gianmichel D'Alessandro | UNC-Wilmington | 58.61 |
| 5 | Austin Hirstein | Tennessee | 1:00.39 |
| 6 | Mason Trivette | UNC-Wilmington | 1:01.23 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zhipeng Zeng | Tennessee | 316.60 |
| 2 | Liam Stone | Tennessee | 301.70 |
| 3 | Keegan Richardson | Tennessee | 264.30 |
| 4 | Nicholas Rusek | Tennessee | 259.15 |
| 5 | Seth O'Dea | UNC-Wilmington | 224.90 |
| 6 | Trent Igoe | UNC-Wilmington | 160.45 |