Kentucky vs. Vanderbilt Results
Oct 4
Show Results
: Results: 2017 Kentucky vs. Vanderbilt
Results from Kentucky vs. Vanderbilt
Kentucky vs. Vanderbilt
100 IM Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Asia Seidt | Kentucky | 56.48 x |
2 | Madison Winstead | Kentucky | 58.32 x |
3 | Bridgette Alexander | Kentucky | 58.53 x |
4 | Haley McInerny | Kentucky | 59.22 x |
5 | Annie Davies | Kentucky | 59.39 x |
6 | Morgan Belli | Kentucky | 59.65 x |
7 | Lauren Edelman | Kentucky | 1:00.62 x |
8 | Morgan Lakes | Kentucky | 1:00.66 x |
9 | Jaclyn Hill | Kentucky | 1:00.99 x |
10 | Lauren Bergmann | Vanderbilt | 1:01.82 |
11 | Lizzy Merriman | Kentucky | 1:01.87 x |
12 | Brenda Cha | Vanderbilt | 1:02.04 |
13 | Brooke Ellis | Vanderbilt | 1:02.11 |
14 | Eun Chon | Vanderbilt | 1:02.29 x |
15 | Hannah Hunt | Vanderbilt | 1:02.60 x |
16 | Allie Petersen | Kentucky | 1:03.41 x |
17 | Lindsey Gordon | Vanderbilt | 1:03.70 |
18 | Hayley Griesser | Kentucky | 1:05.17 x |
50 Free Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Asia Seidt | Kentucky | 23.12 |
2 | Nora Fullenkamp | Kentucky | 23.85 |
3 | Ali Galyer | Kentucky | 24.19 |
4 | Johanna Goldblatt | Vanderbilt | 24.41 |
5 | Geena Freriks | Kentucky | 24.45 |
6 | Reagan Roob | Vanderbilt | 24.86 |
7 | Katherine Hornaday | Vanderbilt | 25.04 |
200 Fly Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Lauren Edelman | Kentucky | 2:03.54 |
2 | Breanna Sapienza | Vanderbilt | 2:05.80 |
3 | Kayla Churman | Kentucky | 2:06.18 |
4 | Kierston Farley-Sepe | Kentucky | 2:06.52 x |
5 | Kathryn Painter | Kentucky | 2:06.75 |
6 | Brooke Ellis | Vanderbilt | 2:06.90 |
7 | Annie Davies | Kentucky | 2:07.77 |
8 | Paige Kelly | Kentucky | 2:07.98 x |
9 | Lauren Denham | Kentucky | 2:08.93 x |
10 | Hayley Griesser | Kentucky | 2:11.28 x |
11 | Rachael Freeman | Kentucky | 2:13.45 x |
12 | Namilla Sanchez | Vanderbilt | 2:14.94 |
13 | Payton Neff | Kentucky | 2:18.07 x |
100 Breast Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Morgan Belli | Kentucky | 1:04.02 |
2 | Madison Winstead | Kentucky | 1:04.03 |
3 | Jaclyn Hill | Kentucky | 1:05.69 |
4 | Lindsey Gordon | Vanderbilt | 1:06.52 |
5 | Lizzy Merriman | Kentucky | 1:06.56 x |
6 | Hannah Hunt | Vanderbilt | 1:06.60 |
7 | Allie Petersen | Kentucky | 1:06.63 x |
8 | Alaina Potts | Kentucky | 1:09.17 |
9 | Brenda Cha | Vanderbilt | 1:10.16 |
10 | Eun Chon | Vanderbilt | 1:11.14 |
1000 Free Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Geena Freriks | Kentucky | 9:54.65 |
2 | Ali Galyer | Kentucky | 10:04.74 |
3 | Kathryn Painter | Kentucky | 10:12.51 |
4 | Annie Davies | Kentucky | 10:14.29 |
5 | Payton Neff | Kentucky | 10:19.72 x |
6 | Saleh Peacock | Vanderbilt | 10:22.88 |
7 | Lara Hernandez-Tome | Vanderbilt | 10:26.79 |
8 | Rachael Freeman | Kentucky | 10:31.55 x |
100 Free Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Haley McInerny | Kentucky | 52.17 |
2 | Alexandra Nelson | Kentucky | 52.45 |
3 | Olivia Huffman | Kentucky | 52.67 |
4 | Paige Hamilton | Vanderbilt | 52.75 |
5 | Madison Winstead | Kentucky | 53.05 |
6 | Kaley Buchanan | Vanderbilt | 53.48 |
7 | Summer Brown | Vanderbilt | 53.67 |
8 | Sarah Loheide | Kentucky | 53.72 x |
9 | Reagan Roob | Vanderbilt | 53.79 |
10 | Tori Willis | Kentucky | 55.99 x |
100 Fly Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Breanna Sapienza | Vanderbilt | 56.12 |
2 | Paige Hamilton | Vanderbilt | 58.25 |
3 | Annie Davies | Kentucky | 58.60 |
4 | Kayla Churman | Kentucky | 58.71 |
5 | Brooke Ellis | Vanderbilt | 59.87 |
6 | Paige Kelly | Kentucky | 59.92 |
7 | Emma Skinner | Kentucky | 1:00.50 |
200 Back Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ali Galyer | Kentucky | 1:57.50 |
2 | Bridgette Alexander | Kentucky | 1:58.87 |
3 | Lauren Bergmann | Vanderbilt | 2:06.96 |
4 | Kayla Churman | Kentucky | 2:07.92 |
5 | Morgan Lakes | Kentucky | 2:08.04 |
6 | Madeline Hunt | Vanderbilt | 2:08.25 |
7 | Madison Eaker | Vanderbilt | 2:08.27 |
8 | Katherine Hornaday | Vanderbilt | 2:11.29 |
500 Free Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | BAILEY BONNETT | Kentucky | 4:57.59 |
2 | Lauren Denham | Kentucky | 5:01.73 |
3 | Meredith Whisenhunt | Kentucky | 5:02.91 |
4 | Kathryn Painter | Kentucky | 5:03.72 |
5 | Saleh Peacock | Vanderbilt | 5:06.01 |
6 | Payton Neff | Kentucky | 5:08.43 x |
7 | Kierston Farley-Sepe | Kentucky | 5:08.83 x |
8 | Lara Hernandez-Tome | Vanderbilt | 5:10.38 |
9 | Namilla Sanchez | Vanderbilt | 5:10.44 |
10 | Rachael Freeman | Kentucky | 5:10.94 x |
11 | Lauren Edelman | Kentucky | 5:13.39 x |
12 | Alaina Potts | Kentucky | 5:16.81 x |
13 | Sophie Halper | Vanderbilt | 5:25.06 |
100 Back Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Bridgette Alexander | Kentucky | 55.41 |
2 | Johanna Goldblatt | Vanderbilt | 56.42 |
3 | Alexandra Nelson | Kentucky | 56.87 |
4 | Madison Eaker | Vanderbilt | 58.00 |
5 | Madeline Hunt | Vanderbilt | 58.51 |
6 | Bre Thorne | Vanderbilt | 59.34 x |
7 | Lauren Bergmann | Vanderbilt | 59.36 |
8 | Emma Skinner | Kentucky | 1:00.20 |
9 | Mary Beckwith | Vanderbilt | 1:01.93 x |
200 Breast Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Morgan Belli | Kentucky | 2:17.05 |
2 | Jaclyn Hill | Kentucky | 2:21.81 |
3 | Hannah Hunt | Vanderbilt | 2:22.81 |
4 | Lizzy Merriman | Kentucky | 2:23.71 |
5 | Lindsey Gordon | Vanderbilt | 2:26.54 |
6 | Allie Petersen | Kentucky | 2:27.55 |
7 | Brenda Cha | Vanderbilt | 2:32.38 |
8 | Eun Chon | Vanderbilt | 2:36.17 |
200 Medley Relay Women
Finals
Place | Team | Time |
---|---|---|
1 | Kentucky | 1:42.94 |
2 | Kentucky | 1:43.13 |
3 | Vanderbilt | 1:44.34 |
4 | Kentucky | 1:46.56 |
5 | Vanderbilt | 1:48.97 |
6 | Vanderbilt | 1:51.75 |
7 | Vanderbilt | 1:52.12 |
8 | Kentucky | 1:52.18 x |
400 Free Relay Women
Finals
Place | Team | Time |
---|---|---|
1 | Kentucky | 3:31.07 |
2 | Kentucky | 3:31.34 |
3 | Kentucky | 3:31.57 |
4 | Vanderbilt | 3:32.57 |
5 | Vanderbilt | 3:40.03 |
6 | Kentucky | 3:41.22 x |
7 | Vanderbilt | 3:43.91 |
200 Free Women
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Asia Seidt | Kentucky | 1:49.01 |
2 | BAILEY BONNETT | Kentucky | 1:51.63 |
3 | Meredith Whisenhunt | Kentucky | 1:52.15 |
4 | Haley McInerny | Kentucky | 1:52.20 |
5 | Lauren Denham | Kentucky | 1:53.83 x |
6 | Paige Kelly | Kentucky | 1:54.90 x |
7 | Summer Brown | Vanderbilt | 1:55.38 |
8 | Sarah Loheide | Kentucky | 1:55.78 x |
9 | Olivia Huffman | Kentucky | 1:55.81 x |
10 | Morgan Lakes | Kentucky | 1:56.51 x |
11 | Nora Fullenkamp | Kentucky | 1:57.16 x |
12 | Kaley Buchanan | Vanderbilt | 1:57.73 |
13 | Tori Willis | Kentucky | 2:00.81 x |
14 | Sophie Halper | Vanderbilt | 2:04.58 |