Justin Jennings Memorial Invit Results
Oct 6
Show Results
: Results: 2017 Justin Jennings Memorial Invit
Results from Justin Jennings Memorial Invit
Justin Jennings Memorial Invit
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Colton Hall | Colgate | 4:43.52 |
2 | Oliver Wyeth | Massachusetts | 4:43.99 |
3 | Harry Ortof | Massachusetts | 4:44.65 |
4 | Chase Kent | Massachusetts | 4:49.51 |
5 | Tyler Pidde | Massachusetts | 4:50.41 |
6 | Maurice "Lee" Moffett | Cleveland State | 4:51.85 |
7 | Austen Sholudko | Massachusetts | 4:54.71 |
8 | Eric Pauls | Massachusetts | 4:54.85 |
9 | ETHAN CARR | St. Bonaventure | 4:55.43 |
10 | Casey Ransford | Massachusetts | 4:55.73 |
11 | Panagiotis Androulidakis | Massachusetts | 4:56.50 |
12 | Jason Rosen | Massachusetts | 4:58.47 |
13 | Ehran Hodes | Colgate | 4:58.78 |
14 | David Bates | Cleveland State | 4:59.19 |
15 | Jack Pietrucha | St. Bonaventure | 4:59.38 |
16 | Benjamin Galinski | St. Bonaventure | 4:59.45 |
17 | Jordan Powers | St. Bonaventure | 5:00.28 |
18 | Jason Tovar | Massachusetts | 5:00.61 |
19 | Austin Richardson | Le Moyne | 5:00.78 |
20 | Matthew Taccard | St. Bonaventure | 5:01.26 |
21 | Edward Donovan | St. Bonaventure | 5:02.13 |
22 | Jason Green | St. Bonaventure | 5:02.35 |
23 | Andrew Kelemen | Colgate | 5:02.99 |
24 | Nick Burdo | St. Bonaventure | 5:04.35 |
25 | Andrew Raiola | Le Moyne | 5:05.86 |
26 | Marcus Swartfager | St. Bonaventure | 5:06.62 |
27 | Cole Bligh | Colgate | 5:06.64 |
28 | Seth Erdley | St. Bonaventure | 5:09.09 |
29 | Addison Kaufmann | Cleveland State | 5:10.52 |
30 | Cameron Keatley | Le Moyne | 5:13.72 |
31 | Seamus Fitzhenry | Colgate | 5:16.53 |
32 | Eric Burdge | Le Moyne | 5:17.00 |
33 | Colin McCormick | Le Moyne | 5:21.91 |
34 | Nicholas Sinnenberg | Le Moyne | 5:22.25 |
35 | Graham Russell | Colgate | 5:25.66 |
36 | Jason Godelman | Colgate | 5:28.48 |
37 | Dan Guilfoyle | Le Moyne | 6:03.45 |
38 | Sam Sawyer | Cleveland State | 6:21.08 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Massachusetts | 1:26.13 |
2 | St. Bonaventure | 1:26.44 |
3 | Cleveland State | 1:27.09 |
4 | St. Bonaventure | 1:27.31 |
5 | Colgate | 1:28.21 |
6 | Massachusetts | 1:28.29 |
7 | Cleveland State | 1:28.96 |
8 | Cleveland State | 1:29.03 |
9 | Le Moyne | 1:29.81 |
10 | Cleveland State | 1:30.16 |
11 | St. Bonaventure | 1:31.21 |
12 | Colgate | 1:31.68 |
13 | Massachusetts | 1:31.72 |
14 | Colgate | 1:33.05 |
15 | Le Moyne | 1:33.57 |
16 | Le Moyne | 1:37.05 |
17 | Le Moyne | 1:43.31 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Oliver Wyeth | Massachusetts | 51.90 |
2 | Dominik Niedzialek | Cleveland State | 51.95 |
3 | Tjaard Krusch | St. Bonaventure | 52.65 |
3 | Christopher DiGiacomo | Massachusetts | 52.65 |
5 | Seamus Trzewik-Quinn | Massachusetts | 52.71 |
6 | Erwan Mahoudo | Cleveland State | 54.06 |
7 | Kellen Gray | Massachusetts | 54.09 |
8 | Matthew Taccard | St. Bonaventure | 54.23 |
9 | Michael Tartakovsky | Massachusetts | 54.52 |
10 | Timothy Kubacki | Cleveland State | 54.69 |
11 | Camden Koch | Colgate | 54.77 |
12 | RJ Johnston | Cleveland State | 54.86 |
13 | Jack Pietrucha | St. Bonaventure | 54.94 |
14 | Guido Balderrama | St. Bonaventure | 55.17 |
15 | Jason Tovar | Massachusetts | 55.63 |
16 | Jared Stergar | Cleveland State | 55.66 |
17 | Logan Hellwig | St. Bonaventure | 55.89 |
18 | Seth Erdley | St. Bonaventure | 56.71 |
19 | Nick Buff | Le Moyne | 56.82 |
20 | Ethan Bock | Massachusetts | 57.00 |
21 | Maximilian Michael | Colgate | 57.22 |
22 | Jason Rosen | Massachusetts | 57.27 |
23 | Andrew Karsh | Colgate | 57.78 |
24 | Ryan Sedlak | Cleveland State | 58.10 |
25 | Ryan Pedrick | Massachusetts | 58.79 |
26 | Eric Burdge | Le Moyne | 1:00.20 |
27 | Garrett Doherty | Le Moyne | 1:00.48 |
28 | Cameron Keatley | Le Moyne | 1:00.62 |
29 | Addison Kaufmann | Cleveland State | 1:01.20 |
30 | Ian Flowers | Colgate | 1:01.79 |
31 | Graham Russell | Colgate | 1:02.74 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Cleveland State | 3:11.09 |
2 | Massachusetts | 3:12.20 |
3 | St. Bonaventure | 3:14.31 |
4 | St. Bonaventure | 3:14.37 |
5 | Colgate | 3:15.48 |
6 | Massachusetts | 3:17.16 |
7 | Cleveland State | 3:17.88 |
8 | St. Bonaventure | 3:20.14 |
9 | Le Moyne | 3:20.62 |
10 | Massachusetts | 3:21.39 |
11 | Cleveland State | 3:21.68 |
12 | Colgate | 3:22.96 |
13 | Cleveland State | 3:24.69 |
14 | Le Moyne | 3:28.83 |
15 | Colgate | 3:31.90 |
16 | Le Moyne | 3:34.06 |
17 | Le Moyne | 3:55.32 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jason Van Der Touw | Cleveland State | 1:41.51 |
2 | Owen Wright | Massachusetts | 1:43.51 |
3 | David Shakhnazarov | St. Bonaventure | 1:46.19 |
4 | Eric Pauls | Massachusetts | 1:47.44 |
5 | Panagiotis Androulidakis | Massachusetts | 1:47.45 |
6 | Jack Pietrucha | St. Bonaventure | 1:47.50 |
7 | Nick Burdo | St. Bonaventure | 1:47.76 |
8 | Christopher DiGiacomo | Massachusetts | 1:48.47 |
9 | Maurice "Lee" Moffett | Cleveland State | 1:48.51 |
10 | Joseph Malafronte | St. Bonaventure | 1:48.52 |
11 | MacJilton Lewis | Cleveland State | 1:48.64 |
12 | Harry Ortof | Massachusetts | 1:48.82 |
13 | Andrew Raiola | Le Moyne | 1:49.17 |
14 | Jason Green | St. Bonaventure | 1:49.61 |
15 | ETHAN CARR | St. Bonaventure | 1:49.77 |
16 | Matthew Taccard | St. Bonaventure | 1:49.81 |
17 | Austen Sholudko | Massachusetts | 1:49.82 |
18 | Jason Tovar | Massachusetts | 1:49.93 |
19 | Maximilian Michael | Colgate | 1:50.21 |
20 | Austin Spruill | Cleveland State | 1:50.56 |
21 | Jordan Powers | St. Bonaventure | 1:51.06 |
22 | Matthew Walton | Le Moyne | 1:51.89 |
23 | David Bates | Cleveland State | 1:52.29 |
24 | Marcus Swartfager | St. Bonaventure | 1:52.36 |
25 | Pat Lance | Cleveland State | 1:52.83 |
26 | Benjamin Galinski | St. Bonaventure | 1:53.16 |
27 | Liam Halpin | Cleveland State | 1:54.19 |
28 | Seth Erdley | St. Bonaventure | 1:54.78 |
29 | Seamus Fitzhenry | Colgate | 1:54.92 |
30 | Graham Russell | Colgate | 1:57.06 |
31 | Sam Sawyer | Cleveland State | 1:58.81 |
32 | Kyle Norton | Le Moyne | 1:59.15 |
33 | Cole Bligh | Colgate | 1:59.98 |
34 | Jason Godelman | Colgate | 2:02.62 |
35 | Dan Guilfoyle | Le Moyne | 2:14.57 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jason Van Der Touw | Cleveland State | 47.01 |
2 | Owen Wright | Massachusetts | 47.15 |
3 | Dj Arslanian | Cleveland State | 47.56 |
4 | Jack MacDonald | Cleveland State | 48.45 |
5 | Ryan Pedrick | Massachusetts | 48.68 |
6 | Jordan Powers | St. Bonaventure | 48.90 |
7 | Nick Burdo | St. Bonaventure | 49.16 |
8 | Matthew Taccard | St. Bonaventure | 49.17 |
9 | Logan Hellwig | St. Bonaventure | 49.25 |
10 | Joseph Malafronte | St. Bonaventure | 49.61 |
11 | Jared Stergar | Cleveland State | 49.70 |
12 | SPENCER TRETTER | Cleveland State | 49.79 |
13 | Matthew Walton | Le Moyne | 49.80 |
14 | Michael Tartakovsky | Massachusetts | 49.82 |
15 | MacJilton Lewis | Cleveland State | 49.92 |
16 | Marcus Swartfager | St. Bonaventure | 50.16 |
17 | Eric Pauls | Massachusetts | 50.23 |
18 | Harry Ortof | Massachusetts | 50.49 |
19 | Pat Lance | Cleveland State | 50.62 |
20 | Ryan Sedlak | Cleveland State | 50.76 |
20 | Andrew Raiola | Le Moyne | 50.76 |
22 | Travis May | Le Moyne | 50.87 |
23 | Panagiotis Androulidakis | Massachusetts | 50.91 |
24 | Addison Kaufmann | Cleveland State | 50.99 |
24 | Hank Alderoty | Colgate | 50.99 |
26 | Trey Johnson | Colgate | 51.01 |
27 | David Bates | Cleveland State | 51.69 |
28 | Eric Burdge | Le Moyne | 51.93 |
29 | Austen Sholudko | Massachusetts | 52.14 |
30 | Nathan Gdula | Le Moyne | 52.44 |
31 | Kyle Norton | Le Moyne | 52.47 |
32 | Graham Russell | Colgate | 52.71 |
33 | Andrew Karsh | Colgate | 52.98 |
34 | Ryan Mathes | Colgate | 53.11 |
35 | Alec Bowie | Cleveland State | 53.28 |
35 | Nicholas Diebold | Colgate | 53.28 |
37 | Cole Bligh | Colgate | 53.43 |
38 | Ian Flowers | Colgate | 54.20 |
39 | Jason Godelman | Colgate | 55.85 |
40 | Dan Guilfoyle | Le Moyne | 57.81 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Massachusetts | 1:34.87 |
2 | Cleveland State | 1:35.46 |
3 | St. Bonaventure | 1:35.83 |
4 | Cleveland State | 1:36.54 |
5 | Massachusetts | 1:37.05 |
6 | Massachusetts | 1:37.58 |
7 | St. Bonaventure | 1:39.38 |
8 | Colgate | 1:39.90 |
9 | St. Bonaventure | 1:41.27 |
10 | Cleveland State | 1:41.52 |
11 | Cleveland State | 1:41.70 |
12 | Le Moyne | 1:43.80 |
13 | Colgate | 1:45.04 |
14 | Colgate | 1:45.44 |
15 | Le Moyne | 1:46.68 |
16 | Le Moyne | 1:50.07 |
17 | Le Moyne | 2:00.88 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luke Gordon | Massachusetts | 2:11.15 |
2 | Ben Gryski | Massachusetts | 2:13.33 |
3 | David Shakhnazarov | St. Bonaventure | 2:15.94 |
4 | Michael Dierolf | Le Moyne | 2:16.27 |
5 | Jason Green | St. Bonaventure | 2:16.37 |
6 | Alexander Madden | Massachusetts | 2:18.15 |
7 | Trey Johnson | Colgate | 2:20.62 |
8 | Nicholas Diebold | Colgate | 2:22.14 |
9 | Ehran Hodes | Colgate | 2:22.25 |
10 | Alexander D'Anna | Massachusetts | 2:22.77 |
11 | Tyler Pidde | Massachusetts | 2:26.22 |
12 | Ryan Mathes | Colgate | 2:28.16 |
13 | Patrick McCormick | Le Moyne | 2:31.01 |
14 | Christian Davis | Le Moyne | 2:31.30 |
15 | Colin McCormick | Le Moyne | 2:32.08 |
16 | Michael Mondelli | Le Moyne | 2:35.55 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Owen Wright | Massachusetts | 21.14 |
2 | Colton Hall | Colgate | 21.69 |
2 | Ryan Pedrick | Massachusetts | 21.69 |
4 | Jason Van Der Touw | Cleveland State | 21.81 |
5 | Dj Arslanian | Cleveland State | 21.88 |
6 | Matthew Taccard | St. Bonaventure | 21.93 |
6 | David Shakhnazarov | St. Bonaventure | 21.93 |
8 | Michael Tartakovsky | Massachusetts | 21.97 |
9 | TYLER STEVENSON | Cleveland State | 21.98 |
10 | Jack MacDonald | Cleveland State | 22.14 |
11 | Travis May | Le Moyne | 22.19 |
12 | Sean Mulvin | Cleveland State | 22.21 |
13 | Logan Hellwig | St. Bonaventure | 22.26 |
13 | Joseph Malafronte | St. Bonaventure | 22.26 |
15 | Marcus Swartfager | St. Bonaventure | 22.28 |
16 | Nick Burdo | St. Bonaventure | 22.29 |
17 | Tjaard Krusch | St. Bonaventure | 22.34 |
18 | Jordan Powers | St. Bonaventure | 22.39 |
19 | Kellen Gray | Massachusetts | 22.40 |
20 | Grant Wethington | Cleveland State | 22.41 |
21 | Hank Alderoty | Colgate | 22.42 |
22 | Jared Stergar | Cleveland State | 22.50 |
23 | Maximilian Michael | Colgate | 22.55 |
24 | Matthew Walton | Le Moyne | 22.56 |
25 | Andrew Karsh | Colgate | 22.73 |
26 | SPENCER TRETTER | Cleveland State | 22.74 |
27 | Guido Balderrama | St. Bonaventure | 22.75 |
28 | Pat Lance | Cleveland State | 22.76 |
29 | Ryan Sedlak | Cleveland State | 22.84 |
30 | RJ Johnston | Cleveland State | 22.93 |
31 | Trey Johnson | Colgate | 23.01 |
32 | Nathan Gdula | Le Moyne | 23.05 |
33 | Jack Pietrucha | St. Bonaventure | 23.10 |
34 | Nicholas Diebold | Colgate | 23.21 |
35 | Timothy Kubacki | Cleveland State | 23.23 |
36 | Ryan Mathes | Colgate | 23.30 |
37 | Alexander D'Anna | Massachusetts | 23.31 |
38 | Michael Dierolf | Le Moyne | 23.32 |
39 | Seamus Fitzhenry | Colgate | 23.35 |
40 | Austin Spruill | Cleveland State | 23.48 |
41 | Liam Halpin | Cleveland State | 23.53 |
42 | Benjamin Galinski | St. Bonaventure | 23.56 |
43 | Alec Bowie | Cleveland State | 23.65 |
44 | Ryan Johnson | Cleveland State | 23.80 |
45 | Graham Russell | Colgate | 23.99 |
46 | Kyle Norton | Le Moyne | 24.04 |
47 | Cole Bligh | Colgate | 24.21 |
48 | Sam Sawyer | Cleveland State | 24.46 |
49 | Ian Flowers | Colgate | 24.53 |
50 | Jason Godelman | Colgate | 25.07 |
51 | Kenny Bianchi | Le Moyne | 25.94 |
52 | Evan Davis | Le Moyne | 26.21 |
53 | Patrick McCormick | Le Moyne | 26.29 |
54 | Christian Davis | Le Moyne | 26.47 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matt Akers | Cleveland State | 255.20 |
2 | Antony Styrt | Cleveland State | 248.05 |
3 | Reece Donohue | Massachusetts | 243.55 |
4 | Curtis Roden | Cleveland State | 236.10 |
5 | Trent Kindvall | Massachusetts | 236.00 |
6 | MICHAEL BRUNO | St. Bonaventure | 223.20 |
7 | TREVOR MAHONEY | Cleveland State | 203.00 |
8 | Thomas Fretz | Colgate | 190.15 |
9 | Matt Wanamaker | Le Moyne | 166.75 |
10 | Robert Katz | Massachusetts | 159.55 |
11 | Noah Kanner | Massachusetts | 158.55 |
12 | Connor Haldane | Le Moyne | 139.90 |
13 | Mel Phillips | Colgate | 130.70 |
1650 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Harry Ortof | Massachusetts | 16:20.23 |
2 | Chase Kent | Massachusetts | 16:44.21 |
3 | Alec Bowie | Cleveland State | 16:51.45 |
4 | Andrew Kelemen | Colgate | 17:12.09 |
5 | ETHAN CARR | St. Bonaventure | 17:20.28 |
6 | Austen Sholudko | Massachusetts | 17:23.94 |
7 | Benjamin Galinski | St. Bonaventure | 17:26.17 |
8 | Jack Pietrucha | St. Bonaventure | 17:39.25 |
9 | Eric Pauls | Massachusetts | 17:41.48 |
10 | Austin Richardson | Le Moyne | 17:46.76 |
11 | Ehran Hodes | Colgate | 17:52.48 |
12 | Nicholas Sinnenberg | Le Moyne | 18:04.23 |
13 | Seth Erdley | St. Bonaventure | 18:08.18 |
14 | Cole Bligh | Colgate | 18:12.22 |
15 | Colin McCormick | Le Moyne | 18:45.75 |
16 | Cameron Keatley | Le Moyne | 18:53.26 |
100 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Owen Wright | Massachusetts | 52.64 |
2 | Colton Hall | Colgate | 53.92 |
3 | Alexander Madden | Massachusetts | 54.76 |
4 | Tjaard Krusch | St. Bonaventure | 54.80 |
5 | Oliver Wyeth | Massachusetts | 54.96 |
6 | David Shakhnazarov | St. Bonaventure | 55.04 |
7 | Luke Gordon | Massachusetts | 55.33 |
8 | Joseph Malafronte | St. Bonaventure | 55.63 |
9 | Jordan Powers | St. Bonaventure | 55.82 |
10 | Guido Balderrama | St. Bonaventure | 56.12 |
11 | Jason Green | St. Bonaventure | 56.36 |
12 | Jack MacDonald | Cleveland State | 56.95 |
13 | Camden Koch | Colgate | 56.96 |
14 | Josh Hodges | Cleveland State | 57.14 |
15 | Timothy Kubacki | Cleveland State | 57.18 |
16 | Travis May | Le Moyne | 57.22 |
17 | Matthew Walton | Le Moyne | 57.29 |
18 | Erwan Mahoudo | Cleveland State | 57.49 |
19 | Austin Spruill | Cleveland State | 57.62 |
20 | SPENCER TRETTER | Cleveland State | 57.77 |
21 | Sean Mulvin | Cleveland State | 57.93 |
22 | Grant Wethington | Cleveland State | 58.13 |
23 | RJ Johnston | Cleveland State | 58.20 |
24 | Trey Johnson | Colgate | 58.23 |
25 | Hank Alderoty | Colgate | 58.41 |
26 | Edward Donovan | St. Bonaventure | 58.42 |
27 | Addison Kaufmann | Cleveland State | 58.54 |
28 | Pat Lance | Cleveland State | 58.84 |
29 | MacJilton Lewis | Cleveland State | 58.89 |
30 | Jared Stergar | Cleveland State | 59.04 |
31 | Nick Burdo | St. Bonaventure | 59.26 |
32 | Maximilian Michael | Colgate | 59.32 |
33 | TYLER STEVENSON | Cleveland State | 59.59 |
34 | Ryan Johnson | Cleveland State | 59.61 |
35 | Marcus Swartfager | St. Bonaventure | 59.66 |
36 | Nicholas Diebold | Colgate | 59.79 |
37 | Andrew Kelemen | Colgate | 1:00.82 |
38 | Andrew Karsh | Colgate | 1:00.96 |
39 | Ryan Mathes | Colgate | 1:01.07 |
40 | Ian Flowers | Colgate | 1:01.15 |
41 | Ehran Hodes | Colgate | 1:02.09 |
42 | Seamus Fitzhenry | Colgate | 1:03.52 |
43 | Cole Bligh | Colgate | 1:04.87 |
44 | Jason Godelman | Colgate | 1:07.60 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Colton Hall | Colgate | 51.35 |
2 | Dj Arslanian | Cleveland State | 51.44 |
3 | Guido Balderrama | St. Bonaventure | 52.38 |
4 | Logan Hellwig | St. Bonaventure | 52.75 |
5 | Joseph Malafronte | St. Bonaventure | 52.99 |
6 | Tjaard Krusch | St. Bonaventure | 53.06 |
7 | Casey Ransford | Massachusetts | 53.23 |
7 | Edward Donovan | St. Bonaventure | 53.23 |
9 | Grant Wethington | Cleveland State | 53.26 |
10 | Jason Rosen | Massachusetts | 53.54 |
11 | Travis May | Le Moyne | 53.57 |
12 | Kellen Gray | Massachusetts | 53.70 |
13 | Maximilian Michael | Colgate | 54.09 |
14 | Ethan Bock | Massachusetts | 54.50 |
15 | Jason Green | St. Bonaventure | 54.79 |
16 | Liam Halpin | Cleveland State | 54.86 |
17 | Josh Hodges | Cleveland State | 54.88 |
18 | Alexander Madden | Massachusetts | 54.95 |
19 | Jordan Powers | St. Bonaventure | 55.11 |
20 | Pat Lance | Cleveland State | 55.20 |
21 | Andrew Karsh | Colgate | 55.69 |
22 | Hank Alderoty | Colgate | 56.86 |
23 | Michael Dierolf | Le Moyne | 57.04 |
24 | Nicholas Diebold | Colgate | 57.27 |
25 | Eric Burdge | Le Moyne | 57.41 |
26 | Marcus Swartfager | St. Bonaventure | 57.42 |
27 | Ian Flowers | Colgate | 58.19 |
28 | Garrett Doherty | Le Moyne | 58.52 |
29 | Nick Burdo | St. Bonaventure | 59.13 |
30 | Kenny Bianchi | Le Moyne | 1:02.23 |
31 | Evan Davis | Le Moyne | 1:03.79 |
32 | Nathan Gdula | Le Moyne | 1:05.46 |
33 | Michael Riley | Le Moyne | 1:08.52 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Oliver Wyeth | Massachusetts | 1:54.29 |
2 | Dominik Niedzialek | Cleveland State | 1:54.43 |
3 | Seamus Trzewik-Quinn | Massachusetts | 1:54.91 |
4 | Christopher DiGiacomo | Massachusetts | 1:55.47 |
5 | Tjaard Krusch | St. Bonaventure | 1:55.58 |
6 | Jason Tovar | Massachusetts | 1:57.93 |
7 | Kellen Gray | Massachusetts | 1:58.98 |
8 | Camden Koch | Colgate | 1:59.62 |
8 | Timothy Kubacki | Cleveland State | 1:59.62 |
10 | ETHAN CARR | St. Bonaventure | 1:59.77 |
11 | Matthew Taccard | St. Bonaventure | 2:00.79 |
12 | Jack Pietrucha | St. Bonaventure | 2:01.13 |
13 | Casey Ransford | Massachusetts | 2:01.27 |
14 | Seth Erdley | St. Bonaventure | 2:04.09 |
15 | Nick Buff | Le Moyne | 2:05.13 |
16 | Andrew Kelemen | Colgate | 2:08.39 |
17 | Garrett Doherty | Le Moyne | 2:16.54 |
18 | Nicholas Sinnenberg | Le Moyne | 2:18.62 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Guido Balderrama | St. Bonaventure | 1:55.39 |
2 | Colton Hall | Colgate | 1:55.62 |
3 | Edward Donovan | St. Bonaventure | 1:55.91 |
4 | Casey Ransford | Massachusetts | 1:56.23 |
5 | Josh Hodges | Cleveland State | 1:58.00 |
6 | Ethan Bock | Massachusetts | 2:00.84 |
7 | Maximilian Michael | Colgate | 2:01.60 |
8 | Liam Halpin | Cleveland State | 2:01.99 |
9 | Logan Hellwig | St. Bonaventure | 2:02.80 |
10 | Jason Rosen | Massachusetts | 2:03.30 |
11 | Sam Sawyer | Cleveland State | 2:03.31 |
12 | Camden Koch | Colgate | 2:03.68 |
13 | Andrew Raiola | Le Moyne | 2:04.32 |
14 | Anthony Rizzo | Massachusetts | 2:04.72 |
15 | Panagiotis Androulidakis | Massachusetts | 2:04.82 |
16 | Benjamin Galinski | St. Bonaventure | 2:08.36 |
17 | Austin Richardson | Le Moyne | 2:10.17 |
18 | Ian Flowers | Colgate | 2:10.19 |
19 | Seamus Fitzhenry | Colgate | 2:13.34 |
20 | Garrett Doherty | Le Moyne | 2:19.31 |
21 | Jason Godelman | Colgate | 2:19.79 |
22 | Cameron Keatley | Le Moyne | 2:23.13 |
23 | Kenny Bianchi | Le Moyne | 2:28.44 |
24 | Evan Davis | Le Moyne | 2:29.14 |
25 | Michael Riley | Le Moyne | 2:37.62 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Christopher DiGiacomo | Massachusetts | 1:56.58 |
2 | Seamus Trzewik-Quinn | Massachusetts | 1:58.46 |
3 | Dominik Niedzialek | Cleveland State | 1:58.52 |
4 | Camden Koch | Colgate | 1:59.43 |
5 | Tjaard Krusch | St. Bonaventure | 1:59.82 |
6 | ETHAN CARR | St. Bonaventure | 1:59.92 |
7 | Ben Gryski | Massachusetts | 2:00.18 |
8 | Luke Gordon | Massachusetts | 2:00.20 |
9 | Anthony Rizzo | Massachusetts | 2:00.34 |
10 | Erwan Mahoudo | Cleveland State | 2:00.52 |
11 | David Shakhnazarov | St. Bonaventure | 2:00.71 |
12 | Guido Balderrama | St. Bonaventure | 2:01.43 |
13 | Josh Hodges | Cleveland State | 2:02.14 |
14 | MacJilton Lewis | Cleveland State | 2:02.86 |
15 | Alexander Madden | Massachusetts | 2:03.07 |
16 | Joseph Malafronte | St. Bonaventure | 2:03.24 |
17 | Edward Donovan | St. Bonaventure | 2:04.01 |
18 | Jason Green | St. Bonaventure | 2:04.21 |
19 | Alexander D'Anna | Massachusetts | 2:06.58 |
20 | Ethan Bock | Massachusetts | 2:06.69 |
21 | Logan Hellwig | St. Bonaventure | 2:07.28 |
22 | Nick Buff | Le Moyne | 2:08.36 |
23 | Andrew Kelemen | Colgate | 2:09.05 |
24 | Garrett Doherty | Le Moyne | 2:14.87 |
25 | Seth Erdley | St. Bonaventure | 2:16.82 |
26 | Michael Mondelli | Le Moyne | 2:21.09 |
27 | Michael Riley | Le Moyne | 2:32.19 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luke Gordon | Massachusetts | 59.07 |
2 | Colton Hall | Colgate | 59.45 |
3 | TYLER STEVENSON | Cleveland State | 59.60 |
4 | Alexander Madden | Massachusetts | 1:00.11 |
5 | Michael Dierolf | Le Moyne | 1:00.33 |
6 | Ben Gryski | Massachusetts | 1:01.44 |
7 | Addison Kaufmann | Cleveland State | 1:02.07 |
8 | Trey Johnson | Colgate | 1:02.72 |
9 | David Shakhnazarov | St. Bonaventure | 1:03.31 |
10 | Josh Hodges | Cleveland State | 1:03.69 |
11 | Nicholas Diebold | Colgate | 1:03.72 |
12 | SPENCER TRETTER | Cleveland State | 1:03.81 |
13 | Travis May | Le Moyne | 1:03.82 |
14 | Ryan Johnson | Cleveland State | 1:04.20 |
15 | Patrick McCormick | Le Moyne | 1:04.38 |
16 | Ehran Hodes | Colgate | 1:04.42 |
17 | Jack MacDonald | Cleveland State | 1:04.64 |
18 | Anthony Rizzo | Massachusetts | 1:05.54 |
19 | Sean Mulvin | Cleveland State | 1:05.74 |
20 | Christian Davis | Le Moyne | 1:05.96 |
21 | Hank Alderoty | Colgate | 1:05.98 |
22 | Alexander D'Anna | Massachusetts | 1:06.06 |
23 | Ryan Mathes | Colgate | 1:06.26 |
24 | Tyler Pidde | Massachusetts | 1:07.56 |
25 | Grant Wethington | Cleveland State | 1:09.32 |
26 | Colin McCormick | Le Moyne | 1:09.65 |
27 | Ian Flowers | Colgate | 1:10.18 |
28 | Michael Mondelli | Le Moyne | 1:12.36 |
400 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Seamus Trzewik-Quinn | Massachusetts | 4:14.03 |
2 | Chase Kent | Massachusetts | 4:16.65 |
3 | Camden Koch | Colgate | 4:16.76 |
4 | Maurice "Lee" Moffett | Cleveland State | 4:18.08 |
5 | ETHAN CARR | St. Bonaventure | 4:18.55 |
6 | Edward Donovan | St. Bonaventure | 4:19.78 |
7 | Timothy Kubacki | Cleveland State | 4:20.04 |
8 | Anthony Rizzo | Massachusetts | 4:20.38 |
9 | MacJilton Lewis | Cleveland State | 4:24.04 |
10 | Tyler Pidde | Massachusetts | 4:24.53 |
11 | Ben Gryski | Massachusetts | 4:24.63 |
12 | Benjamin Galinski | St. Bonaventure | 4:31.11 |
13 | Sam Sawyer | Cleveland State | 4:32.61 |
14 | Ehran Hodes | Colgate | 4:35.30 |
15 | Nick Buff | Le Moyne | 4:42.40 |
16 | Cameron Keatley | Le Moyne | 4:45.02 |
17 | Austin Richardson | Le Moyne | 4:45.18 |
18 | Nicholas Sinnenberg | Le Moyne | 4:56.64 |
19 | Colin McCormick | Le Moyne | 5:01.92 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Matt Akers | Cleveland State | 287.25 |
2 | Trent Kindvall | Massachusetts | 281.65 |
3 | Curtis Roden | Cleveland State | 267.55 |
4 | Reece Donohue | Massachusetts | 249.35 |
5 | Antony Styrt | Cleveland State | 241.15 |
6 | MICHAEL BRUNO | St. Bonaventure | 226.80 |
7 | TREVOR MAHONEY | Cleveland State | 218.70 |
8 | Thomas Fretz | Colgate | 217.50 |
9 | Robert Katz | Massachusetts | 202.65 |
10 | Noah Kanner | Massachusetts | 180.65 |
11 | Matt Wanamaker | Le Moyne | 177.10 |
12 | Connor Haldane | Le Moyne | 168.80 |
13 | Mel Phillips | Colgate | 113.90 |