Davidson vs. Queens Charlotte Results
Sep 30
Show Results
: Results: Davidson vs. Queens Charlotte
Results from Davidson vs. Queens Charlotte
Davidson vs. Queens Charlotte
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Queens (NC) | 1:23.45 |
2 | Queens (NC) | 1:25.84 |
3 | Davidson | 1:27.15 |
4 | Davidson | 1:30.23 |
5 | Davidson | 1:31.11 |
6 | Queens (NC) | 1:34.08 x |
7 | Davidson | 1:35.08 x |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nick Arakelian | Queens (NC) | 58.03 |
2 | Riley League | Davidson | 1:00.05 |
3 | Nicholas Masinsin | Queens (NC) | 1:00.11 |
4 | Inigo Alarcia | Queens (NC) | 1:00.32 |
5 | Mitchell Stanek | Davidson | 1:00.71 |
6 | Griffen Younger | Davidson | 1:01.89 |
7 | Tyler Bowersox | Queens (NC) | 1:03.38 x |
8 | Drake Wielar | Davidson | 1:03.93 |
50 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Paul Pijulet | Queens (NC) | 22.01 |
2 | Alexander Strasser | Davidson | 23.39 |
3 | Joseph Harris | Davidson | 23.67 |
4 | Zach Bunner | Queens (NC) | 24.21 |
5 | William Tabor | Davidson | 24.22 |
6 | Cole Short | Queens (NC) | 24.24 x |
7 | Jasper Jurman | Queens (NC) | 24.38 |
8 | Matthew Regan | Davidson | 24.66 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Henry Resweber | Davidson | 1:42.35 |
2 | Ben Mayes | Queens (NC) | 1:43.74 |
3 | Cole Riggan | Davidson | 1:45.02 |
4 | Ian Hentenaar | Davidson | 1:45.15 |
5 | Parker Cook-Weeks | Queens (NC) | 1:47.55 |
6 | Baptiste Leger | Queens (NC) | 1:48.45 |
7 | Patrick Kelly | Davidson | 1:48.48 |
8 | Jackson Tunks | Queens (NC) | 1:49.09 x |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Mitchell Harwood | Queens (NC) | 21.80 |
2 | Taylor Willenbring | Davidson | 22.02 |
3 | Bradford Hancock | Queens (NC) | 22.18 |
4 | Matt Bode | Davidson | 22.27 |
5 | Ari Snyder | Davidson | 22.41 |
6 | Matthew Regan | Davidson | 22.42 |
7 | Dmytro Sydorchenko | Queens (NC) | 22.45 |
8 | Corbin Gillespie | Queens (NC) | 23.23 x |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Crossan Cooper | Davidson | 9:45.87 |
2 | Nick Arakelian | Queens (NC) | 9:47.87 |
3 | Mitchell Stanek | Davidson | 10:03.82 |
4 | Jackson Kojima | Queens (NC) | 10:17.01 |
5 | Ian Shackley | Queens (NC) | 10:21.06 |
6 | Smith Moran | Queens (NC) | 10:24.18 x |
400 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Queens (NC) | 3:22.77 |
2 | Queens (NC) | 3:31.17 |
3 | Davidson | 3:31.96 |
4 | Queens (NC) | 3:40.42 x |
5 | Queens (NC) | 3:48.54 x |
- | Davidson | DQ |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Marius Kusch | Queens (NC) | 4:39.62 |
2 | Henry Resweber | Davidson | 4:44.77 |
3 | Crossan Cooper | Davidson | 4:45.35 |
4 | Ian Hentenaar | Davidson | 4:56.87 |
5 | Ian Shackley | Queens (NC) | 5:01.04 |
6 | Smith Moran | Queens (NC) | 5:01.37 x |
7 | Anderson Mcneil | Davidson | 5:02.74 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Alen Mosic | Queens (NC) | 51.72 |
2 | Baptiste Leger | Queens (NC) | 52.72 |
3 | Zach Bunner | Queens (NC) | 52.76 |
4 | Kevin Andrews | Davidson | 53.10 |
5 | Brian Hynes | Davidson | 53.78 |
6 | Enzo Pazos | Queens (NC) | 54.41 |
7 | Joseph Harris | Davidson | 54.72 |
8 | Matt Bode | Davidson | 55.71 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ben Mayes | Queens (NC) | 46.99 |
2 | Mitchell Harwood | Queens (NC) | 48.08 |
3 | Taylor Willenbring | Davidson | 48.47 |
4 | Cole Riggan | Davidson | 48.60 |
5 | Parker Cook-Weeks | Queens (NC) | 49.29 |
6 | Ari Snyder | Davidson | 49.83 |
7 | Graham Harris | Davidson | 50.37 |
8 | Corbin Gillespie | Queens (NC) | 50.62 x |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | William Tabor | Davidson | 52.48 |
1 | Alexander Strasser | Davidson | 52.48 |
3 | Cole Short | Queens (NC) | 52.72 x |
4 | Griffen Younger | Davidson | 53.01 |
5 | Jasper Jurman | Queens (NC) | 53.26 |
6 | Zach Bunner | Queens (NC) | 53.34 |
7 | Danny Balint | Queens (NC) | 53.81 |
8 | Ryan Knohl | Davidson | 53.95 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nick Arakelian | Queens (NC) | 1:54.05 |
2 | Danny Balint | Queens (NC) | 1:56.33 |
3 | Crossan Cooper | Davidson | 1:57.96 |
4 | Patrick Kelly | Davidson | 2:00.74 |
5 | Jackson Tunks | Queens (NC) | 2:01.43 x |
6 | Riley League | Davidson | 2:02.09 |
7 | Griffen Younger | Davidson | 2:03.48 |
8 | Parker Cook-Weeks | Queens (NC) | 2:05.40 |
50 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Paul Pijulet | Queens (NC) | 23.27 |
2 | Alen Mosic | Queens (NC) | 24.07 |
3 | Dmytro Sydorchenko | Queens (NC) | 24.45 |
4 | Brian Hynes | Davidson | 24.92 |
5 | Joseph Harris | Davidson | 25.10 |
6 | Justin Samlalsingh | Queens (NC) | 25.57 x |
7 | Kevin Andrews | Davidson | 26.47 |
8 | Tristan Cummings | Davidson | 27.87 |
50 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Riley League | Davidson | 27.52 |
2 | Nicholas Masinsin | Queens (NC) | 27.57 |
3 | Inigo Alarcia | Queens (NC) | 27.84 |
4 | Wilson Clark | Davidson | 28.07 |
5 | Drake Wielar | Davidson | 28.33 |
6 | Tyler Bowersox | Queens (NC) | 28.78 x |
7 | Anderson Mcneil | Davidson | 29.06 |
8 | Carson Sanocki | Queens (NC) | 29.73 x |