Results: Delaware vs. Georgetown, St. Francis (PA) Results
Sep 30
Show Results
: Results: Delaware vs. Georgetown, St. Francis (PA)
Results from Delaware vs. Georgetown, St. Francis (PA)
Delaware vs. Georgetown, St. Francis (PA)
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Basch | Delaware | 9:38.57 |
2 | Bryce Ciecko | Delaware | 10:00.63 |
3 | William Powers | Georgetown | 10:19.26 |
4 | Joanthan Prangley | Georgetown | 10:25.41 |
5 | Jake Dickens | Delaware | 10:28.24 |
6 | Peter Diaz | Delaware | 10:44.95 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Delaware | 1:36.18 |
2 | Georgetown | 1:36.45 |
3 | Georgetown | 1:36.62 |
4 | Delaware | 1:39.36 |
5 | Georgetown | 1:39.65 |
6 | Delaware | 1:39.66 |
7 | Delaware | 1:44.50 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Lynch | Georgetown | 1:54.74 |
2 | Justin Summers | Georgetown | 1:57.56 |
3 | Mark Wellborn | Delaware | 1:58.86 |
4 | Samuel Delise | Georgetown | 1:59.41 |
5 | Chris Dryden | Delaware | 2:00.11 |
6 | TERRY JOHNSON | Georgetown | 2:00.92 |
7 | Peter Diaz | Delaware | 2:07.52 |
8 | Jake Dickens | Delaware | 2:08.95 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 58.60 |
2 | Nate Goldfarb | Georgetown | 1:01.32 |
3 | Arthur Wang | Georgetown | 1:01.69 |
4 | Reginald Bradnock | Delaware | 1:03.07 |
5 | Matthew Szilagyi | Georgetown | 1:03.16 |
6 | Ryan Daniel | Delaware | 1:03.63 |
7 | Alex Evenson | Georgetown | 1:04.10 |
8 | Kyle Weston | Delaware | 1:04.74 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Basch | Delaware | 4:42.06 |
2 | Bryce Ciecko | Delaware | 4:48.33 |
3 | Justin Mitchell | Delaware | 4:52.47 |
4 | Jacob Kohlhoff | Georgetown | 4:55.59 |
5 | Mark Wellborn | Delaware | 5:01.39 |
6 | Joanthan Prangley | Georgetown | 5:04.06 |
7 | William Powers | Georgetown | 5:06.29 |
8 | Peter Kalibat | Georgetown | 5:12.23 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jack Calderwood | Georgetown | 21.95 |
2 | Seth Maslowski | Georgetown | 22.20 |
3 | Andrew Woerth | Delaware | 22.25 |
4 | Bradley Donohue | Delaware | 22.33 |
5 | Asher Kiely | Delaware | 22.80 |
6 | Mark Imus | Delaware | 22.83 |
7 | Emmanuel Emovon | Georgetown | 22.92 |
8 | Henry Rogatz | Georgetown | 22.94 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Georgetown | 3:12.22 |
2 | Delaware | 3:17.44 |
3 | Delaware | 3:18.29 |
4 | Georgetown | 3:18.63 |
5 | Georgetown | 3:20.87 |
6 | Delaware | 3:24.79 |
7 | Delaware | 3:24.90 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Stange | Georgetown | 1:40.84 |
2 | Jacob Kohlhoff | Georgetown | 1:45.39 |
3 | Aaron Buzdygon | Delaware | 1:46.28 |
4 | Justin Mitchell | Delaware | 1:47.15 |
5 | Anthony Mariniello | Delaware | 1:47.26 |
6 | Kevin Basch | Delaware | 1:51.50 |
7 | Henry Rogatz | Georgetown | 1:53.61 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Blom | Georgetown | 280.50 |
2 | Griffin Edmonds | Georgetown | 250.88 |
3 | Matthew Werner | Georgetown | 238.88 |
4 | Jacob Lukens | Delaware | 232.20 |
5 | Jonathan Furlong | Georgetown | 199.50 |
6 | Samuel Small | Delaware | 148.05 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Drew Carbone | Georgetown | 51.50 |
2 | Asher Kiely | Delaware | 51.70 |
3 | Henry Hollinshead | Georgetown | 53.18 |
4 | Corbin Borrero | Delaware | 54.80 |
5 | Dan Ross | Georgetown | 55.42 |
6 | Edward Spinelli | Georgetown | 55.66 |
7 | Dillon DiGuglielmo | Delaware | 56.22 |
8 | Collin Villari | Delaware | 56.67 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 1:53.20 |
2 | Dan Ross | Georgetown | 1:57.26 |
3 | Jack Lynch | Georgetown | 1:57.37 |
4 | Brandon Evers | Delaware | 2:02.30 |
5 | Samuel Delise | Georgetown | 2:02.79 |
6 | Alex Evenson | Georgetown | 2:03.84 |
7 | Chris Dryden | Delaware | 2:04.15 |
8 | Aaron Buzdygon | Delaware | 2:04.19 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Savidge | Delaware | 2:06.03 |
2 | Matthew Glockenmeier | Georgetown | 2:13.05 |
3 | Brandon Evers | Delaware | 2:13.68 |
4 | Arthur Wang | Georgetown | 2:15.61 |
5 | Nate Goldfarb | Georgetown | 2:15.95 |
6 | Matthew Szilagyi | Georgetown | 2:16.91 |
7 | Ryan Daniel | Delaware | 2:18.72 |
8 | Kyle Weston | Delaware | 2:22.67 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Stange | Georgetown | 46.61 |
2 | Jack Calderwood | Georgetown | 48.01 |
3 | Andrew Woerth | Delaware | 49.77 |
4 | Anthony Mariniello | Delaware | 49.78 |
5 | Aaron Buzdygon | Delaware | 49.98 |
6 | Bradley Donohue | Delaware | 50.13 |
7 | TERRY JOHNSON | Georgetown | 50.50 |
8 | Seth Maslowski | Georgetown | 52.89 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Blom | Georgetown | 274.28 |
2 | Jacob Lukens | Delaware | 253.28 |
3 | Griffin Edmonds | Georgetown | 227.48 |
4 | Jonathan Furlong | Georgetown | 195.90 |
5 | Matthew Werner | Georgetown | 184.20 |
6 | Samuel Small | Delaware | 130.20 |
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Drew Carbone | Georgetown | 1:53.36 |
2 | Henry Hollinshead | Georgetown | 1:54.17 |
3 | Asher Kiely | Delaware | 1:58.43 |
4 | Collin Villari | Delaware | 2:02.94 |
5 | Chase Ladman | Georgetown | 2:03.78 |
6 | Edward Spinelli | Georgetown | 2:05.55 |
7 | Dillon DiGuglielmo | Delaware | 2:06.02 |
8 | Corbin Borrero | Delaware | 2:07.48 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Stange | Georgetown | 51.25 |
2 | Justin Summers | Georgetown | 52.46 |
3 | Chris Dryden | Delaware | 52.84 |
4 | Emmanuel Emovon | Georgetown | 53.18 |
5 | TYLER BUTERBAUGH | Delaware | 54.27 |
6 | Jake Dickens | Delaware | 56.33 |
7 | TERRY JOHNSON | Georgetown | 56.40 |
8 | Peter Diaz | Delaware | 59.90 |