
Results: NSU Sharks All-Florida Invitational Results
Sep 23
Show Results
: Results: NSU Sharks All-Florida Invitational
Results from NSU Sharks All-Florida Invitational
NSU Sharks All-Florida Invitational
100 Back Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Dakota Mahaffey | Florida | 50.96 x |
| 10 | Bayley Main | Florida | 51.12 x |
| 11 | Christoph Margotti | Florida | 52.36 x |
| 12 | Taylor Delk | Florida | 53.31 x |
| 13 | Judson Robertson | Nova Southeast | 56.31 x |
| 14 | David Hudson | Nova Southeast | 56.55 x |
| 15 | Tristan Hichkad | Nova Southeast | 57.56 x |
| 16 | Matthew Farris | Keiser | 1:03.01 |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 50.54 |
| 2 | Thiago Sickert | Nova Southeast | 50.70 |
| 3 | Tyler Silver | Florida | 51.14 |
| 4 | Maxime Rooney | Florida | 51.16 |
| 5 | Bayley Main | Florida | 51.19 x |
| 6 | Dakota Mahaffey | Florida | 51.28 x |
| 7 | Marco Aldabe | Nova Southeast | 51.60 |
| 8 | Taylor Delk | Florida | 52.31 x |
| 9 | Christoph Margotti | Florida | 52.91 x |
| 10 | Ben Kennedy | Florida | 52.94 x |
| 11 | Nicholas Oh | Keiser | 53.14 |
| 12 | Grady Heath | Florida | 53.59 |
| 13 | Viktor Toth | Florida | 55.23 |
| 14 | Stephen Klein | Nova Southeast | 55.96 |
| 15 | Jack Szaranek | Florida | 56.78 |
| 16 | Chandler Bray | Florida | 56.93 |
| 17 | Nazareno Boscaino | Florida | 57.14 |
| 18 | Devon D'Agosta | Nova Southeast | 57.44 |
| 19 | David Hudson | Nova Southeast | 57.61 x |
| 20 | Judson Robertson | Nova Southeast | 58.09 x |
| 21 | Javier Caballero | Nova Southeast | 58.50 |
| 22 | Dalton Krencik | Keiser | 58.79 |
| 22 | Tristan Hichkad | Nova Southeast | 58.79 x |
| 24 | Thomas Rutherford | Nova Southeast | 58.99 x |
| 25 | Matthew Farris | Keiser | 59.62 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tyler Silver | Florida | 51.19 |
| 2 | Mark Szaranek | Florida | 51.39 |
| 3 | Maxime Rooney | Florida | 51.50 |
| 4 | Marco Aldabe | Nova Southeast | 52.51 |
| 5 | Nicholas Oh | Keiser | 53.91 |
| 6 | Stephen Klein | Nova Southeast | 54.60 |
| 7 | Devon D'Agosta | Nova Southeast | 55.74 |
| 8 | Dalton Krencik | Keiser | 59.19 |
400 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Florida | 3:24.24 |
| 2 | Florida | 3:24.62 |
| 3 | Nova Southeast | 3:24.83 |
| 4 | Nova Southeast | 3:36.26 |
| 5 | Keiser | 3:42.23 |
| 6 | Keiser | 3:52.21 |
100 Breast Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Andrew Pittman | Nova Southeast | 1:04.22 x |
| 10 | Julian Coster | Nova Southeast | 1:09.32 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Chandler Bray | Florida | 56.95 |
| 2 | Anton Lobanov | Nova Southeast | 58.05 |
| 3 | Stanley Wu | Florida | 58.82 |
| 4 | Marco Guarente | Florida | 58.86 |
| 5 | Lukas Macek | Keiser | 1:00.66 |
| 6 | Cory Klemm | Nova Southeast | 1:02.38 |
| 7 | Enzo Martinez Scarpe | Florida | 1:02.90 x |
| 8 | Malique Elder | Nova Southeast | 1:03.33 |
| 9 | Julian Coster | Nova Southeast | 1:07.86 x |
| 10 | Andrew Pittman | Nova Southeast | 1:08.23 x |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anton Lobanov | Nova Southeast | 56.23 |
| 2 | Chandler Bray | Florida | 57.37 |
| 3 | Stanley Wu | Florida | 58.39 |
| 4 | Marco Guarente | Florida | 58.82 |
| 5 | Enzo Martinez Scarpe | Florida | 59.39 x |
| 6 | Cory Klemm | Nova Southeast | 1:00.96 |
| 7 | Lukas Macek | Keiser | 1:01.14 |
| 8 | Malique Elder | Nova Southeast | 1:02.45 |
200 Fly Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Tyler Silver | Florida | 1:56.15 x |
| 10 | Taylor Delk | Florida | 1:57.34 x |
| 11 | Drew Clark | Florida | 1:59.38 x |
| 12 | Blake Manganiello | Florida | 2:00.46 x |
| 13 | Mark Marshburn | Nova Southeast | 2:05.54 x |
| 14 | Tristan Hichkad | Nova Southeast | 2:09.18 x |
| 15 | Ayoub Tahiri | Keiser | 2:24.70 |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 1:52.12 |
| 2 | Andrew Brady | Florida | 1:53.20 |
| 3 | Ben Kennedy | Florida | 1:53.30 |
| 4 | Tyler Silver | Florida | 1:57.01 x |
| 5 | Taylor Delk | Florida | 1:57.08 x |
| 6 | Drew Clark | Florida | 1:57.34 x |
| 7 | Blake Manganiello | Florida | 1:58.60 x |
| 8 | Joshua Harriott | Keiser | 2:00.31 |
| 9 | Stephen Klein | Nova Southeast | 2:00.51 |
| 10 | Thomas Rutherford | Nova Southeast | 2:04.67 |
| 11 | Edward Zacka | Nova Southeast | 2:05.01 |
| 12 | Mark Marshburn | Nova Southeast | 2:09.74 x |
| 13 | Tristan Hichkad | Nova Southeast | 2:10.78 x |
| 14 | Dalton Krencik | Keiser | 2:14.17 |
| 15 | Ayoub Tahiri | Keiser | 2:23.99 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 1:52.21 |
| 2 | Ben Kennedy | Florida | 1:52.90 |
| 3 | Thomas Rutherford | Nova Southeast | 1:57.37 |
| 4 | Andrew Brady | Florida | 1:57.89 |
| 5 | Stephen Klein | Nova Southeast | 2:00.02 |
| 6 | Joshua Harriott | Keiser | 2:00.39 |
| 7 | Edward Zacka | Nova Southeast | 2:01.56 |
| 8 | Dalton Krencik | Keiser | 2:19.52 |
200 Back Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Dakota Mahaffey | Florida | 1:51.95 x |
| 10 | Tyler Silver | Florida | 1:52.47 x |
| 11 | Christoph Margotti | Florida | 1:55.35 x |
| 12 | Grady Heath | Florida | 1:59.28 x |
| 13 | Tristan Hichkad | Nova Southeast | 2:02.72 x |
| 14 | Devon D'Agosta | Nova Southeast | 2:03.33 x |
| 15 | Nazareno Boscaino | Florida | 2:04.13 x |
| 16 | Judson Robertson | Nova Southeast | 2:06.97 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxime Rooney | Florida | 1:48.65 |
| 2 | Bayley Main | Florida | 1:50.54 |
| 3 | Taylor Delk | Florida | 1:50.64 |
| 4 | Marco Aldabe | Nova Southeast | 1:51.40 |
| 5 | Dakota Mahaffey | Florida | 1:51.46 x |
| 6 | Tyler Silver | Florida | 1:52.14 x |
| 7 | Christoph Margotti | Florida | 1:55.62 x |
| 8 | Grady Heath | Florida | 1:56.03 x |
| 9 | Nicholas Oh | Keiser | 1:58.29 |
| 10 | Stephen Klein | Nova Southeast | 2:01.72 |
| 11 | Nazareno Boscaino | Florida | 2:02.24 x |
| 12 | David Hudson | Nova Southeast | 2:02.64 |
| 13 | Thomas Rutherford | Nova Southeast | 2:03.06 |
| 14 | Judson Robertson | Nova Southeast | 2:05.79 x |
| 15 | Devon D'Agosta | Nova Southeast | 2:06.95 x |
| 16 | Tristan Hichkad | Nova Southeast | 2:07.00 x |
| 17 | Matthew Farris | Keiser | 2:12.88 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxime Rooney | Florida | 1:47.63 |
| 2 | Marco Aldabe | Nova Southeast | 1:51.37 |
| 3 | Bayley Main | Florida | 1:53.10 |
| 4 | Taylor Delk | Florida | 1:53.15 |
| 5 | Nicholas Oh | Keiser | 1:58.30 |
| 6 | David Hudson | Nova Southeast | 2:00.37 |
| 7 | Stephen Klein | Nova Southeast | 2:03.89 |
| 8 | Matthew Farris | Keiser | 2:11.02 |
500 Free Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Mark Szaranek | Florida | 4:33.10 x |
| 10 | Ben Lawless | Florida | 4:33.45 x |
| 11 | Grady Heath | Florida | 4:37.30 x |
| 12 | Drew Clark | Florida | 4:45.91 |
| 13 | Andrew Pittman | Nova Southeast | 4:51.62 x |
| 14 | Blake Woodrow | Nova Southeast | 4:52.73 x |
| 15 | Javier Caballero | Nova Southeast | 5:01.22 x |
| 16 | Quentin Muffat | Nova Southeast | 5:01.70 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Franco Lupoli | Nova Southeast | 4:33.92 |
| 2 | Andrew Brady | Florida | 4:34.02 |
| 3 | Blake Manganiello | Florida | 4:36.36 |
| 4 | Maxime Rooney | Florida | 4:36.65 |
| 5 | Ben Lawless | Florida | 4:36.86 x |
| 6 | Mark Szaranek | Florida | 4:39.85 x |
| 7 | Grady Heath | Florida | 4:40.80 x |
| 8 | Drew Clark | Florida | 4:41.03 |
| 9 | Taylor Delk | Florida | 4:41.32 |
| 10 | Colin Rockwell | Florida | 4:44.68 |
| 11 | Victor Tarin | Nova Southeast | 4:46.39 |
| 12 | Dakota Mahaffey | Florida | 4:46.53 |
| 13 | Ben Kennedy | Florida | 4:49.05 |
| 14 | Nazareno Boscaino | Florida | 4:50.53 |
| 15 | Edward Zacka | Nova Southeast | 4:51.42 |
| 16 | Emiro Goossen | Florida | 4:53.27 |
| 17 | Tyler Silver | Florida | 4:53.35 |
| 18 | Viktor Toth | Florida | 4:54.14 |
| 19 | Blake Woodrow | Nova Southeast | 4:54.65 x |
| 20 | Jack Szaranek | Florida | 4:55.68 |
| 21 | Wyatt Engler | Keiser | 4:56.00 |
| 22 | Bayley Main | Florida | 4:56.04 |
| 23 | Joshua Harriott | Keiser | 4:59.02 |
| 24 | Javier Caballero | Nova Southeast | 4:59.49 x |
| 25 | Andrew Pittman | Nova Southeast | 5:02.20 x |
| 26 | Quentin Muffat | Nova Southeast | 5:05.38 x |
| 27 | Jacob Jones | Nova Southeast | 5:22.44 x |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Franco Lupoli | Nova Southeast | 4:32.43 |
| 2 | Blake Manganiello | Florida | 4:32.48 |
| 3 | Maxime Rooney | Florida | 4:34.56 |
| 4 | Andrew Brady | Florida | 4:37.63 |
| 5 | Victor Tarin | Nova Southeast | 4:45.80 |
| 6 | Edward Zacka | Nova Southeast | 4:49.81 |
| 7 | Joshua Harriott | Keiser | 4:58.36 |
| 8 | Wyatt Engler | Keiser | 5:00.22 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Samuel Smith | Florida | 350.18 |
| 2 | Robert Goss | Florida | 267.88 |
| 3 | Alex Farrow | Florida | 258.40 |
| 4 | Dylan Power | Florida | 215.33 |
100 Free Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Viktor Toth | Florida | 46.55 x |
| 10 | Ben Lawless | Florida | 46.72 x |
| 11 | Grady Heath | Florida | 47.29 x |
| 12 | Mark Marshburn | Nova Southeast | 49.32 x |
| 13 | Javier Caballero | Nova Southeast | 49.92 x |
| 14 | Dalton Krencik | Keiser | 50.28 x |
| 15 | Wyatt Engler | Keiser | 50.61 |
| 16 | Nicholas Oh | Keiser | 54.84 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxime Rooney | Florida | 45.30 |
| 2 | Thiago Sickert | Nova Southeast | 45.53 |
| 3 | Enzo Martinez Scarpe | Florida | 46.49 |
| 4 | Christoph Margotti | Florida | 46.84 |
| 5 | Viktor Toth | Florida | 46.86 x |
| 6 | Grady Heath | Florida | 46.91 x |
| 7 | Ben Lawless | Florida | 47.04 x |
| 8 | Dakota Mahaffey | Florida | 47.15 |
| 9 | Victor Tarin | Nova Southeast | 47.55 |
| 10 | Ben Kennedy | Florida | 47.68 |
| 11 | Bayley Main | Florida | 48.02 |
| 12 | Stanley Wu | Florida | 48.58 |
| 13 | Jack Szaranek | Florida | 48.59 |
| 14 | Marco Guarente | Florida | 48.66 |
| 15 | Andrei Stukov | Keiser | 48.69 |
| 16 | Till Barthel | Nova Southeast | 48.79 |
| 17 | Justin Lewis | Keiser | 48.82 |
| 18 | Javier Caballero | Nova Southeast | 49.06 x |
| 19 | Franco Lupoli | Nova Southeast | 49.37 |
| 20 | Wyatt Engler | Keiser | 49.41 |
| 21 | Mark Marshburn | Nova Southeast | 49.71 x |
| 22 | Nicholas Oh | Keiser | 49.74 x |
| 23 | Jacob Jones | Nova Southeast | 49.90 x |
| 24 | Julian Coster | Nova Southeast | 50.00 |
| 25 | Cheyenne Rodriguez | Nova Southeast | 50.38 |
| 26 | Dalton Krencik | Keiser | 50.56 x |
| 27 | Chandler Bray | Florida | 50.68 |
| 28 | Quentin Muffat | Nova Southeast | 50.86 |
| 29 | Blake Woodrow | Nova Southeast | 50.96 |
| 30 | Ethan Webber | Keiser | 51.61 x |
| 31 | Judson Robertson | Nova Southeast | 51.76 |
| 32 | Joshua Harriott | Keiser | 52.19 |
| 33 | Andrew Pittman | Nova Southeast | 52.57 |
| 34 | Matthew Farris | Keiser | 53.08 |
| 35 | Devon D'Agosta | Nova Southeast | 54.05 |
| 36 | Ayoub Tahiri | Keiser | 54.76 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Thiago Sickert | Nova Southeast | 45.18 |
| 2 | Maxime Rooney | Florida | 46.02 |
| 3 | Enzo Martinez Scarpe | Florida | 46.61 |
| 4 | Till Barthel | Nova Southeast | 46.67 |
| 5 | Victor Tarin | Nova Southeast | 46.70 |
| 6 | Andrei Stukov | Keiser | 47.70 |
| 7 | Christoph Margotti | Florida | 48.21 |
| 8 | Justin Lewis | Keiser | 48.47 |
200 Free Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Dakota Mahaffey | Florida | 1:42.30 x |
| 10 | Bayley Main | Florida | 1:42.43 x |
| 11 | Ben Lawless | Florida | 1:42.92 x |
| 12 | Justin Lewis | Keiser | 1:49.71 |
| 13 | Quentin Muffat | Nova Southeast | 1:51.01 x |
| 14 | Edward Zacka | Nova Southeast | 1:51.10 x |
| 15 | Andrei Stukov | Keiser | 1:56.88 x |
| 16 | Ethan Webber | Keiser | 1:59.99 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maxime Rooney | Florida | 1:39.08 |
| 2 | Mark Szaranek | Florida | 1:40.32 |
| 3 | Victor Tarin | Nova Southeast | 1:41.41 |
| 4 | Grady Heath | Florida | 1:41.55 |
| 5 | Ben Lawless | Florida | 1:42.64 x |
| 6 | Dakota Mahaffey | Florida | 1:42.92 x |
| 7 | Bayley Main | Florida | 1:43.76 x |
| 8 | Franco Lupoli | Nova Southeast | 1:43.77 |
| 9 | Andrew Brady | Florida | 1:43.82 x |
| 10 | Christoph Margotti | Florida | 1:44.74 |
| 11 | Drew Clark | Florida | 1:45.01 |
| 12 | Blake Manganiello | Florida | 1:45.79 |
| 13 | Viktor Toth | Florida | 1:45.91 |
| 14 | Nazareno Boscaino | Florida | 1:46.21 |
| 15 | Enzo Martinez Scarpe | Florida | 1:47.93 |
| 16 | Jack Szaranek | Florida | 1:48.33 |
| 17 | Javier Caballero | Nova Southeast | 1:48.77 |
| 18 | Edward Zacka | Nova Southeast | 1:49.48 x |
| 19 | Wyatt Engler | Keiser | 1:49.67 |
| 20 | Judson Robertson | Nova Southeast | 1:49.84 |
| 21 | Quentin Muffat | Nova Southeast | 1:50.02 x |
| 22 | Mark Marshburn | Nova Southeast | 1:50.85 x |
| 23 | Devon D'Agosta | Nova Southeast | 1:52.28 |
| 24 | Jacob Jones | Nova Southeast | 1:52.36 |
| 25 | Justin Lewis | Keiser | 1:53.42 |
| 25 | Matthew Farris | Keiser | 1:53.42 |
| 27 | Blake Woodrow | Nova Southeast | 1:53.82 |
| 28 | Andrei Stukov | Keiser | 1:54.06 x |
| 29 | Ethan Webber | Keiser | 2:00.52 x |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 1:39.90 |
| 2 | Maxime Rooney | Florida | 1:40.07 |
| 3 | Grady Heath | Florida | 1:41.34 |
| 4 | Victor Tarin | Nova Southeast | 1:41.42 |
| 5 | Franco Lupoli | Nova Southeast | 1:42.24 |
| 6 | Javier Caballero | Nova Southeast | 1:48.60 |
| 7 | Wyatt Engler | Keiser | 1:48.64 |
| 8 | Matthew Farris | Keiser | 1:52.92 |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Samuel Smith | Florida | 338.03 |
| 2 | Dylan Power | Florida | 297.15 |
| 3 | Robert Goss | Florida | 262.88 |
| 4 | Alex Farrow | Florida | 259.80 |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Nova Southeast | 1:23.09 |
| 2 | Florida | 1:23.39 |
| 3 | Florida | 1:26.41 |
| 4 | Keiser | 1:27.63 |
| 5 | Nova Southeast | 1:28.53 |
| 6 | Keiser | 1:29.92 |
1650 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ben Lawless | Florida | 15:37.56 |
| 2 | Blake Manganiello | Florida | 15:43.28 |
| 3 | Franco Lupoli | Nova Southeast | 15:54.33 |
| 4 | Drew Clark | Florida | 16:08.19 |
| 5 | Colin Rockwell | Florida | 16:22.36 |
| 6 | Nazareno Boscaino | Florida | 16:24.95 |
| 7 | Andrew Brady | Florida | 16:34.35 |
| 8 | Blake Woodrow | Nova Southeast | 16:43.50 |
| 9 | Andrew Pittman | Nova Southeast | 16:45.44 |
| 10 | Edward Zacka | Nova Southeast | 16:54.45 |
| 11 | Emiro Goossen | Florida | 17:05.36 |
| 12 | Wyatt Engler | Keiser | 17:09.03 |
800 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Florida | 6:44.52 |
| 2 | Nova Southeast | 6:45.21 |
| 3 | Florida | 6:50.25 |
| 4 | Nova Southeast | 7:19.02 |
| 5 | Keiser | 7:30.35 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Anton Lobanov | Nova Southeast | 2:02.96 |
| 2 | Chandler Bray | Florida | 2:03.77 |
| 3 | Mark Szaranek | Florida | 2:05.52 |
| 4 | Stanley Wu | Florida | 2:05.77 x |
| 5 | Marco Guarente | Florida | 2:07.68 |
| 6 | Lukas Macek | Keiser | 2:13.39 |
| 7 | Cory Klemm | Nova Southeast | 2:16.34 |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Chandler Bray | Florida | 2:04.78 |
| 2 | Mark Szaranek | Florida | 2:06.63 |
| 3 | Marco Guarente | Florida | 2:07.57 |
| 4 | Stanley Wu | Florida | 2:08.31 x |
| 5 | Marco Aldabe | Nova Southeast | 2:09.76 |
| 6 | Anton Lobanov | Nova Southeast | 2:11.17 |
| 7 | Lukas Macek | Keiser | 2:13.65 |
| 8 | Cheyenne Rodriguez | Nova Southeast | 2:19.19 |
| 9 | Cory Klemm | Nova Southeast | 2:23.78 |
| 10 | David Hudson | Nova Southeast | 2:24.86 |
400 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Florida | 3:02.39 |
| 2 | Nova Southeast | 3:02.58 |
| 3 | Florida | 3:05.12 |
| 4 | Keiser | 3:13.93 |
| 5 | Nova Southeast | 3:16.33 |
| 6 | Keiser | 3:27.39 |
100 Fly Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Enzo Martinez Scarpe | Florida | 52.78 x |
| 9 | Viktor Toth | Florida | 52.78 x |
| 11 | Ben Lawless | Florida | 53.00 x |
| 12 | Julian Coster | Nova Southeast | 54.58 x |
| 13 | Dalton Krencik | Keiser | 56.45 x |
| 14 | Ayoub Tahiri | Keiser | 57.24 |
| 15 | Joshua Harriott | Keiser | 58.66 x |
| 16 | Cory Klemm | Nova Southeast | 59.85 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Thiago Sickert | Nova Southeast | 50.25 |
| 2 | Ben Kennedy | Florida | 50.77 |
| 3 | Tyler Silver | Florida | 51.54 |
| 4 | Marco Guarente | Florida | 52.40 |
| 5 | Ben Lawless | Florida | 52.89 x |
| 6 | Viktor Toth | Florida | 52.98 x |
| 7 | Enzo Martinez Scarpe | Florida | 53.95 x |
| 8 | Mark Marshburn | Nova Southeast | 54.02 |
| 9 | Till Barthel | Nova Southeast | 54.06 |
| 10 | Victor Tarin | Nova Southeast | 54.09 |
| 11 | Andrei Stukov | Keiser | 54.46 |
| 12 | Drew Clark | Florida | 54.72 |
| 13 | Julian Coster | Nova Southeast | 54.99 x |
| 14 | Nicholas Oh | Keiser | 55.75 |
| 15 | Ayoub Tahiri | Keiser | 55.86 |
| 16 | Jack Szaranek | Florida | 56.06 |
| 17 | Joshua Harriott | Keiser | 56.11 x |
| 17 | Dalton Krencik | Keiser | 56.11 x |
| 19 | Justin Lewis | Keiser | 56.19 x |
| 20 | Cory Klemm | Nova Southeast | 56.33 x |
| 21 | Malique Elder | Nova Southeast | 57.18 x |
| 22 | Tristan Hichkad | Nova Southeast | 58.46 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Thiago Sickert | Nova Southeast | 49.21 |
| 2 | Ben Kennedy | Florida | 49.96 |
| 3 | Tyler Silver | Florida | 51.51 |
| 4 | Marco Guarente | Florida | 52.86 |
| 5 | Mark Marshburn | Nova Southeast | 53.69 |
| 6 | Andrei Stukov | Keiser | 54.32 |
| 7 | Till Barthel | Nova Southeast | 55.31 |
| 8 | Nicholas Oh | Keiser | 55.56 |
50 Free Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Victor Tarin | Nova Southeast | 21.73 x |
| 10 | Ben Lawless | Florida | 21.96 x |
| 11 | Franco Lupoli | Nova Southeast | 22.14 x |
| 12 | Jack Szaranek | Florida | 22.24 x |
| 13 | Wyatt Engler | Keiser | 22.25 |
| 14 | Julian Coster | Nova Southeast | 22.96 x |
| 15 | Ethan Webber | Keiser | 23.04 x |
| 16 | Nicholas Oh | Keiser | 26.82 x |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Thiago Sickert | Nova Southeast | 20.99 |
| 2 | Enzo Martinez Scarpe | Florida | 21.13 |
| 3 | Andrei Stukov | Keiser | 21.36 |
| 4 | Bayley Main | Florida | 21.37 |
| 5 | Viktor Toth | Florida | 21.50 |
| 6 | Malique Elder | Nova Southeast | 21.53 |
| 7 | Till Barthel | Nova Southeast | 21.57 |
| 7 | Grady Heath | Florida | 21.57 x |
| 9 | Ben Lawless | Florida | 21.81 x |
| 10 | Jack Szaranek | Florida | 21.83 x |
| 11 | Marco Guarente | Florida | 21.90 |
| 12 | Christoph Margotti | Florida | 21.94 |
| 13 | Victor Tarin | Nova Southeast | 21.98 x |
| 14 | Franco Lupoli | Nova Southeast | 22.24 x |
| 15 | Stanley Wu | Florida | 22.36 |
| 16 | Justin Lewis | Keiser | 22.38 |
| 17 | Julian Coster | Nova Southeast | 22.40 x |
| 18 | Javier Caballero | Nova Southeast | 22.55 |
| 19 | Judson Robertson | Nova Southeast | 22.57 |
| 20 | Wyatt Engler | Keiser | 22.69 |
| 21 | Ethan Webber | Keiser | 22.71 x |
| 22 | Nicholas Oh | Keiser | 22.73 x |
| 22 | Jacob Jones | Nova Southeast | 22.73 |
| 24 | Matthew Farris | Keiser | 22.87 x |
| 25 | Chandler Bray | Florida | 22.94 |
| 26 | Dalton Krencik | Keiser | 22.97 |
| 27 | Cory Klemm | Nova Southeast | 23.19 |
| 28 | Cheyenne Rodriguez | Nova Southeast | 23.48 |
| 29 | Quentin Muffat | Nova Southeast | 23.53 |
| 30 | Tristan Hichkad | Nova Southeast | 24.00 |
| 31 | Ayoub Tahiri | Keiser | 24.54 |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Thiago Sickert | Nova Southeast | 20.96 |
| 2 | Till Barthel | Nova Southeast | 21.12 |
| 3 | Enzo Martinez Scarpe | Florida | 21.27 |
| 4 | Malique Elder | Nova Southeast | 21.37 |
| 5 | Bayley Main | Florida | 21.49 |
| 6 | Viktor Toth | Florida | 21.50 |
| 7 | Andrei Stukov | Keiser | 21.52 |
| 8 | Justin Lewis | Keiser | 22.29 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Nova Southeast | 1:32.36 |
| 2 | Florida | 1:32.41 |
| 3 | Florida | 1:33.69 |
| 4 | Keiser | 1:37.74 |
| 5 | Nova Southeast | 1:38.30 |
| 6 | Keiser | 1:43.86 |
200 IM Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Stanley Wu | Florida | 1:55.44 x |
| 10 | Marco Guarente | Florida | 1:55.47 x |
| 11 | Christoph Margotti | Florida | 1:57.86 x |
| 12 | Dakota Mahaffey | Florida | 2:00.28 x |
| 13 | David Hudson | Nova Southeast | 2:02.58 x |
| 14 | Cheyenne Rodriguez | Nova Southeast | 2:03.82 x |
| 15 | Devon D'Agosta | Nova Southeast | 2:06.58 x |
| 16 | Joshua Harriott | Keiser | 2:07.51 |
Preliminaries
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 1:50.32 |
| 2 | Marco Aldabe | Nova Southeast | 1:54.27 |
| 3 | Maxime Rooney | Florida | 1:54.28 |
| 4 | Taylor Delk | Florida | 1:55.05 |
| 5 | Stanley Wu | Florida | 1:56.23 x |
| 6 | Marco Guarente | Florida | 1:56.48 x |
| 7 | Dakota Mahaffey | Florida | 1:56.66 x |
| 8 | Christoph Margotti | Florida | 1:57.45 x |
| 9 | Andrew Brady | Florida | 1:58.84 x |
| 10 | Ben Kennedy | Florida | 1:59.44 |
| 11 | Chandler Bray | Florida | 2:00.22 |
| 12 | Tyler Silver | Florida | 2:00.32 |
| 13 | Stephen Klein | Nova Southeast | 2:00.81 |
| 14 | Thomas Rutherford | Nova Southeast | 2:01.72 |
| 15 | David Hudson | Nova Southeast | 2:02.24 x |
| 16 | Enzo Martinez Scarpe | Florida | 2:02.36 |
| 17 | Blake Manganiello | Florida | 2:02.37 |
| 18 | Cheyenne Rodriguez | Nova Southeast | 2:02.45 x |
| 19 | Nicholas Oh | Keiser | 2:02.63 |
| 20 | Drew Clark | Florida | 2:04.22 |
| 21 | Lukas Macek | Keiser | 2:05.75 |
| 22 | Devon D'Agosta | Nova Southeast | 2:07.26 x |
| 23 | Joshua Harriott | Keiser | 2:07.69 |
| 24 | Nazareno Boscaino | Florida | 2:08.17 |
| 25 | Tristan Hichkad | Nova Southeast | 2:08.90 x |
A Final
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mark Szaranek | Florida | 1:49.94 |
| 2 | Marco Aldabe | Nova Southeast | 1:52.21 |
| 3 | Taylor Delk | Florida | 1:54.22 |
| 4 | Maxime Rooney | Florida | 1:54.96 |
| 5 | Thomas Rutherford | Nova Southeast | 1:58.21 |
| 6 | Stephen Klein | Nova Southeast | 1:58.37 |
| 7 | Nicholas Oh | Keiser | 2:01.63 |
| 8 | Lukas Macek | Keiser | 2:06.16 |
400 IM Men
B Final
| Place | Name | Team | Time |
|---|---|---|---|
| 9 | Colin Rockwell | Florida | 4:12.60 x |
| 10 | Thomas Rutherford | Nova Southeast | 4:17.74 x |
| 11 | Andrew Pittman | Nova Southeast | 4:19.72 x |
| 12 | Emiro Goossen | Florida | 4:19.74 x |
| 13 | Blake Woodrow | Nova Southeast | 4:22.18 x |
Preliminaries
