NCAA DI Men's Top 16 Times List Through October
NCAA DI Men's Top 16 Times List Through October
A list of top times in individual events for NCAA Division I men's swimming through October.
As we head into November — aka invite season — we put together a comprehensive list of top 16 times for all NCAA Division I individual events. We released the women's list on Tuesday and the men's list on Wednesday.
Note: we included the 1,000 — not the 1,650 — as more swimmers have competed in this event during the fall season, thus providing a better outlook.
Top 16 Times By School (Men)
Texas (22) | USC (10) | Notre Dame (4) | Utah (2) |
Florida (21) | Tennessee (10) | Arizona (3) | Penn State (2) |
Cal-Berkeley (17) | Auburn (9) | Minnesota (3) | Virginia Tech (1) |
NC State (15) | Alabama (8) | Florida State (2) | Denver (1) |
Michigan (12) | Texas A&M (6) | Pittsburgh (2) | Missouri (1) |
Georgia (12) | Georgia Tech (6) | Purdue (2) | Missouri State (1) |
Stanford (11) | Arizona State (5) | UNC (2) | Cincinnati (1) |
Indiana (11) | South Carolina (5) | Louisville (2) |
50 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Caeleb Dressel | Florida | 19.10 |
2 | Joseph Schooling | Texas | 19.32 |
3 | Blake Pieroni | Indiana | 19.65 |
4 | Ali Khalafalla | Indiana | 19.66 |
5 | Kyle Decoursey | Tennessee | 19.77 |
6 | Brett Ringgold | Texas | 19.79 |
7 | Michael Jensen | Cal-Berkeley | 19.83 |
8 | Ian Ho | Virginia Tech | 19.85 |
9 | Sam Perry | Stanford | 19.89 |
10 | Peter Holoda | Auburn | 19.93 |
10 | Chad Mylin | Florida State | 19.93 |
12 | Zane Waddell | Alabama | 20.03 |
13 | Paul Powers | Michigan | 20.04 |
13 | Justin Plaschka | Notre Dame | 20.04 |
13 | Ralf Tribuntsov | USC | 20.04 |
16 | Sid Farber | Denver | 20.05 |
100 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Justin Lynch | Cal-Berkeley | 42.65 |
2 | Dylan Carter | USC | 42.95 |
3 | Blake Pieroni | Indiana | 43.07 |
4 | Michael Jensen | Cal-Berkeley | 43.22 |
5 | Sam Perry | Stanford | 43.26 |
6 | Brett Ringgold | Texas | 43.36 |
6 | Mohamed Hassan | Indiana | 43.36 |
6 | Robert Howard | Alabama | 43.36 |
9 | Peter Holoda | Auburn | 43.42 |
10 | Jan Switkowski | Florida | 43.50 |
11 | Cameron Craig | Arizona State | 43.61 |
12 | Caeleb Dressel | Florida | 43.86 |
13 | Tate Jackson | Texas | 43.93 |
14 | Kyle Decoursey | Tennessee | 44.07 |
15 | Zach Apple | Auburn | 44.13 |
16 | Maxime Rooney | Florida | 44.16 |
200 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Blake Pieroni | Indiana | 1:34.10 |
2 | Dylan Carter | USC | 1:34.16 |
3 | Jan Switkowski | Florida | 1:34.59 |
4 | Cameron Craig | Arizona State | 1:35.13 |
5 | Khader Baqlah | Florida | 1:35.56 |
6 | Grant Shoults | Stanford | 1:35.64 |
7 | Maxime Rooney | Florida | 1:35.65 |
8 | Michael Jensen | Cal-Berkeley | 1:35.80 |
9 | Townley Haas | Texas | 1:35.95 |
10 | Ryan Held | NC State | 1:36.22 |
11 | Andreas Vazaios | NC State | 1:36.32 |
12 | Jay Litherland | Georgia | 1:36.68 |
13 | Giovanny Lima | Missouri | 1:36.80 |
14 | Caio Pumputis | Georgia Tech | 1:36.81 |
15 | Anton Ipsen | NC State | 1:36.86 |
16 | Jeff Newkirk | Texas | 1:36.88 |
500 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Grant Shoults | Stanford | 4:15.41 |
2 | Anton Ipsen | NC State | 4:19.71 |
3 | Felix Auböck | Michigan | 4:20.72 |
4 | Sean Grieshop | Cal-Berkeley | 4:21.32 |
5 | Zach Yeadon | Notre Dame | 4:21.66 |
6 | Marcelo Acosta | Louisville | 4:22.59 |
7 | True Sweetser | Stanford | 4:23.64 |
8 | Khader Baqlah | Florida | 4:24.07 |
9 | Ricardo Vargas | Michigan | 4:24.08 |
10 | Kevin Litherland | Georgia | 4:24.55 |
11 | Walker Higgins | Georgia | 4:25.01 |
12 | Jan Switkowski | Florida | 4:25.04 |
13 | Fynn Minuth | South Carolina | 4:25.28 |
14 | Taylor Abbott | Tennessee | 4:25.63 |
15 | Townley Haas | Texas | 4:26.01 |
16 | Ben Lawless | Florida | 4:26.06 |
1000 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Anton Ipsen | NC State | 8:52.87 |
2 | Ricardo Vargas | Michigan | 8:58.22 |
3 | True Sweetser | Stanford | 8:59.78 |
4 | Marcelo Acosta | Louisville | 9:01.18 |
5 | Felix Auböck | Michigan | 9:01.76 |
6 | PJ Ransford | Michigan | 9:02.22 |
7 | Zach Yeadon | Notre Dame | 9:02.47 |
8 | John McIntyre | NC State | 9:05.30 |
9 | Ben Lawless | Florida | 9:05.41 |
10 | Blake Manganiello | Florida | 9:05.44 |
11 | Akram Mahmoud | South Carolina | 9:06.02 |
12 | JohnThomas Larson | Texas | 9:06.10 |
13 | Sean Grieshop | Cal-Berkeley | 9:06.35 |
14 | Greg Reed | Georgia | 9:06.76 |
15 | Taylor Abbott | Tennessee | 9:07.14 |
16 | Christopher Bready | Cincinnati | 9:07.52 |
100 Backstroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Robert Glinta | USC | 45.97 |
2 | Paul Ungur | Utah | 46.24 |
3 | Joseph Schooling | Texas | 46.29 |
3 | Patrick Mulcare | USC | 46.29 |
5 | Ralf Tribuntsov | USC | 46.56 |
6 | Luke Kaliszak | Alabama | 46.58 |
7 | Austin Katz | Texas | 46.81 |
8 | Ryan Harty | Texas | 47.07 |
9 | Javier Acevedo | Georgia | 47.33 |
10 | Justin Ress | NC State | 47.36 |
11 | Brock Bonetti | Texas A&M | 47.39 |
11 | Coleman Stewart | NC State | 47.39 |
13 | Hugo Gonzalez | Auburn | 47.45 |
14 | Ryan Held | NC State | 47.77 |
15 | Hennessey Stuart | NC State | 47.81 |
16 | Rodrigo Correia | Georgia Tech | 47.88 |
200 Backstroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Patrick Mulcare | USC | 1:40.44 |
2 | Robert Glinta | USC | 1:40.50 |
3 | Austin Katz | Texas | 1:42.71 |
4 | Javier Acevedo | Georgia | 1:44.17 |
5 | Brock Bonetti | Texas A&M | 1:44.18 |
6 | Abrahm DeVine | Stanford | 1:44.33 |
7 | Hugo Gonzalez | Auburn | 1:44.41 |
8 | Chris Reid | Alabama | 1:44.79 |
9 | Josh Artmann | Texas | 1:44.81 |
10 | Robby Whitacre | Notre Dame | 1:44.90 |
11 | Ryan Harty | Texas | 1:44.93 |
12 | Maxime Rooney | Florida | 1:45.21 |
13 | Jay Litherland | Georgia | 1:45.26 |
14 | Anthony Kim | Texas A&M | 1:45.40 |
15 | Hennessey Stuart | NC State | 1:45.53 |
16 | Zachary Poti | Arizona State | 1:45.55 |
100 Breaststroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Ian Finnerty | Indiana | 53.19 |
2 | Connor Hoppe | Cal-Berkeley | 53.34 |
3 | Laurent Bams | Alabama | 53.40 |
4 | Matt Anderson | Stanford | 53.42 |
5 | Peter Stevens | Tennessee | 53.83 |
6 | Christian Lorenz | Arizona State | 54.09 |
7 | Kaelan Freund | Penn State | 54.20 |
8 | Marat Amaltdinov | Purdue | 54.32 |
9 | Valdas Abaliksta | UNC | 54.34 |
10 | Jacob Montague | Michigan | 54.43 |
11 | Caio Pumputis | Georgia Tech | 54.45 |
12 | Mauro Castillo Luna | Texas A&M | 54.55 |
13 | Conner McHugh | Minnesota | 54.74 |
14 | Casey Melzer | Texas | 54.78 |
15 | Jacob Molacek | NC State | 54.81 |
16 | Nils Wich-Glasen | South Carolina | 54.82 |
200 Breaststroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Marat Amaltdinov | Purdue | 1:57.01 |
2 | Conner McHugh | Minnesota | 1:57.13 |
3 | Christian Lorenz | Arizona State | 1:57.79 |
4 | Artur Osvath | Missouri State | 1:58.14 |
5 | Caio Pumputis | Georgia Tech | 1:58.16 |
6 | Nils Wich-Glasen | South Carolina | 1:58.49 |
7 | Valdas Abaliksta | UNC | 1:58.54 |
8 | Mauro Castillo Luna | Texas A&M | 1:58.56 |
9 | Brian Poon | Minnesota | 1:59.26 |
10 | Kaelan Freund | Penn State | 1:59.37 |
11 | Jack Burton | Utah | 1:59.39 |
12 | Jacob Montague | Michigan | 1:59.40 |
12 | Connor Hoppe | Cal-Berkeley | 1:59.40 |
14 | James Guest | Georgia | 1:59.42 |
15 | Matthew Dunphy | Tennessee | 1:59.45 |
16 | Matt Anderson | Stanford | 1:59.46 |
100 Butterfly
Rank | Name | Team | Time |
---|---|---|---|
1 | Justin Lynch | Cal-Berkeley | 46.03 |
2 | Matthew Josa | Cal-Berkeley | 46.09 |
3 | Zheng Quah | Cal-Berkeley | 46.31 |
4 | Joseph Schooling | Texas | 46.57 |
5 | Vini Lanza | Indiana | 46.68 |
6 | Caeleb Dressel | Florida | 46.89 |
7 | Luis Martinez | Auburn | 47.00 |
8 | Laurent Bams | Alabama | 47.01 |
9 | Jan Switkowski | Florida | 47.02 |
10 | Dylan Carter | USC | 47.10 |
11 | Tate Jackson | Texas | 47.11 |
12 | Luke Kaliszak | Alabama | 47.16 |
13 | Ryan Coetzee | Tennessee | 47.36 |
14 | Kanoa Kaleoaloha | Florida State | 47.53 |
15 | Camden Murphy | Georgia | 47.54 |
16 | Evan White | Michigan | 46.57 |
200 Butterfly
Rank | Name | Team | Time |
---|---|---|---|
1 | Joseph Schooling | Texas | 1:41.77 |
2 | Zheng Quah | Cal-Berkeley | 1:42.08 |
3 | Justin Lynch | Cal-Berkeley | 1:43.28 |
4 | Vini Lanza | Indiana | 1:44.18 |
5 | Jan Switkowski | Florida | 1:44.35 |
6 | Justin Wright | Arizona | 1:44.86 |
7 | Andreas Vazaios | NC State | 1:45.25 |
8 | Nick Thorne | Arizona | 1:45.65 |
9 | Maxime Rooney | Florida | 1:46.28 |
10 | Will Freeman | Alabama | 1:46.41 |
11 | Miles Smachlo | Michigan | 1:46.58 |
12 | Luis Martinez | Auburn | 1:46.61 |
13 | Sam McHugh | Tennessee | 1:46.68 |
14 | James Bretscher | NC State | 1:46.96 |
15 | Sam Pomajevich | Texas | 1:46.98 |
16 | Camden Murphy | Georgia | 1:47.11 |
200 IM
Rank | Name | Team | Time |
---|---|---|---|
1 | Abrahm DeVine | Stanford | 1:44.02 |
2 | Matthew Josa | Cal-Berkeley | 1:44.51 |
3 | Andrew Seliskar | Cal-Berkeley | 1:44.88 |
4 | Jan Switkowski | Florida | 1:44.99 |
5 | Andreas Vazaios | NC State | 1:45.90 |
6 | Vini Lanza | Indiana | 1:46.56 |
7 | Patrick Mulcare | USC | 1:46.57 |
8 | Hugo Gonzalez | Auburn | 1:47.15 |
9 | Jonathan Roberts | Texas | 1:47.20 |
10 | Ian Finnerty | Indiana | 1:47.23 |
11 | Evan White | Michigan | 1:47.49 |
12 | Mark Szaranek | Florida | 1:47.51 |
13 | Samy Helmbacher | Pittsburgh | 1:47.52 |
14 | Ryan Harty | Texas | 1:47.54 |
15 | Sam McHugh | Tennessee | 1:47.62 |
16 | Caio Pumputis | Georgia Tech | 1:48.11 |
400 IM
Rank | Name | Team | Time |
---|---|---|---|
1 | Andrew Seliskar | Cal-Berkeley | 3:43.11 |
2 | Hugo Gonzalez | Auburn | 3:47.78 |
3 | Sam McHugh | Tennessee | 3:48.42 |
4 | Samy Helmbacher | Pittsburgh | 3:49.83 |
5 | Sean Grieshop | Cal-Berkeley | 3:49.84 |
6 | Mohamed Hassan | Indiana | 3:50.02 |
7 | Jonathan Roberts | Texas | 3:50.13 |
8 | Nick Thorne | Arizona | 3:50.36 |
9 | Mark Szaranek | Florida | 3:50.44 |
10 | Grant Sanders | Florida | 3:50.58 |
11 | Jay Litherland | Georgia | 3:51.46 |
12 | Clayton Forde | Georgia | 3:51.77 |
13 | Tomas Peribonio | South Carolina | 3:52.23 |
14 | Abrahm DeVine | Stanford | 3:52.37 |
15 | Tommy Cope | Michigan | 3:52.62 |
16 | Benjamin Walker | Texas A&M | 3:53.10 |