NCAA DI Women's Top 16 Times List Through October
NCAA DI Women's Top 16 Times List Through October
A list of top times in individual events for NCAA Division I women's swimming through October.
As we head into November — aka invite season — we put together a comprehensive list of top 16 times for all NCAA Division I individual events. We are releasing the women's list on Tuesday and the men's list on Wednesday.
Note: we included the 1,000 — not the 1,650 — as more swimmers have competed in this event during the fall season, thus providing a better outlook.
Top 16 Times By School (Women)
Michigan (24) | UNC (4) |
USC (21) | Notre Dame (4) |
Louisville (19) | Purdue (4) |
Texas A&M (17) | Auburn (3) |
Stanford (13) | Minnesota (3) |
Cal (12) | Wisconsin (3) |
Texas (10) | SMU (2) |
Georgia (9) | Arizona State (2) |
Alabama (8) | Virginia Tech (2) |
UCLA (6) | Utah (2) |
NC State (6) | Virginia (2) |
Tennessee (6) | Drury (1) |
Indiana (6) | Arkansas (1) |
Kentucky (6) | Florida State (1) |
Florida (5) | Nebraska (1) |
Arizona (5) |
50 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Abbey Weitzeil | Cal-Berkeley | 21.63 |
2 | Mallory Comerford | Louisville | 22.04 |
3 | Caroline Baldwin | UNC | 22.20 |
4 | Katrina Konopka | Arizona | 22.34 |
5 | Siobhan Haughey | Michigan | 22.36 |
6 | Beryl Gastaldello | Texas A&M | 22.40 |
7 | Flora Molnar | Alabama | 22.41 |
8 | Ky-lee Perry | NC State | 22.47 |
9 | Maddie Murphy | Cal-Berkeley | 22.57 |
10 | Bailey Scott | Alabama | 22.61 |
11 | Marta Ciesla | USC | 22.63 |
11 | Caitlin Cooper | Virginia | 22.63 |
13 | Casey Fanz | Louisville | 22.64 |
14 | Erika Brown | Tennessee | 22.65 |
15 | Lainey Visscher | Louisville | 22.68 |
16 | Louise Hansson | USC | 22.74 |
100 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Mallory Comerford | Louisville | 47.00 |
2 | Siobhan Haughey | Michigan | 47.22 |
3 | Louise Hansson | USC | 47.57 |
4 | Abbey Weitzeil | Cal-Berkeley | 48.04 |
5 | Caroline Baldwin | UNC | 48.50 |
6 | Beryl Gastaldello | Texas A&M | 48.68 |
7 | Abbie Dolan | Notre Dame | 48.94 |
8 | Catherine DeLoof | Michigan | 49.18 |
9 | Lainey Visscher | Louisville | 49.19 |
10 | Julie Meynan | Auburn | 49.24 |
11 | Flora Molnar | Alabama | 49.34 |
12 | Stanzi Moseley | Tennessee | 49.35 |
13 | Ky-lee Perry | NC State | 49.38 |
13 | Robin Newmann | Cal-Berkeley | 49.38 |
15 | Katrina Konopka | Arizona | 49.45 |
15 | Erika Brown | Tennessee | 49.45 |
200 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Katie Ledecky | Stanford | 1:41.60 |
2 | Mallory Comerford | Louisville | 1:41.70 |
3 | Siobhan Haughey | Michigan | 1:42.44 |
4 | Louise Hansson | USC | 1:43.19 |
5 | Katie Drabot | Stanford | 1:44.26 |
6 | Gabrielle Deloof | Michigan | 1:45.21 |
7 | Abigail Dolan | Notre Dame | 1:46.12 |
8 | Arina Openysheva | Louisville | 1:46.42 |
9 | Katie McLaughlin | Cal-Berkeley | 1:46.76 |
10 | Kennedy Goss | Indiana | 1:46.79 |
11 | Kaitlin Grover | UCLA | 1:46.83 |
12 | Mackenzie Padington | Minnesota | 1:46.85 |
13 | Kaersten Meitz | Purdue | 1:46.89 |
14 | Alexandra Malazdrewicz | USC | 1:46.92 |
15 | Tatum Wade | USC | 1:46.99 |
16 | Katie Portz | Texas A&M | 1:47.10 |
500 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Katie Ledecky | Stanford | 4:28.75 |
2 | Katie Drabot | Stanford | 4:37.51 |
3 | Mallory Comerford | Louisville | 4:39.24 |
4 | Rose Bi | Michigan | 4:40.37 |
5 | Becca Postoll | Michigan | 4:41.32 |
6 | Arina Openysheva | Louisville | 4:44.05 |
7 | Kaersten Meitz | Purdue | 4:45.04 |
8 | Courtney Harnish | Georgia | 4:45.72 |
9 | Tatum Wade | USC | 4:45.95 |
10 | Joanna Evans | Texas | 4:46.64 |
11 | Mackenzie Padington | Minnesota | 4:46.77 |
12 | Sierra Schmidt | Michigan | 4:46.84 |
13 | Evie Pfeifer | Texas | 4:46.96 |
14 | Madison Wright | USC | 4:47.21 |
15 | Stephanie Peters | Georgia | 4:48.09 |
16 | Taylor Ault | Florida | 4:48.47 |
1000 Freestyle
Rank | Name | Team | Time |
---|---|---|---|
1 | Katie Ledecky | Stanford | 9:11.68 |
2 | Hannah Cox | Arizona | 9:32.24 |
3 | Hannah Moore | NC State | 9:39.67 |
4 | Kaersten Meitz | Purdue | 9:42.34 |
5 | Rose Bi | Michigan | 9:43.40 |
6 | Joanna Evans | Texas | 9:45.84 |
7 | Taylor Ault | Florida | 9:49.75 |
8 | Lindsay Stone | Notre Dame | 9:51.07 |
9 | Sierra Schmidt | Michigan | 9:51.89 |
10 | Mackenzie Padington | Minnesota | 9:53.22 |
11 | Stephanie Peters | Georgia | 9:53.25 |
12 | Courtney Harnish | Georgia | 9:53.29 |
13 | Sandra Soe | UCLA | 9:53.89 |
14 | Olivia Anderson | Georgia | 9:53.97 |
15 | Tamila Holub | NC State | 9:54.53 |
16 | Geena Freriks | Kentucky | 9:54.65 |
100 Backstroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Kathleen Baker | Cal-Berkeley | 50.62 |
2 | Janet Hu | Stanford | 51.61 |
3 | Kylie Stewart | Georgia | 52.48 |
4 | Claire Adams | Texas | 52.52 |
5 | Clara Smiddy | Michigan | 52.55 |
6 | Alinda Kendzior | Louisville | 52.60 |
7 | Louise Hansson | USC | 52.79 |
8 | Lisa Bratton | Texas A&M | 53.23 |
9 | Caroline Baldwin | UNC | 53.28 |
9 | Aly Tetzloff | Auburn | 53.28 |
11 | Emma Ball | Florida | 53.30 |
12 | Asia Seidt | Kentucky | 53.33 |
13 | Elise Haan | NC State | 53.47 |
14 | Alexandra Rockett | Indiana | 53.52 |
15 | Taylor Garcia | Michigan | 53.60 |
16 | Katrina Konopka | Arizona | 53.62 |
200 Backstroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Kathleen Baker | Cal-Berkeley | 1:50.62 |
2 | Louise Hansson | USC | 1:52.26 |
3 | Janet Hu | Stanford | 1:52.28 |
4 | Clara Smiddy | Michigan | 1:52.52 |
5 | Alina Kendzior | Louisville | 1:53.78 |
6 | Beata Nelson | Wisconsin | 1:54.28 |
7 | Matea Samardzic | SMU | 1:55.06 |
8 | Lisa Bratton | Texas A&M | 1:55.13 |
9 | Gabreille DeLoof | Michigan | 1:55.39 |
10 | Alice Treuth | Notre Dame | 1:55.76 |
11 | Asia Seidt | Kentucky | 1:55.98 |
12 | Claire Adams | Texas | 1:56.04 |
13 | Quinn Carrozza | Texas | 1:56.08 |
14 | Emma Schanz | UCLA | 1:56.18 |
15 | Kylie Stewart | Georgia | 1:56.20 |
16 | Kennedy Goss | Indiana | 1:56.66 |
100 Breaststroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Lilly King | Indiana | 59.44 |
2 | Riley Scott | USC | 59.56 |
3 | Maggie Aroesty | USC | 59.98 |
4 | Miranda Tucker | Michigan | 1:00.35 |
5 | Silja Kansakoski | Arizona State | 1:00.43 |
6 | Olivia Anderson | Texas | 1:00.64 |
7 | Jorie Caneta | Texas A&M | 1:00.81 |
8 | Rose Bi | Michigan | 1:01.05 |
9 | Mariia Astashkina | Louisville | 1:01.25 |
10 | Anna Belousova | Texas A&M | 1:01.42 |
11 | Bailey Bonnett | Kentucky | 1:01.43 |
12 | Caroline Hauder | UNC | 1:01.57 |
13 | Bailee Nunn | Drury | 1:01.67 |
14 | Justine Macfarlane | Alabama | 1:01.72 |
15 | Natalie Pierce | Florida State | 1:01.74 |
16 | Genevieve Robertson | Utah | 1:01.97 |
200 Breaststroke
Rank | Name | Team | Time |
---|---|---|---|
1 | Maggie Aroesty | USC | 2:06.88 |
2 | Riley Scott | USC | 2:07.99 |
3 | Siobhan Haughey | Michigan | 2:08.92 |
4 | Mariia Astashkina | Louisville | 2:09.34 |
5 | Miranda Tucker | Michigan | 2:09.87 |
6 | Lilly King | Indiana | 2:10.13 |
7 | Jorie Caneta | Texas A&M | 2:11.95 |
8 | Bailey Bonnett | Kentucky | 2:12.26 |
9 | Bethany Galat | Texas A&M | 2:12.74 |
10 | Rachel Bradford-Feldman | Louisville | 2:12.92 |
11 | Justine Macfarlane | Alabama | 2:13.48 |
12 | Genevieve Robertson | Utah | 2:13.50 |
13 | Anna Belousova | Texas A&M | 2:13.80 |
14 | Silja Kansakoski | Arizona State | 2:13.84 |
15 | Jordan Ehly | Nebraska | 2:13.93 |
16 | Olivia Anderson | Texas | 2:14.29 |
100 Butterfly
Rank | Name | Team | Time |
---|---|---|---|
1 | Louise Hansson | USC | 51.28 |
2 | Kaitlin Grover | UCLA | 52.29 |
3 | Erika Brown | Tennessee | 52.61 |
4 | Grace Ogelsby | Louisville | 52.66 |
5 | Flora Molnar | Alabama | 53.00 |
6 | Aly Tetzloff | Auburn | 53.02 |
7 | Noemie Thomas | Cal-Berkeley | 53.22 |
8 | Madison Wright | USC | 53.25 |
9 | Maddie Murphy | Cal-Berkeley | 53.27 |
10 | Beryl Gastaldello | Texas A&M | 53.43 |
11 | Remedy Rule | Texas | 53.51 |
12 | Jing Quah | Texas A&M | 53.53 |
13 | Vanessa Krause | Michigan | 53.78 |
14 | Hannah Musser | Alabama | 53.80 |
15 | Megan Kingsley | Georgia | 53.89 |
16 | Beata Nelson | Wisconsin | 54.00 |
200 Butterfly
Rank | Name | Team | Time |
---|---|---|---|
1 | Ella Eastin | Stanford | 1:52.83 |
2 | Madison Wright | USC | 1:54.97 |
3 | Grace Ogelsby | Louisville | 1:55.05 |
4 | Katie McLaughlin | Cal-Berkeley | 1:55.94 |
5 | Kaitlin Grover | UCLA | 1:57.10 |
6 | Megan Kingsley | Georgia | 1:57.31 |
7 | Bethany Galat | Texas A&M | 1:57.67 |
8 | Jennifer Marrkand | Virginia | 1:57.89 |
9 | Klaudia Nazieblo | Virginia Tech | 1:58.07 |
10 | Vanessa Krause | Michigan | 1:58.11 |
11 | Jing Quah | Texas A&M | 1:58.58 |
12 | Hannah Kukurugya | Stanford | 1:58.61 |
13 | Alina Kendzior | Louisville | 1:59.01 |
14 | Shelby Koontz | Indiana | 1:59.05 |
15 | Jessie Garrison | Arkansas | 1:59.06 |
16 | Taite Kitchel | Purdue | 1:59.10 |
200 IM
Rank | Name | Team | Time |
---|---|---|---|
1 | Kathleen Baker | Cal-Berkeley | 1:53.24 |
1 | Ella Eastin | Stanford | 1:53.24 |
3 | Louise Hansson | USC | 1:55.80 |
4 | Brooke Forde | Stanford | 1:56.26 |
5 | Clara Smiddy | Michigan | 1:56.97 |
6 | Rachel Bradford-Feldman | Louisville | 1:57.55 |
7 | Riley Scott | USC | 1:57.75 |
8 | Emma Schanz | UCLA | 1:58.24 |
9 | Asia Seidt | Kentucky | 1:58.83 |
10 | Julia Poole | NC State | 1:58.99 |
11 | Bethany Galat | Texas A&M | 1:59.00 |
12 | Beata Nelson | Wisconsin | 1:59.24 |
13 | Meghan Small | Tennessee | 1:59.64 |
14 | Miranda Tucker | Michigan | 1:59.74 |
15 | Lisa Bratton | Texas A&M | 1:59.80 |
16 | Reka Gyorgy | Virginia Tech | 1:59.87 |
400 IM
Rank | Name | Team | Time |
---|---|---|---|
1 | Ella Eastin | Stanford | 4:00.02 |
2 | Brooke Forde | Stanford | 4:02.02 |
3 | Maggie Aroesty | USC | 4:10.18 |
4 | Rose Bi | Michigan | 4:11.15 |
5 | Rachel Bradford-Feldman | Louisville | 4:11.86 |
6 | Hannah Cox | Arizona | 4:12.57 |
7 | Mia Nonnenberg | Alabama | 4:13.23 |
8 | Matea Samardzic | SMU | 4:13.72 |
9 | Evie Pfeifer | Texas | 4:13.90 |
10 | Kelly Fertel | Florida | 4:14.04 |
11 | Tess Cieplucha | Tennessee | 4:14.89 |
12 | Riley Scott | USC | 4:14.96 |
13 | Savanna Faulconer | Florida | 4:15.05 |
14 | Monika Gonzalez-Hermosillo | Texas A&M | 4:15.23 |
15 | Sarah Darcel | Cal-Berkeley | 4:15.56 |
16 | Becca Postoll | Michigan | 4:16.56 |